| Network | NetType | ESSID | BSSID | Info | Channel | Cloaked | WEP | Decrypted | MaxRate | MaxSeenRate | Beacon | LLC | Data | Crypt | Weak | Total | Carrier | Encoding | FirstTime | LastTime | BestQuality (SNR) | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | GPSBestLat | GPSBestLon | GPSBestAlt | DataSize | IPType | IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infrastructure | kissu | 00:0F:66:C7:AB:B5 Cisco:Linksys | 4 | No | Yes | No | 54.0 | 0 | 59395 | 16 | 4 | 4 | 0 | 20 | IEEE 802.11b | Sat Dec 4 13:50:41 2004 | Sat Dec 4 13:51:40 2004 | 0 (22) | 75 | 53 | 58.374916 | 25.589001 | 363.329987 | 0.023016 | 58.374947 | 25.589071 | 384.119995 | 4.453520 | 58.374928 | 25.589064 | 363.329987 | 280 | None | 0.0.0.0 | |||
| 2 | infrastructure | kissu2 | 00:0F:66:51:81:B8 Cisco:Linksys | 11 | No | No | No | 54.0 | 0 | 53255 | 5 | 7 | 0 | 0 | 12 | IEEE 802.11b | Sat Dec 4 13:50:47 2004 | Sat Dec 4 13:51:26 2004 | 0 (18) | 74 | 56 | 58.374916 | 25.589014 | 362.670013 | 0.069047 | 58.374924 | 25.589071 | 384.119995 | 0.863085 | 58.374920 | 25.589014 | 383.790009 | 498 | ARP | 10.0.0.5 | |||
| 3 | infrastructure | 00:03:2F:10:F8:0C GlobalSunTechnology,Inc. | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 | IEEE 802.11b | Sat Dec 4 13:51:10 2004 | Sat Dec 4 13:51:39 2004 | 0 (9) | 62 | 53 | 58.374924 | 25.589012 | 367.290009 | 0.195633 | 58.374950 | 25.589027 | 379.170013 | 1.691647 | 58.374924 | 25.589012 | 379.170013 | 772 | None | 0.0.0.0 | ||||
| 4 | infrastructure | MATTI | 00:02:2D:1F:E7:EB AgereSystems | 4 | Yes | Yes | No | 0.0 | 0 | 0 | 91 | 120 | 120 | 0 | 211 | IEEE 802.11b | Sat Dec 4 13:51:49 2004 | Sat Dec 4 17:46:42 2004 | 0 (23) | 71 | 48 | 58.363171 | 25.585281 | 317.459991 | 0.069047 | 58.374428 | 25.598515 | 378.179993 | 32.428989 | 58.363964 | 25.596188 | 348.149994 | 38989 | None | 0.0.0.0 | |||
| 5 | unknown | MATTI | 00:02:2D:1D:0E:0B AgereSystems | 0 | No | No | No | 11.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | IEEE 802.11b | Sat Dec 4 13:51:51 2004 | Sat Dec 4 13:52:02 2004 | 0 (4) | 62 | 58 | 58.373894 | 25.588528 | 378.509979 | 26.893736 | 58.374111 | 25.588610 | 378.839996 | 27.664759 | 58.374111 | 25.588610 | 378.509979 | 0 | None | 0.0.0.0 | |||
| 6 | infrastructure | NewCarl | 00:0D:88:AB:28:42 D:LinkCorporation | 11 | No | Yes | No | 22.0 | 0 | 25600 | 89 | 1 | 1 | 0 | 90 | IEEE 802.11b | Sat Dec 4 13:51:52 2004 | Sat Dec 4 17:44:54 2004 | 0 (11) | 65 | 54 | 58.362492 | 25.583176 | 294.690002 | 0.103570 | 58.374001 | 25.592852 | 378.839996 | 33.798420 | 58.367847 | 25.590855 | 361.679993 | 80 | None | 0.0.0.0 | |||
| 7 | infrastructure | 15b36 | 00:0F:66:D9:CB:E4 Cisco:Linksys | 6 | No | No | No | 54.0 | 0 | 25600 | 22 | 0 | 0 | 0 | 22 | IEEE 802.11b | Sat Dec 4 13:52:00 2004 | Sat Dec 4 13:52:21 2004 | 0 (6) | 65 | 59 | 58.370506 | 25.587217 | 339.899994 | 29.045694 | 58.373199 | 25.588312 | 376.859985 | 34.051590 | 58.371693 | 25.587740 | 347.820007 | 0 | None | 0.0.0.0 | |||
| 8 | probe | lounakeskus.publicinternet | 00:90:96:A8:BE:92 ASKEYCOMPUTERCORP. | 0 | No | No | No | 54.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | IEEE 802.11b | Sat Dec 4 13:52:14 2004 | Sat Dec 4 13:52:14 2004 | 0 (0) | 53 | 53 | 58.371300 | 25.587572 | 342.869995 | 33.349613 | 58.371300 | 25.587572 | 342.869995 | 33.349613 | 58.371300 | 25.587572 | 342.869995 | 0 | None | 0.0.0.0 | |||
| 9 | unknown | NewCarl | 00:0F:66:57:5A:23 Cisco:Linksys | 0 | No | No | No | 54.0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | IEEE 802.11b | Sat Dec 4 13:52:28 2004 | Sat Dec 4 13:53:07 2004 | 0 (7) | 61 | 54 | 58.369621 | 25.586842 | 344.520020 | 31.600426 | 58.369621 | 25.586842 | 344.520020 | 31.600426 | 58.369621 | 25.586842 | 344.520020 | 0 | None | 0.0.0.0 | |||
| 10 | infrastructure | 00:02:2D:1F:7F:67 AgereSystems | 6 | No | Yes | No | 11.0 | 0 | 25600 | 110 | 124 | 124 | 0 | 234 | IEEE 802.11b | Sat Dec 4 13:52:28 2004 | Sat Dec 4 17:45:10 2004 | 0 (24) | 77 | 53 | 58.360329 | 25.576500 | 308.220001 | 0.080555 | 58.369495 | 25.588583 | 354.420013 | 32.187325 | 58.362167 | 25.582279 | 336.929993 | 52860 | None | 0.0.0.0 | ||||
| 11 | infrastructure | 00:03:2F:15:39:4C GlobalSunTechnology,Inc. | 11 | No | Yes | No | 22.0 | 0 | 25600 | 10 | 0 | 0 | 0 | 10 | IEEE 802.11b | Sat Dec 4 13:52:59 2004 | Sat Dec 4 13:53:10 2004 | 0 (4) | 57 | 53 | 58.367821 | 25.589296 | 352.440002 | 13.820871 | 58.368031 | 25.591068 | 365.640015 | 30.472662 | 58.367847 | 25.590855 | 361.679993 | 0 | None | 0.0.0.0 | ||||
| 12 | infrastructure | 00:02:2D:1F:E7:AD AgereSystems | 10 | No | Yes | No | 0.0 | 0 | 0 | 9 | 8 | 8 | 0 | 17 | IEEE 802.11b | Sat Dec 4 13:53:07 2004 | Sat Dec 4 17:44:59 2004 | 0 (17) | 65 | 48 | 58.359566 | 25.574102 | 321.420013 | 13.395083 | 58.367867 | 25.590725 | 360.029999 | 31.416302 | 58.362167 | 25.582279 | 336.929993 | 748 | None | 0.0.0.0 | ||||
| 13 | infrastructure | Esindus | 00:40:05:54:D5:BB ANICOMMUNICATIONSINC. | 1 | No | No | No | 2.0 | 0 | 25600 | 58 | 0 | 0 | 0 | 58 | IEEE 802.11b | Sat Dec 4 13:53:41 2004 | Sat Dec 4 14:04:08 2004 | 0 (25) | 81 | 56 | 58.367134 | 25.594727 | 353.429993 | 0.034523 | 58.367607 | 25.597628 | 387.750000 | 22.336645 | 58.367298 | 25.595493 | 386.429993 | 0 | TCP | 192.168.0.0 | |||
| 14 | infrastructure | innn | 00:90:96:52:1D:BD ASKEYCOMPUTERCORP. | 11 | No | Yes | No | 11.0 | 0 | 25600 | 74 | 0 | 0 | 0 | 74 | IEEE 802.11b | Sat Dec 4 13:53:43 2004 | Sat Dec 4 14:04:07 2004 | 0 (13) | 76 | 63 | 58.367138 | 25.595037 | 354.089996 | 0.034523 | 58.367447 | 25.597549 | 387.420013 | 22.336645 | 58.367298 | 25.595493 | 386.429993 | 0 | None | 0.0.0.0 | |||
| 15 | infrastructure | Mainor | 00:04:E2:8B:21:08 SMCNetworks,Inc. | 6 | No | No | No | 11.0 | 0 | 25600 | 95 | 0 | 0 | 0 | 95 | IEEE 802.11b | Sat Dec 4 13:53:46 2004 | Sat Dec 4 14:04:10 2004 | 0 (20) | 91 | 71 | 58.367027 | 25.595493 | 353.429993 | 0.034523 | 58.367451 | 25.597616 | 387.750000 | 22.336645 | 58.367180 | 25.596891 | 387.420013 | 0 | None | 0.0.0.0 | |||
| 16 | infrastructure | akadeemia | 00:0D:88:82:B6:FD D:LinkCorporation | 6 | No | No | No | 11.0 | 0 | 25600 | 68 | 0 | 0 | 0 | 68 | IEEE 802.11b | Sat Dec 4 13:53:49 2004 | Sat Dec 4 14:04:10 2004 | 0 (5) | 65 | 60 | 58.367027 | 25.596127 | 353.429993 | 0.034523 | 58.367691 | 25.597668 | 387.750000 | 22.336645 | 58.367165 | 25.597067 | 387.420013 | 0 | None | 0.0.0.0 | |||
| 17 | infrastructure | Matti Byrootehnika WiFi area | 00:02:2D:03:E3:15 AgereSystems | 1 | No | No | No | 11.0 | 0 | 25600 | 106 | 3 | 0 | 0 | 109 | IEEE 802.11b | Sat Dec 4 13:54:11 2004 | Sat Dec 4 17:46:36 2004 | 0 (16) | 85 | 69 | 58.363277 | 25.593420 | 326.700012 | 0.126586 | 58.368408 | 25.598160 | 386.759979 | 29.552038 | 58.364410 | 25.596357 | 349.799988 | 384 | None | 0.0.0.0 | |||
| 18 | infrastructure | ON | 00:0D:88:C3:BA:15 D:LinkCorporation | 6 | No | Yes | No | 22.0 | 0 | 25600 | 1 | 0 | 0 | 0 | 1 | IEEE 802.11b | Sat Dec 4 13:54:19 2004 | Sat Dec 4 13:54:19 2004 | 0 (9) | 60 | 51 | 58.367279 | 25.597572 | 377.190002 | 12.946279 | 58.367279 | 25.597572 | 377.190002 | 12.946279 | 58.367279 | 25.597572 | 377.190002 | 0 | None | 0.0.0.0 | |||
| 19 | infrastructure | centrum | 00:03:2F:0B:3D:95 GlobalSunTechnology,Inc. | 7 | No | No | No | 22.0 | 0 | 25600 | 99 | 0 | 0 | 0 | 99 | IEEE 802.11b | Sat Dec 4 13:54:40 2004 | Sat Dec 4 14:03:37 2004 | 0 (5) | 65 | 60 | 58.368153 | 25.597973 | 332.640015 | 0.046031 | 58.368427 | 25.598875 | 377.520020 | 15.593073 | 58.368397 | 25.598457 | 350.790009 | 0 | None | 0.0.0.0 | |||
| 20 | infrastructure | vkkadmin | 00:0D:88:84:99:93 D:LinkCorporation | 6 | No | Yes | No | 36.0 | 0 | 25600 | 25 | 6 | 6 | 0 | 31 | IEEE 802.11b | Sat Dec 4 14:04:12 2004 | Sat Dec 4 17:46:40 2004 | 0 (16) | 72 | 56 | 58.365681 | 25.596865 | 350.130005 | 11.369710 | 58.366737 | 25.597473 | 363.000000 | 25.650894 | 58.366348 | 25.597176 | 351.779999 | 492 | None | 0.0.0.0 | |||
| 21 | infrastructure | 00:03:2F:15:38:CD GlobalSunTechnology,Inc. | 11 | No | Yes | No | 22.0 | 0 | 25600 | 101 | 0 | 0 | 0 | 101 | IEEE 802.11b | Sat Dec 4 14:04:15 2004 | Sat Dec 4 17:46:35 2004 | 0 (27) | 90 | 63 | 58.363178 | 25.591555 | 321.750000 | 2.128944 | 58.366425 | 25.597097 | 363.000000 | 29.091726 | 58.363392 | 25.594601 | 343.200012 | 0 | None | 0.0.0.0 | ||||
| 22 | infrastructure | Raamatukogu_WiFi | 00:0F:66:90:73:0E Cisco:Linksys | 11 | No | No | No | 11.0 | 0 | 25600 | 9 | 1 | 0 | 0 | 10 | IEEE 802.11b | Sat Dec 4 14:04:18 2004 | Sat Dec 4 17:46:29 2004 | 0 (8) | 58 | 50 | 58.365395 | 25.596743 | 349.799988 | 23.901707 | 58.366222 | 25.597015 | 362.670013 | 25.432245 | 58.365585 | 25.596825 | 350.130005 | 70 | None | 0.0.0.0 | |||
| 23 | infrastructure | 00:0F:66:57:5A:95 Cisco:Linksys | 2 | No | Yes | No | 11.0 | 0 | 25600 | 37 | 1 | 1 | 0 | 38 | IEEE 802.11b | Sat Dec 4 14:04:23 2004 | Sat Dec 4 17:46:33 2004 | 0 (11) | 62 | 51 | 58.363297 | 25.593615 | 326.040009 | 2.865443 | 58.366070 | 25.597025 | 358.049988 | 28.401258 | 58.363613 | 25.595915 | 346.170013 | 70 | None | 0.0.0.0 | ||||
| 24 | infrastructure | Liverpool | 00:90:4B:2B:92:81 GemTekTechnologyCo.,Ltd. | 3 | No | No | No | 54.0 | 0 | 25600 | 3 | 0 | 0 | 0 | 3 | IEEE 802.11b | Sat Dec 4 14:04:23 2004 | Sat Dec 4 17:46:25 2004 | 0 (3) | 56 | 53 | 58.365196 | 25.596663 | 351.119995 | 24.569160 | 58.365742 | 25.596811 | 358.049988 | 25.881048 | 58.365196 | 25.596663 | 351.119995 | 0 | None | 0.0.0.0 | |||
| 25 | infrastructure | 00:02:2D:BC:56:4E AgereSystems | 11 | No | Yes | No | 11.0 | 0 | 25600 | 5 | 3 | 3 | 0 | 8 | IEEE 802.11b | Sat Dec 4 14:04:24 2004 | Sat Dec 4 17:46:23 2004 | 0 (7) | 59 | 52 | 58.364983 | 25.596579 | 352.440002 | 23.142193 | 58.365643 | 25.596767 | 357.390015 | 27.687773 | 58.364983 | 25.596579 | 352.440002 | 204 | None | 0.0.0.0 | ||||
| 26 | infrastructure | 00:02:2D:BC:55:AB AgereSystems | 11 | No | Yes | No | 11.0 | 0 | 25600 | 3 | 1 | 1 | 0 | 4 | IEEE 802.11b | Sat Dec 4 14:04:24 2004 | Sat Dec 4 17:46:23 2004 | 0 (11) | 62 | 51 | 58.364983 | 25.596579 | 352.440002 | 23.142193 | 58.365643 | 25.596767 | 357.390015 | 27.687773 | 58.364983 | 25.596579 | 352.440002 | 68 | None | 0.0.0.0 | ||||
| 27 | infrastructure | vilma | 00:0F:66:57:5A:92 Cisco:Linksys | 11 | No | Yes | No | 11.0 | 0 | 25600 | 74 | 43 | 43 | 0 | 117 | IEEE 802.11b | Sat Dec 4 14:04:24 2004 | Sat Dec 4 17:46:35 2004 | 0 (41) | 92 | 51 | 58.363178 | 25.592171 | 324.720001 | 2.128944 | 58.366161 | 25.597063 | 357.390015 | 29.149265 | 58.363392 | 25.594601 | 343.200012 | 4108 | None | 0.0.0.0 | |||
| 28 | infrastructure | 00:02:2D:BC:55:B0 AgereSystems | 11 | No | Yes | No | 11.0 | 0 | 25600 | 5 | 0 | 0 | 0 | 5 | IEEE 802.11b | Sat Dec 4 14:04:27 2004 | Sat Dec 4 17:46:23 2004 | 0 (5) | 56 | 51 | 58.364983 | 25.596579 | 352.440002 | 23.142193 | 58.365269 | 25.596600 | 352.440002 | 27.687773 | 58.364983 | 25.596579 | 352.440002 | 0 | None | 0.0.0.0 | ||||
| 29 | ad-hoc ?Turbocell? | 00:02:2D:18:C7:16 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 402 | 402 | 0 | 402 | IEEE 802.11b | Sat Dec 4 14:04:28 2004 | Sat Dec 4 17:46:36 2004 | 0 (27) | 68 | 41 | 58.363178 | 25.588434 | 293.369995 | 8.987594 | 58.366245 | 25.597097 | 352.770020 | 29.552038 | 58.363682 | 25.595827 | 339.899994 | 77430 | None | 0.0.0.0 | ||||
| 30 | infrastructure | VT | 00:90:96:52:1F:2E ASKEYCOMPUTERCORP. | 2 | No | Yes | No | 11.0 | 0 | 25600 | 3 | 0 | 0 | 0 | 3 | IEEE 802.11b | Sat Dec 4 14:04:37 2004 | Sat Dec 4 17:46:16 2004 | 0 (3) | 55 | 52 | 58.364185 | 25.596270 | 338.579987 | 18.113281 | 58.364773 | 25.596394 | 348.809998 | 28.401258 | 58.364773 | 25.596394 | 338.579987 | 0 | None | 0.0.0.0 | |||
| 31 | infrastructure | Viljandi_Maavalitsus_WiFi_area | 00:90:4B:2F:04:FD GemTekTechnologyCo.,Ltd. | 8 | No | No | No | 11.0 | 0 | 25600 | 48 | 0 | 0 | 0 | 48 | IEEE 802.11b | Sat Dec 4 14:04:37 2004 | Sat Dec 4 17:46:16 2004 | 0 (8) | 72 | 64 | 58.363190 | 25.592382 | 328.350006 | 8.987594 | 58.364693 | 25.596361 | 348.809998 | 28.493320 | 58.363758 | 25.595913 | 340.559998 | 0 | None | 0.0.0.0 | |||
| 32 | infrastructure | 00:02:2D:2B:B3:7C AgereSystems | 10 | No | Yes | No | 11.0 | 0 | 25600 | 30 | 100 | 100 | 0 | 130 | IEEE 802.11b | Sat Dec 4 14:04:41 2004 | Sat Dec 4 17:46:14 2004 | 0 (15) | 65 | 50 | 58.363205 | 25.592598 | 320.429993 | 5.132480 | 58.364407 | 25.596237 | 348.149994 | 28.033009 | 58.363842 | 25.595978 | 340.890015 | 27451 | None | 0.0.0.0 | ||||
| 33 | infrastructure | tuli3 | 00:0F:66:D9:B5:28 Cisco:Linksys | 10 | No | Yes | No | 11.0 | 0 | 25600 | 171 | 0 | 0 | 0 | 171 | IEEE 802.11b | Sat Dec 4 14:06:05 2004 | Sat Dec 4 17:44:25 2004 | 0 (18) | 79 | 61 | 58.350574 | 25.541538 | 299.970001 | 14.614909 | 58.362236 | 25.582466 | 348.149994 | 53.775963 | 58.360329 | 25.576500 | 328.020020 | 0 | None | 0.0.0.0 | |||
| 34 | infrastructure | 00:0F:66:D9:B5:0A Cisco:Linksys | 11 | No | Yes | No | 11.0 | 0 | 25600 | 19 | 1 | 1 | 0 | 20 | IEEE 802.11b | Sat Dec 4 14:06:12 2004 | Sat Dec 4 17:44:22 2004 | 0 (25) | 73 | 48 | 58.360889 | 25.578003 | 336.600006 | 23.924723 | 58.361858 | 25.581272 | 342.209991 | 30.461153 | 58.361408 | 25.579754 | 338.579987 | 70 | None | 0.0.0.0 | ||||
| 35 | infrastructure | P | 00:03:2F:17:24:9C GlobalSunTechnology,Inc. | 1 | No | Yes | No | 22.0 | 0 | 25600 | 19 | 0 | 0 | 0 | 19 | IEEE 802.11b | Sat Dec 4 14:06:13 2004 | Sat Dec 4 17:44:23 2004 | 0 (15) | 67 | 52 | 58.360031 | 25.575624 | 329.009979 | 23.487427 | 58.361801 | 25.581070 | 343.859985 | 30.207983 | 58.360943 | 25.578161 | 336.929993 | 0 | None | 0.0.0.0 | |||
| 36 | infrastructure | 911 | 00:0E:8E:7A:3F:EE SparkLANCommunications,Inc. | 9 | No | Yes | No | 54.0 | 0 | 25600 | 1 | 0 | 0 | 0 | 1 | IEEE 802.11b | Sat Dec 4 14:06:40 2004 | Sat Dec 4 14:06:40 2004 | 0 (1) | 52 | 51 | 58.360153 | 25.575920 | 316.140015 | 19.482712 | 58.360153 | 25.575920 | 316.140015 | 19.482712 | 58.360153 | 25.575920 | 316.140015 | 0 | None | 0.0.0.0 | |||
| 37 | infrastructure | 00:60:1D:22:C4:08 LUCENTTECHNOLOGIES | 10 | No | Yes | No | 0.0 | 0 | 0 | 6 | 1 | 1 | 0 | 7 | IEEE 802.11b | Sat Dec 4 14:07:04 2004 | Sat Dec 4 17:42:43 2004 | 0 (13) | 65 | 52 | 58.355919 | 25.560745 | 303.270020 | 29.644100 | 58.358891 | 25.571144 | 320.100006 | 32.854778 | 58.358097 | 25.567238 | 307.229980 | 62 | None | 0.0.0.0 | ||||
| 38 | infrastructure | Sven | 00:C0:02:FA:D5:6C SERCOMMCORPORATION | 11 | No | No | No | 11.0 | 0 | 25600 | 3 | 0 | 0 | 0 | 3 | IEEE 802.11b | Sat Dec 4 14:11:03 2004 | Sat Dec 4 17:39:37 2004 | 0 (4) | 53 | 49 | 58.345058 | 25.498980 | 322.410004 | 51.129169 | 58.345802 | 25.502447 | 328.020020 | 52.348999 | 58.345058 | 25.498980 | 328.020020 | 0 | None | 0.0.0.0 | |||
| 39 | ad-hoc ?Turbocell? | 00:02:2D:C2:C1:06 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 201 | 201 | 0 | 201 | IEEE 802.11b | Sat Dec 4 14:19:20 2004 | Sat Dec 4 17:34:41 2004 | 0 (16) | 65 | 49 | 58.321373 | 25.304197 | 167.970001 | 29.770687 | 58.359608 | 25.402607 | 316.470001 | 56.227127 | 58.329208 | 25.311897 | 261.359985 | 18982 | None | 0.0.0.0 | ||||
| 40 | infrastructure | Kopu_WIFI_area | 00:A0:C5:62:DA:85 ZYXELCOMMUNICATION | 6 | No | No | No | 11.0 | 0 | 25600 | 57 | 0 | 0 | 0 | 57 | IEEE 802.11b | Sat Dec 4 14:20:52 2004 | Sat Dec 4 17:29:35 2004 | 0 (39) | 95 | 56 | 58.324982 | 25.305496 | 266.309998 | 29.425451 | 58.327534 | 25.308161 | 310.200012 | 35.444031 | 58.326702 | 25.306850 | 272.250000 | 0 | None | 0.0.0.0 | |||
| 41 | ad-hoc ?Turbocell? | 00:02:2D:C2:C1:21 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 31 | 31 | 0 | 31 | IEEE 802.11b | Sat Dec 4 14:23:29 2004 | Sat Dec 4 17:28:08 2004 | 0 (15) | 60 | 45 | 58.290024 | 25.295122 | 232.320007 | 49.633156 | 58.313560 | 25.301456 | 321.089996 | 60.818737 | 58.291271 | 25.296143 | 235.290009 | 3246 | None | 0.0.0.0 | ||||
| 42 | infrastructure | ParnuMV301199 | 00:40:96:44:D4:B3 AironetWirelessCommunication | Kanakyla_AP | 1 | No | No | No | 2.0 | 0 | 25600 | 35 | 0 | 0 | 0 | 35 | IEEE 802.11b | Sat Dec 4 14:30:51 2004 | Sat Dec 4 17:18:45 2004 | 0 (2) | 59 | 57 | 58.228611 | 25.112379 | 195.029999 | 41.681263 | 58.246063 | 25.144583 | 230.340012 | 54.075169 | 58.244648 | 25.138165 | 195.029999 | 0 | None | 0.0.0.0 | ||
| 43 | infrastructure | ParnuMV301199 | 00:40:96:25:84:51 AironetWirelessCommunication | 1 | No | No | No | 11.0 | 0 | 25600 | 297 | 412 | 0 | 0 | 709 | IEEE 802.11b | Sat Dec 4 14:39:33 2004 | Sat Dec 4 17:11:33 2004 | 0 (20) | 71 | 51 | 58.150635 | 24.921921 | 237.270004 | 13.947457 | 58.178188 | 25.043858 | 301.950012 | 59.967163 | 58.158073 | 24.989933 | 242.550003 | 91580 | UDP | 0.0.0.0 | |||
| 44 | infrastructure | linksys | 00:0C:41:39:4C:73 TheLinksysGroup,Inc. | 11 | No | No | No | 11.0 | 0 | 25600 | 2 | 0 | 0 | 0 | 2 | IEEE 802.11b | Sat Dec 4 14:44:44 2004 | Sat Dec 4 14:44:46 2004 | 0 (5) | 52 | 47 | 58.149731 | 24.961889 | 266.640015 | 36.594814 | 58.149822 | 24.962423 | 267.299988 | 37.089649 | 58.149731 | 24.961889 | 267.299988 | 0 | None | 0.0.0.0 | |||
| 45 | infrastructure | default | 00:03:2F:0D:20:3E GlobalSunTechnology,Inc. | 1 | No | No | No | 22.0 | 0 | 25600 | 2 | 0 | 0 | 0 | 2 | IEEE 802.11b | Sat Dec 4 14:45:13 2004 | Sat Dec 4 14:45:13 2004 | 0 (20) | 72 | 52 | 58.148659 | 24.954851 | 261.029999 | 31.531380 | 58.148659 | 24.954851 | 261.029999 | 31.531380 | 58.148659 | 24.954851 | 261.029999 | 0 | None | 0.0.0.0 | |||
| 46 | infrastructure | ParnuMV301199 | 00:40:96:25:95:2C AironetWirelessCommunication | Haademeeste_AP | 4 | No | No | No | 11.0 | 0 | 25600 | 239 | 35 | 0 | 0 | 274 | IEEE 802.11b | Sat Dec 4 15:20:27 2004 | Sat Dec 4 16:27:41 2004 | 0 (11) | 69 | 58 | 58.065945 | 24.497156 | 85.800003 | 3.233693 | 58.103920 | 24.531389 | 122.099998 | 69.921410 | 58.073887 | 24.511377 | 106.920006 | 15959 | TCP | 212.107.32.204 | ||
| 47 | infrastructure | kabli | 00:40:96:25:72:08 AironetWirelessCommunication | Kabli_AP | 1 | No | No | No | 11.0 | 0 | 25600 | 23 | 14 | 0 | 0 | 37 | IEEE 802.11b | Sat Dec 4 15:26:51 2004 | Sat Dec 4 16:17:55 2004 | 0 (6) | 57 | 51 | 57.995708 | 24.435472 | 65.010002 | 32.026215 | 58.014767 | 24.483892 | 109.560005 | 57.469967 | 58.000793 | 24.436214 | 90.089996 | 11809 | TCP | 217.156.50.230 | ||
| 48 | infrastructure | treimani | 00:0B:FD:60:02:26 CiscoSystems | 1 | No | No | No | 11.0 | 0 | 25600 | 1 | 0 | 0 | 0 | 1 | IEEE 802.11b | Sat Dec 4 16:05:41 2004 | Sat Dec 4 16:05:41 2004 | 0 (3) | 55 | 52 | 57.922310 | 24.388845 | 95.040001 | 25.029472 | 57.922310 | 24.388845 | 95.040001 | 25.029472 | 57.922310 | 24.388845 | 95.040001 | 0 | None | 0.0.0.0 | |||
| 49 | infrastructure | sootee | 00:0F:66:D2:F4:14 Cisco:Linksys | 11 | No | No | No | 11.0 | 0 | 25600 | 1 | 0 | 0 | 0 | 1 | IEEE 802.11b | Sat Dec 4 16:06:20 2004 | Sat Dec 4 16:06:20 2004 | 0 (7) | 52 | 45 | 57.920837 | 24.388191 | 73.919998 | 5.719378 | 57.920837 | 24.388191 | 73.919998 | 5.719378 | 57.920837 | 24.388191 | 73.919998 | 0 | None | 0.0.0.0 | |||
| 50 | infrastructure | ParnuMV301102 | 00:40:96:42:7C:DF AironetWirelessCommunication | 2 | No | No | No | 5.5 | 0 | 25600 | 42 | 474 | 0 | 0 | 516 | IEEE 802.11b | Sat Dec 4 16:34:52 2004 | Sat Dec 4 16:36:31 2004 | 0 (14) | 64 | 50 | 58.195988 | 24.485298 | 101.310005 | 49.564106 | 58.216080 | 24.488091 | 114.839996 | 53.050972 | 58.214867 | 24.486609 | 112.199997 | 293658 | TCP | 192.168.1.100 | |||
| 51 | infrastructure | 00:40:96:25:A2:28 AironetWirelessCommunication | 2 | No | No | No | 2.0 | 0 | 25600 | 2 | 0 | 0 | 0 | 2 | IEEE 802.11b | Sat Dec 4 16:36:40 2004 | Sat Dec 4 16:36:43 2004 | 0 (5) | 55 | 50 | 58.217598 | 24.487829 | 109.560005 | 41.796341 | 58.218094 | 24.488106 | 110.220001 | 44.604244 | 58.218094 | 24.488106 | 110.220001 | 0 | None | 0.0.0.0 | ||||
| 52 | infrastructure | ParnuMV301199 | 00:40:96:25:86:F3 AironetWirelessCommunication | Uulu_AP | 1 | No | No | No | 0.0 | 0 | 0 | 17 | 60 | 0 | 0 | 77 | IEEE 802.11b | Sat Dec 4 16:43:31 2004 | Sat Dec 4 16:49:52 2004 | 0 (7) | 58 | 51 | 58.272713 | 24.571222 | 93.389999 | 46.606602 | 58.280659 | 24.630709 | 136.289993 | 60.910801 | 58.275414 | 24.624809 | 99.000000 | 34267 | TCP | 192.168.107.55 | ||
| 53 | infrastructure | uulu | 00:0C:30:14:4D:F3 Cisco | 5 | No | No | No | 11.0 | 0 | 25600 | 196 | 25 | 0 | 0 | 221 | IEEE 802.11b | Sat Dec 4 16:44:43 2004 | Sat Dec 4 16:48:29 2004 | 0 (8) | 58 | 50 | 58.286644 | 24.590576 | 85.800003 | 0.046031 | 58.291721 | 24.605181 | 102.300003 | 50.358143 | 58.289417 | 24.590576 | 95.699997 | 6859 | ARP | 0.0.0.0 | |||
| 54 | infrastructure | X-Micro | 00:02:72:04:84:6B CC&CTechnologies,Inc. | 11 | No | Yes | No | 11.0 | 0 | 25600 | 12 | 0 | 0 | 0 | 12 | IEEE 802.11b | Sat Dec 4 17:06:36 2004 | Sat Dec 4 17:06:44 2004 | 0 (7) | 64 | 57 | 58.155552 | 24.949102 | 269.609985 | 48.908161 | 58.156052 | 24.952419 | 275.880005 | 52.360504 | 58.155872 | 24.951345 | 272.579987 | 0 | None | 0.0.0.0 | |||
