| Network | NetType | ESSID | BSSID | Info | Channel | Cloaked | WEP | Decrypted | MaxRate | MaxSeenRate | Beacon | LLC | Data | Crypt | Weak | Total | Carrier | Encoding | FirstTime | LastTime | BestQuality (SNR) | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | GPSBestLat | GPSBestLon | GPSBestAlt | DataSize | IPType | IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infrastructure | Q | 00:03:2F:10:F8:0C GlobalSunTechnology,Inc. | 7 | No | Yes | No | 0.0 | 0 | 0 | 25 | 217 | 217 | 0 | 242 | IEEE 802.11b | Tue Dec 7 20:40:41 2004 | Tue Dec 7 20:49:36 2004 | 0 (22) | 77 | 55 | 58.371277 | 25.584326 | 302.279999 | 0.011508 | 58.389751 | 25.595190 | 392.040009 | 56.330696 | 58.375637 | 25.589279 | 357.390015 | 62444 | None | 0.0.0.0 | |||
| 2 | unknown | MATTI | 00:02:2D:1D:0E:0B AgereSystems | 0 | No | No | No | 11.0 | 0 | 0 | 53 | 0 | 0 | 0 | 53 | IEEE 802.11b | Tue Dec 7 20:40:43 2004 | Tue Dec 7 20:47:11 2004 | 0 (2) | 62 | 60 | 58.367767 | 25.586981 | 292.709991 | 0.011508 | 58.375546 | 25.591433 | 392.700012 | 28.711969 | 58.375446 | 25.589216 | 361.020020 | 0 | None | 0.0.0.0 | |||
| 3 | infrastructure | kissu | 00:0F:66:C7:AB:B5 Cisco:Linksys | 4 | No | Yes | No | 54.0 | 0 | 59395 | 27 | 16 | 16 | 0 | 43 | IEEE 802.11b | Tue Dec 7 20:40:59 2004 | Tue Dec 7 20:43:19 2004 | 0 (18) | 71 | 53 | 58.374893 | 25.588917 | 299.309998 | 0.011508 | 58.375107 | 25.589104 | 392.700012 | 7.284439 | 58.374966 | 25.588926 | 325.380005 | 1322 | None | 0.0.0.0 | |||
| 4 | infrastructure | KAUGEL | 00:0D:54:A3:5E:BF 3ComEuropeLtd | 11 | No | Yes | No | 11.0 | 0 | 25600 | 12 | 0 | 0 | 0 | 12 | IEEE 802.11b | Tue Dec 7 20:43:41 2004 | Tue Dec 7 20:43:52 2004 | 0 (7) | 66 | 59 | 58.375938 | 25.587378 | 347.820007 | 11.841529 | 58.376049 | 25.588474 | 350.130005 | 16.041878 | 58.376034 | 25.587561 | 350.130005 | 0 | None | 0.0.0.0 | |||
| 5 | infrastructure | Noor | 00:02:72:04:1C:12 CC&CTechnologies,Inc. | 11 | No | No | No | 11.0 | 0 | 25600 | 25 | 0 | 0 | 0 | 25 | IEEE 802.11b | Tue Dec 7 20:44:05 2004 | Tue Dec 7 20:44:21 2004 | 0 (33) | 86 | 53 | 58.374630 | 25.585726 | 349.799988 | 16.041878 | 58.376049 | 25.586292 | 356.399994 | 24.154879 | 58.375458 | 25.586048 | 355.740021 | 0 | None | 0.0.0.0 | |||
| 6 | infrastructure | 00:03:2F:15:39:4C GlobalSunTechnology,Inc. | 11 | No | Yes | No | 22.0 | 0 | 25600 | 10 | 0 | 0 | 0 | 10 | IEEE 802.11b | Tue Dec 7 20:44:18 2004 | Tue Dec 7 20:46:10 2004 | 0 (4) | 56 | 52 | 58.367836 | 25.585234 | 334.290009 | 21.956888 | 58.374908 | 25.590862 | 361.020020 | 28.102055 | 58.374630 | 25.585726 | 356.399994 | 0 | None | 0.0.0.0 | ||||
| 7 | infrastructure | Wireless | 00:03:2F:0B:D8:F4 GlobalSunTechnology,Inc. | 6 | No | No | No | 22.0 | 0 | 25600 | 13 | 0 | 0 | 0 | 13 | IEEE 802.11b | Tue Dec 7 20:44:21 2004 | Tue Dec 7 20:44:29 2004 | 0 (18) | 77 | 59 | 58.373749 | 25.585358 | 356.399994 | 24.154879 | 58.374630 | 25.585726 | 359.369995 | 25.017963 | 58.374142 | 25.585524 | 357.390015 | 0 | None | 0.0.0.0 | |||
| 8 | infrastructure | NewCarl | 00:0D:88:AB:28:42 D:LinkCorporation | 11 | No | Yes | No | 22.0 | 0 | 25600 | 5 | 0 | 0 | 0 | 5 | IEEE 802.11b | Tue Dec 7 20:44:37 2004 | Tue Dec 7 20:46:04 2004 | 0 (3) | 54 | 51 | 58.367977 | 25.584358 | 325.049988 | 22.256092 | 58.372967 | 25.589615 | 361.020020 | 28.527845 | 58.372967 | 25.585024 | 361.020020 | 0 | None | 0.0.0.0 | |||
| 9 | infrastructure | 00:0D:88:9D:60:61 D:LinkCorporation | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 19 | 19 | 0 | 19 | IEEE 802.11b | Tue Dec 7 20:44:38 2004 | Tue Dec 7 20:45:01 2004 | 0 (22) | 73 | 51 | 58.370872 | 25.584169 | 348.479980 | 19.954531 | 58.372967 | 25.585024 | 361.679993 | 25.087009 | 58.372967 | 25.585024 | 361.020020 | 2908 | None | 0.0.0.0 | ||||
| 10 | ad-hoc ?Turbocell? | 00:02:2D:1D:0E:14 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 | IEEE 802.11b | Tue Dec 7 20:44:53 2004 | Tue Dec 7 20:44:56 2004 | 0 (19) | 66 | 47 | 58.371277 | 25.584326 | 349.799988 | 21.565622 | 58.371544 | 25.584431 | 350.459991 | 23.406872 | 58.371544 | 25.584431 | 350.459991 | 4100 | None | 0.0.0.0 | ||||
| 11 | infrastructure | 00:02:2D:61:48:96 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | IEEE 802.11b | Tue Dec 7 20:44:53 2004 | Tue Dec 7 20:44:53 2004 | 0 (13) | 64 | 51 | 58.371449 | 25.584393 | 350.130005 | 22.923544 | 58.371449 | 25.584393 | 350.130005 | 22.923544 | 58.371449 | 25.584393 | 350.130005 | 216 | None | 0.0.0.0 | ||||
| 12 | infrastructure | 15b36 | 00:0F:66:D9:CB:E4 Cisco:Linksys | 6 | No | No | No | 54.0 | 0 | 25600 | 3 | 0 | 0 | 0 | 3 | IEEE 802.11b | Tue Dec 7 20:44:58 2004 | Tue Dec 7 20:45:01 2004 | 0 (13) | 64 | 51 | 58.370872 | 25.584169 | 348.479980 | 19.954531 | 58.371109 | 25.584263 | 349.470001 | 21.070787 | 58.370872 | 25.584169 | 348.479980 | 0 | None | 0.0.0.0 | |||
| 13 | ad-hoc ?Turbocell? | 00:02:2D:18:C7:16 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | IEEE 802.11b | Tue Dec 7 20:45:10 2004 | Tue Dec 7 20:45:11 2004 | 0 (8) | 55 | 47 | 58.370216 | 25.583872 | 347.490021 | 8.113002 | 58.370255 | 25.583893 | 348.149994 | 11.553834 | 58.370255 | 25.583893 | 348.149994 | 414 | None | 0.0.0.0 | ||||
| 14 | infrastructure | MATTI | 00:02:2D:1F:E7:EB AgereSystems | 4 | Yes | Yes | No | 11.0 | 0 | 25600 | 62 | 3 | 3 | 0 | 65 | IEEE 802.11b | Tue Dec 7 20:45:14 2004 | Tue Dec 7 20:47:11 2004 | 0 (5) | 57 | 52 | 58.367138 | 25.583834 | 341.220001 | 2.013865 | 58.370171 | 25.598181 | 382.470001 | 26.467947 | 58.367138 | 25.597431 | 341.220001 | 308 | None | 0.0.0.0 | |||
| 15 | infrastructure | 00:0E:8E:7A:2F:0D SparkLANCommunications,Inc. | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 166 | 166 | 0 | 166 | IEEE 802.11b | Tue Dec 7 20:45:19 2004 | Tue Dec 7 20:46:08 2004 | 0 (22) | 74 | 52 | 58.367882 | 25.583809 | 332.970001 | 0.575390 | 58.370117 | 25.590462 | 342.869995 | 28.009993 | 58.369259 | 25.585165 | 342.869995 | 35516 | None | 0.0.0.0 | ||||
| 16 | probe | 00:04:E2:2A:8C:A8 SMCNetworks,Inc. | 0 | No | No | No | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | IEEE 802.11b | Tue Dec 7 20:45:20 2004 | Tue Dec 7 20:45:20 2004 | 0 (7) | 57 | 50 | 58.370113 | 25.583813 | 340.890015 | 0.586898 | 58.370113 | 25.583813 | 340.890015 | 0.586898 | 58.370113 | 25.583813 | 340.890015 | 0 | None | 0.0.0.0 | ||||
| 17 | infrastructure | 00:02:2D:1F:7F:67 AgereSystems | 6 | No | Yes | No | 11.0 | 0 | 25600 | 12 | 3 | 3 | 0 | 15 | IEEE 802.11b | Tue Dec 7 20:45:44 2004 | Tue Dec 7 20:46:02 2004 | 0 (11) | 62 | 51 | 58.368046 | 25.585899 | 325.049988 | 20.529921 | 58.368763 | 25.588978 | 338.579987 | 27.607220 | 58.368382 | 25.586641 | 334.950012 | 234 | None | 0.0.0.0 | ||||
| 18 | infrastructure | 00:02:2D:1F:E7:AD AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | IEEE 802.11b | Tue Dec 7 20:45:47 2004 | Tue Dec 7 20:45:47 2004 | 0 (3) | 54 | 51 | 58.368561 | 25.586210 | 336.270020 | 22.842989 | 58.368561 | 25.586210 | 336.270020 | 22.842989 | 58.368561 | 25.586210 | 336.270020 | 234 | None | 0.0.0.0 | ||||
| 19 | probe | NewCarl | 00:0F:66:57:5A:23 Cisco:Linksys | 0 | No | No | No | 54.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | IEEE 802.11b | Tue Dec 7 20:45:54 2004 | Tue Dec 7 20:45:54 2004 | 0 (18) | 69 | 51 | 58.368225 | 25.587355 | 332.970001 | 25.788986 | 58.368225 | 25.587355 | 332.970001 | 25.788986 | 58.368225 | 25.587355 | 332.970001 | 0 | None | 0.0.0.0 | |||
| 20 | infrastructure | Esindus | 00:40:05:54:D5:BB ANICOMMUNICATIONSINC. | 1 | No | No | No | 2.0 | 0 | 25600 | 26 | 0 | 0 | 0 | 26 | IEEE 802.11b | Tue Dec 7 20:46:25 2004 | Tue Dec 7 20:46:53 2004 | 0 (26) | 80 | 54 | 58.367119 | 25.593676 | 337.589996 | 0.448804 | 58.367485 | 25.597305 | 353.759979 | 26.560009 | 58.367321 | 25.595253 | 351.119995 | 0 | TCP | 192.168.0.0 | |||
| 21 | infrastructure | innn | 00:90:96:52:1D:BD ASKEYCOMPUTERCORP. | 11 | No | Yes | No | 11.0 | 0 | 25600 | 31 | 0 | 0 | 0 | 31 | IEEE 802.11b | Tue Dec 7 20:46:31 2004 | Tue Dec 7 20:46:55 2004 | 0 (7) | 63 | 56 | 58.367119 | 25.594664 | 336.600006 | 0.448804 | 58.367378 | 25.597500 | 352.109985 | 26.663580 | 58.367210 | 25.596397 | 347.490021 | 0 | None | 0.0.0.0 | |||
| 22 | infrastructure | Mainor | 00:04:E2:8B:21:08 SMCNetworks,Inc. | 6 | No | No | No | 11.0 | 0 | 25600 | 27 | 0 | 0 | 0 | 27 | IEEE 802.11b | Tue Dec 7 20:46:34 2004 | Tue Dec 7 20:46:53 2004 | 0 (19) | 78 | 59 | 58.367119 | 25.595253 | 336.929993 | 0.448804 | 58.367321 | 25.597363 | 351.119995 | 26.157236 | 58.367210 | 25.596397 | 347.490021 | 0 | None | 0.0.0.0 | |||
| 23 | infrastructure | akadeemia | 00:0D:88:82:B6:FD D:LinkCorporation | 6 | No | No | No | 11.0 | 0 | 25600 | 24 | 1 | 0 | 0 | 25 | IEEE 802.11b | Tue Dec 7 20:46:36 2004 | Tue Dec 7 20:46:52 2004 | 0 (7) | 59 | 52 | 58.367119 | 25.595835 | 337.589996 | 0.448804 | 58.367256 | 25.597305 | 349.140015 | 25.547323 | 58.367126 | 25.597218 | 338.250000 | 106 | TCP | 67.170.174.157 | |||
| 24 | infrastructure | Matti Byrootehnika WiFi area | 00:02:2D:03:E3:15 AgereSystems | 1 | No | No | No | 11.0 | 0 | 25600 | 3 | 0 | 0 | 0 | 3 | IEEE 802.11b | Tue Dec 7 20:46:50 2004 | Tue Dec 7 20:46:53 2004 | 0 (4) | 56 | 52 | 58.367119 | 25.597218 | 337.589996 | 0.448804 | 58.367126 | 25.597305 | 337.920013 | 7.226901 | 58.367119 | 25.597305 | 337.920013 | 0 | None | 0.0.0.0 | |||
| 25 | infrastructure | centrum | 00:03:2F:0B:3D:95 GlobalSunTechnology,Inc. | 7 | No | No | No | 22.0 | 0 | 25600 | 3 | 0 | 0 | 0 | 3 | IEEE 802.11b | Tue Dec 7 20:47:05 2004 | Tue Dec 7 20:47:06 2004 | 0 (2) | 57 | 55 | 58.368038 | 25.597900 | 361.020020 | 23.567980 | 58.368038 | 25.597900 | 361.020020 | 23.567980 | 58.368038 | 25.597900 | 361.020020 | 0 | None | 0.0.0.0 | |||
| 26 | infrastructure | TELE2 | 00:02:2D:A9:53:F2 AgereSystems | 2 | No | No | No | 11.0 | 0 | 25600 | 13 | 0 | 0 | 0 | 13 | IEEE 802.11b | Tue Dec 7 20:47:16 2004 | Tue Dec 7 20:47:23 2004 | 0 (6) | 75 | 69 | 58.369076 | 25.598368 | 370.259979 | 26.283823 | 58.369843 | 25.598482 | 377.190002 | 28.079039 | 58.369728 | 25.598461 | 371.579987 | 0 | None | 0.0.0.0 | |||
| 27 | infrastructure | LEVI | 00:04:E2:A2:44:60 SMCNetworks,Inc. | 6 | No | Yes | No | 11.0 | 0 | 25600 | 2 | 4 | 4 | 0 | 6 | IEEE 802.11b | Tue Dec 7 20:47:34 2004 | Tue Dec 7 20:47:37 2004 | 0 (6) | 53 | 47 | 58.371223 | 25.598747 | 360.029999 | 27.986977 | 58.371563 | 25.598812 | 362.670013 | 28.136580 | 58.371223 | 25.598747 | 362.670013 | 888 | None | 0.0.0.0 | |||
| 28 | infrastructure | default | 00:0D:88:A3:C9:F9 D:LinkCorporation | 6 | No | No | No | 22.0 | 0 | 25600 | 9 | 0 | 0 | 0 | 9 | IEEE 802.11b | Tue Dec 7 20:48:00 2004 | Tue Dec 7 20:48:06 2004 | 0 (11) | 62 | 51 | 58.374184 | 25.598557 | 349.470001 | 30.656786 | 58.374889 | 25.599064 | 351.119995 | 31.151623 | 58.374420 | 25.598894 | 350.130005 | 0 | None | 192.168.0.1 | |||
| 29 | infrastructure | garaaz | 00:03:2F:09:7A:B3 GlobalSunTechnology,Inc. | 1 | No | No | No | 11.0 | 0 | 25600 | 5 | 0 | 0 | 0 | 5 | IEEE 802.11b | Tue Dec 7 20:48:00 2004 | Tue Dec 7 20:48:07 2004 | 0 (15) | 67 | 52 | 58.374184 | 25.598557 | 349.470001 | 30.656786 | 58.374889 | 25.599064 | 351.119995 | 31.151623 | 58.374538 | 25.598808 | 349.470001 | 0 | None | 0.0.0.0 | |||
| 30 | infrastructure | WLAN | 00:10:A7:2A:5C:76 UNEXTECHNOLOGYCORPORATION | 6 | No | No | No | 11.0 | 0 | 25600 | 8 | 0 | 0 | 0 | 8 | IEEE 802.11b | Tue Dec 7 20:48:17 2004 | Tue Dec 7 20:48:28 2004 | 0 (1) | 63 | 62 | 58.376026 | 25.596926 | 351.779999 | 28.804031 | 58.377254 | 25.597757 | 355.079987 | 30.219492 | 58.376026 | 25.597757 | 351.779999 | 0 | None | 0.0.0.0 | |||
| 31 | infrastructure | Elion | 00:02:2D:B1:81:00 AgereSystems | 9 | No | No | No | 11.0 | 0 | 25600 | 52 | 1 | 0 | 0 | 53 | IEEE 802.11b | Tue Dec 7 20:48:21 2004 | Tue Dec 7 20:49:07 2004 | 0 (28) | 81 | 53 | 58.376598 | 25.595032 | 352.770020 | 29.091726 | 58.383270 | 25.597366 | 362.339996 | 56.906086 | 58.378437 | 25.596109 | 355.079987 | 104 | UDP | 192.168.1.1 | |||
| 32 | infrastructure | 00:02:2D:2B:B1:F9 AgereSystems | 5 | No | Yes | No | 11.0 | 0 | 25600 | 3 | 2 | 2 | 0 | 5 | IEEE 802.11b | Tue Dec 7 20:48:22 2004 | Tue Dec 7 20:48:46 2004 | 0 (9) | 59 | 50 | 58.376598 | 25.595352 | 352.770020 | 29.655609 | 58.379574 | 25.597366 | 354.420013 | 33.625801 | 58.379574 | 25.595352 | 354.089996 | 3064 | None | 0.0.0.0 | ||||
| 33 | infrastructure | 00:40:05:2A:56:B4 ANICOMMUNICATIONSINC. | 13 | No | Yes | No | 22.0 | 0 | 25600 | 14 | 0 | 0 | 0 | 14 | IEEE 802.11b | Tue Dec 7 20:48:58 2004 | Tue Dec 7 20:49:08 2004 | 0 (15) | 67 | 52 | 58.381290 | 25.595055 | 357.390015 | 48.562931 | 58.383720 | 25.595186 | 365.309998 | 57.343384 | 58.381691 | 25.595076 | 357.720001 | 0 | None | 0.0.0.0 | ||||
| 34 | infrastructure | 00:50:FC:B9:8F:CC EDIMAXTECHNOLOGYCO.,LTD. | 10 | No | Yes | No | 11.0 | 0 | 25600 | 40 | 0 | 0 | 0 | 40 | IEEE 802.11b | Tue Dec 7 20:48:59 2004 | Tue Dec 7 20:49:32 2004 | 0 (22) | 79 | 57 | 58.381489 | 25.594719 | 357.720001 | 49.299427 | 58.388680 | 25.595194 | 377.190002 | 56.215614 | 58.384151 | 25.595194 | 367.950012 | 0 | None | 0.0.0.0 | ||||
| 35 | infrastructure | 00:40:05:2A:5D:24 ANICOMMUNICATIONSINC. | 13 | No | Yes | No | 22.0 | 0 | 25600 | 9 | 0 | 0 | 0 | 9 | IEEE 802.11b | Tue Dec 7 20:49:03 2004 | Tue Dec 7 20:49:09 2004 | 0 (20) | 68 | 48 | 58.382351 | 25.595119 | 358.380005 | 54.696587 | 58.383938 | 25.595190 | 366.299988 | 57.343384 | 58.383041 | 25.595163 | 361.020020 | 0 | None | 0.0.0.0 | ||||
| 36 | infrastructure | 00:40:05:28:D3:67 ANICOMMUNICATIONSINC. | 2 | No | Yes | No | 22.0 | 0 | 25600 | 7 | 0 | 0 | 0 | 7 | IEEE 802.11b | Tue Dec 7 20:49:03 2004 | Tue Dec 7 20:49:24 2004 | 0 (9) | 61 | 52 | 58.382351 | 25.594978 | 358.380005 | 54.500957 | 58.387150 | 25.595173 | 373.890015 | 56.906086 | 58.383041 | 25.595163 | 361.020020 | 0 | None | 0.0.0.0 | ||||
| 37 | infrastructure | 00:50:FC:F3:00:F0 EDIMAXTECHNOLOGYCO.,LTD. | 10 | No | Yes | No | 11.0 | 0 | 25600 | 19 | 0 | 0 | 0 | 19 | IEEE 802.11b | Tue Dec 7 20:49:04 2004 | Tue Dec 7 20:49:32 2004 | 0 (28) | 97 | 69 | 58.382580 | 25.594719 | 358.709991 | 52.245426 | 58.388680 | 25.595194 | 377.190002 | 57.343384 | 58.384369 | 25.595194 | 369.270020 | 0 | None | 0.0.0.0 | ||||
| 38 | infrastructure | MarekiWireless | 00:50:FC:B7:12:3A EDIMAXTECHNOLOGYCO.,LTD. | 1 | No | Yes | No | 11.0 | 0 | 25600 | 2 | 0 | 0 | 0 | 2 | IEEE 802.11b | Tue Dec 7 20:49:08 2004 | Tue Dec 7 20:49:08 2004 | 0 (8) | 59 | 51 | 58.383720 | 25.595186 | 365.309998 | 55.674751 | 58.383720 | 25.595186 | 365.309998 | 55.674751 | 58.383720 | 25.595186 | 365.309998 | 0 | None | 0.0.0.0 | |||
| 39 | infrastructure | ARIDREEM | 00:03:2F:20:11:1F GlobalSunTechnology,Inc. | 9 | No | Yes | No | 11.0 | 0 | 25600 | 3 | 0 | 0 | 0 | 3 | IEEE 802.11b | Tue Dec 7 20:49:10 2004 | Tue Dec 7 20:49:13 2004 | 0 (10) | 57 | 47 | 58.384151 | 25.595186 | 367.950012 | 52.498596 | 58.384579 | 25.595194 | 370.589996 | 53.672394 | 58.384579 | 25.595186 | 370.589996 | 0 | None | 0.0.0.0 | |||
| 40 | ad-hoc ?Turbocell? | 00:02:2D:2B:B2:0A AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | IEEE 802.11b | Tue Dec 7 20:50:08 2004 | Tue Dec 7 20:50:08 2004 | 0 (6) | 55 | 49 | 58.396156 | 25.592073 | 379.170013 | 53.131523 | 58.396366 | 25.592127 | 379.500000 | 53.177555 | 58.396156 | 25.592127 | 379.500000 | 2457 | None | 0.0.0.0 | ||||
| 41 | infrastructure | WLAN | 00:10:A7:2A:54:DB UNEXTECHNOLOGYCORPORATION | 6 | No | No | No | 11.0 | 0 | 25600 | 19 | 9 | 0 | 0 | 28 | IEEE 802.11b | Tue Dec 7 20:54:23 2004 | Tue Dec 7 20:54:40 2004 | 0 (28) | 79 | 51 | 58.452774 | 25.593796 | 382.140015 | 56.952118 | 58.456654 | 25.594738 | 387.750000 | 57.930279 | 58.454155 | 25.594400 | 382.799988 | 865 | TCP | 85.64.160.6 | |||
| 42 | infrastructure | 00:30:1A:09:2B:42 SMARTBRIDGESPTE.LTD. | 11 | No | No | No | 11.0 | 0 | 25600 | 112 | 164 | 0 | 0 | 276 | IEEE 802.11b | Tue Dec 7 21:17:17 2004 | Tue Dec 7 21:22:27 2004 | 0 (15) | 65 | 50 | 58.713264 | 25.752090 | 266.309998 | 0.046031 | 58.745728 | 25.771652 | 301.290009 | 49.771248 | 58.715611 | 25.753603 | 268.619995 | 89442 | TCP | 83.114.63.78 | ||||
| 43 | infrastructure | imavereOmni | 00:30:1A:09:2A:9B SMARTBRIDGESPTE.LTD. | 1 | No | No | No | 11.0 | 0 | 25600 | 188 | 19 | 0 | 0 | 207 | IEEE 802.11b | Tue Dec 7 21:17:33 2004 | Tue Dec 7 21:23:37 2004 | 0 (11) | 63 | 52 | 58.716103 | 25.754131 | 266.640015 | 0.034523 | 58.745815 | 25.771658 | 301.290009 | 49.034748 | 58.743618 | 25.769188 | 282.809998 | 1702 | TCP | 212.49.23.150 | |||
| 44 | infrastructure | 5maja | 00:A0:C5:43:26:D4 ZYXELCOMMUNICATION | 1 | No | No | No | 11.0 | 0 | 25600 | 190 | 407 | 0 | 0 | 597 | IEEE 802.11b | Tue Dec 7 21:18:31 2004 | Tue Dec 7 21:23:37 2004 | 0 (24) | 75 | 51 | 58.726166 | 25.764446 | 273.899994 | 0.034523 | 58.745811 | 25.771658 | 301.290009 | 50.484730 | 58.731216 | 25.766499 | 275.549988 | 372452 | TCP | 192.168.15.5 | |||
| 45 | infrastructure | Imavere_kontor | 00:04:E2:AF:BB:CC SMCNetworks,Inc. | 5 | No | No | No | 11.0 | 0 | 25600 | 2 | 0 | 0 | 0 | 2 | IEEE 802.11b | Tue Dec 7 21:18:57 2004 | Tue Dec 7 21:18:57 2004 | 0 (7) | 57 | 50 | 58.731030 | 25.766439 | 275.549988 | 48.355789 | 58.731030 | 25.766439 | 275.549988 | 48.355789 | 58.731030 | 25.766439 | 275.549988 | 0 | None | 0.0.0.0 | |||
| 46 | infrastructure | Imavere_Trahter | 00:A0:C5:65:9D:00 ZYXELCOMMUNICATION | 6 | No | No | No | 11.0 | 0 | 25600 | 7 | 0 | 0 | 0 | 7 | IEEE 802.11b | Tue Dec 7 21:18:57 2004 | Tue Dec 7 21:19:05 2004 | 0 (7) | 58 | 51 | 58.731216 | 25.766499 | 275.549988 | 35.547604 | 58.732384 | 25.766798 | 277.200012 | 47.883968 | 58.732086 | 25.766729 | 276.540009 | 0 | None | 0.0.0.0 | |||
| 47 | infrastructure | linksys | 00:08:A1:6E:4C:16 CNetTechnologyInc. | 11 | No | No | No | 11.0 | 0 | 25600 | 16 | 0 | 0 | 0 | 16 | IEEE 802.11b | Tue Dec 7 21:19:05 2004 | Tue Dec 7 21:19:26 2004 | 0 (10) | 69 | 59 | 58.732384 | 25.766798 | 277.200012 | 22.302122 | 58.734661 | 25.767284 | 284.790009 | 35.547604 | 58.733452 | 25.767033 | 284.130005 | 0 | None | 0.0.0.0 | |||
| 48 | infrastructure | Imavere_jareltootlus | 00:0D:88:E5:FF:FD D:LinkCorporation | 6 | No | No | No | 36.0 | 0 | 25600 | 17 | 0 | 0 | 0 | 17 | IEEE 802.11b | Tue Dec 7 21:19:48 2004 | Tue Dec 7 21:20:10 2004 | 0 (6) | 63 | 57 | 58.736729 | 25.767740 | 277.859985 | 27.342541 | 58.739361 | 25.768309 | 283.140015 | 30.714327 | 58.738178 | 25.768038 | 282.149994 | 0 | None | 0.0.0.0 | |||
| 49 | infrastructure | Imavere-Adavere | 00:30:1A:09:2A:A4 SMARTBRIDGESPTE.LTD. | 6 | No | No | No | 11.0 | 0 | 25600 | 431 | 1158 | 0 | 0 | 1589 | IEEE 802.11b | Tue Dec 7 21:19:56 2004 | Tue Dec 7 21:23:36 2004 | 0 (39) | 85 | 46 | 58.737621 | 25.767925 | 275.549988 | 0.034523 | 58.745831 | 25.771658 | 301.290009 | 31.957170 | 58.745041 | 25.769482 | 286.770020 | 310920 | TCP | 10.0.11.0 | |||
| 50 | infrastructure | 00:30:1A:09:2B:49 SMARTBRIDGESPTE.LTD. | 9 | No | No | No | 11.0 | 0 | 25600 | 33 | 14 | 0 | 0 | 47 | IEEE 802.11b | Tue Dec 7 21:20:31 2004 | Tue Dec 7 21:21:51 2004 | 0 (5) | 57 | 52 | 58.741867 | 25.768835 | 282.479980 | 0.069047 | 58.745789 | 25.771658 | 289.079987 | 31.957170 | 58.743855 | 25.769236 | 282.479980 | 16779 | TCP | 217.159.201.10 | ||||
| 51 | infrastructure | 00:30:1A:09:2A:88 SMARTBRIDGESPTE.LTD. | 4 | No | No | No | 11.0 | 0 | 25600 | 2 | 0 | 0 | 0 | 2 | IEEE 802.11b | Tue Dec 7 21:20:46 2004 | Tue Dec 7 21:20:46 2004 | 0 (3) | 54 | 51 | 58.743855 | 25.769236 | 282.479980 | 29.459976 | 58.743855 | 25.769236 | 282.479980 | 29.459976 | 58.743855 | 25.769236 | 282.479980 | 0 | None | 0.0.0.0 | ||||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)