| Network | NetType | ESSID | BSSID | Info | Channel | Maxrate | WEP | LLC | Data | Crypt | Weak | Total | First | Last | BestQuality | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd (SNR) | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | DHCP | ARP | UDP | TCP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ad-hoc ?Turbocell? | 00:02:2D:1F:E6:84 AgereSystems | None | 00 | 0.0 | No | 0 | 1688 | 1688 | 0 | 1688 | Wed May 21 21:13:21 2003 | Wed May 21 21:21:36 2003 | 0 | 76 | 43 | (0) | |||||||||||||||
| 2 | infrastructure | MATTI | 00:02:2D:07:36:06 AgereSystems | None | 03 | 11.0 | Yes | 883 | 1363 | 1363 | 0 | 2246 | Wed May 21 21:13:21 2003 | Wed May 21 21:22:08 2003 | 0 | 76 | 42 | (0) | ||||||||||||||
| 3 | infrastructure | 00:02:2D:1F:E7:AD AgereSystems | None | 08 | 11.0 | Yes | 194 | 27 | 27 | 0 | 221 | Wed May 21 21:13:22 2003 | Wed May 21 21:21:37 2003 | 0 | 63 | 44 | (0) | |||||||||||||||
| 4 | infrastructure | Haigla | 00:02:2D:2B:B1:F9 AgereSystems | None | 05 | 11.0 | Yes | 171 | 48 | 48 | 0 | 219 | Wed May 21 21:13:23 2003 | Wed May 21 21:21:22 2003 | 0 | 58 | 41 | (0) | ||||||||||||||
| 5 | infrastructure | 00:60:1D:F2:D2:10 LUCENTTECHNOLOGIES | None | 06 | 11.0 | Yes | 177 | 460 | 460 | 0 | 637 | Wed May 21 21:15:45 2003 | Wed May 21 21:21:19 2003 | 0 | 79 | 43 | (0) | |||||||||||||||
| 6 | infrastructure | 00:90:4B:11:09:17 GemTekTechnologyCo.,Ltd. | None | 10 | 11.0 | No | 120 | 4 | 0 | 0 | 124 | Wed May 21 21:15:46 2003 | Wed May 21 21:21:38 2003 | 0 | 67 | 44 | (0) | 192.168.1.32 | ||||||||||||||
| 7 | infrastructure | 00:02:2D:2B:B2:21 AgereSystems | None | 06 | 11.0 | Yes | 67 | 71 | 71 | 0 | 138 | Wed May 21 21:16:30 2003 | Wed May 21 21:21:39 2003 | 0 | 68 | 43 | (0) | |||||||||||||||
| 8 | infrastructure | RAITWL | 00:02:2D:4E:F1:8B AgereSystems | None | 10 | 11.0 | No | 26 | 1 | 0 | 0 | 27 | Wed May 21 21:18:44 2003 | Wed May 21 21:21:58 2003 | 0 | 54 | 43 | (0) | 192.168.10.9 | |||||||||||||
| 9 | infrastructure | 00:30:1A:09:2B:2B SMARTBRIDGESPTE.LTD. | None | 01 | 11.0 | No | 3 | 0 | 0 | 0 | 3 | Wed May 21 21:19:04 2003 | Wed May 21 21:19:04 2003 | 0 | 56 | 47 | (0) | |||||||||||||||
| 10 | infrastructure | 00:60:1D:F2:D3:60 LUCENTTECHNOLOGIES | None | 05 | 11.0 | Yes | 42 | 10 | 10 | 0 | 52 | Wed May 21 21:20:38 2003 | Wed May 21 21:21:14 2003 | 0 | 64 | 43 | (0) | |||||||||||||||
| 11 | infrastructure | 00:90:4B:11:09:03 GemTekTechnologyCo.,Ltd. | None | 10 | 11.0 | No | 16 | 0 | 0 | 0 | 16 | Wed May 21 21:20:39 2003 | Wed May 21 21:21:02 2003 | 0 | 54 | 43 | (0) | |||||||||||||||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)