| Network | NetType | ESSID | BSSID | Info | Channel | Maxrate | WEP | LLC | Data | Crypt | Weak | Total | First | Last | BestQuality | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd (SNR) | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | DHCP | ARP | UDP | TCP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ad-hoc ?Turbocell? | 00:02:2D:1F:E6:84 AgereSystems | None | 00 | 0.0 | No | 0 | 174 | 174 | 0 | 174 | Wed May 21 21:43:07 2003 | Wed May 21 21:43:59 2003 | 0 | 77 | 43 | (0) | |||||||||||||||
| 2 | infrastructure | MATTI | 00:02:2D:07:36:06 AgereSystems | None | 03 | 11.0 | Yes | 120 | 587 | 587 | 0 | 707 | Wed May 21 21:43:07 2003 | Wed May 21 21:46:30 2003 | 0 | 76 | 42 | (0) | ||||||||||||||
| 3 | infrastructure | 00:02:2D:1F:E7:AD AgereSystems | None | 08 | 11.0 | Yes | 65 | 12 | 12 | 0 | 77 | Wed May 21 21:43:08 2003 | Wed May 21 21:44:24 2003 | 0 | 61 | 42 | (0) | |||||||||||||||
| 4 | infrastructure | Haigla | 00:02:2D:2B:B1:F9 AgereSystems | None | 05 | 11.0 | Yes | 4 | 5 | 5 | 0 | 9 | Wed May 21 21:43:09 2003 | Wed May 21 21:43:10 2003 | 0 | 55 | 45 | (0) | ||||||||||||||
| 5 | infrastructure | 00:60:1D:F2:D2:10 LUCENTTECHNOLOGIES | None | 06 | 11.0 | Yes | 53 | 97 | 97 | 0 | 150 | Wed May 21 21:43:14 2003 | Wed May 21 21:44:30 2003 | 0 | 71 | 41 | (0) | |||||||||||||||
| 6 | infrastructure | 00:02:2D:2B:B2:21 AgereSystems | None | 06 | 11.0 | Yes | 4 | 0 | 0 | 0 | 4 | Wed May 21 21:43:42 2003 | Wed May 21 21:46:17 2003 | 0 | 54 | 47 | (0) | |||||||||||||||
| 7 | infrastructure | 00:90:4B:11:09:03 GemTekTechnologyCo.,Ltd. | None | 10 | 11.0 | No | 15 | 1 | 0 | 0 | 16 | Wed May 21 21:44:05 2003 | Wed May 21 21:44:17 2003 | 0 | 56 | 46 | (0) | 192.168.1.154 | ||||||||||||||
| 8 | infrastructure | 00:60:1D:F2:D3:60 LUCENTTECHNOLOGIES | None | 05 | 11.0 | Yes | 9 | 2 | 2 | 0 | 11 | Wed May 21 21:44:09 2003 | Wed May 21 21:44:21 2003 | 0 | 58 | 45 | (0) | |||||||||||||||
| 9 | infrastructure | 00:90:4B:11:09:17 GemTekTechnologyCo.,Ltd. | None | 10 | 11.0 | No | 33 | 0 | 0 | 0 | 33 | Wed May 21 21:44:09 2003 | Wed May 21 21:44:29 2003 | 0 | 62 | 42 | (0) | 192.168.1.32 | ||||||||||||||
| 10 | infrastructure | 00:30:1A:09:2B:2B SMARTBRIDGESPTE.LTD. | None | 01 | 11.0 | No | 90 | 1 | 0 | 0 | 91 | Wed May 21 21:44:41 2003 | Wed May 21 21:46:32 2003 | 0 | 57 | 43 | (0) | 212.47.217.129 | ||||||||||||||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)