| Network | NetType | ESSID | BSSID | Info | Channel | Maxrate | WEP | LLC | Data | Crypt | Weak | Total | First | Last | BestQuality | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd (SNR) | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | DHCP | ARP | UDP | TCP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infrastructure | MATTI | 00:02:2D:07:36:06 AgereSystems | None | 03 | 0.0 | Yes | 1385 | 2293 | 2293 | 0 | 3678 | Thu May 22 17:02:54 2003 | Thu May 22 17:19:20 2003 | 0 | 84 | 43 | (0) | ||||||||||||||
| 2 | ad-hoc ?Turbocell? | 00:02:2D:1F:E7:36 AgereSystems | None | 00 | 0.0 | No | 0 | 9873 | 9873 | 0 | 9873 | Thu May 22 17:02:55 2003 | Thu May 22 17:19:19 2003 | 0 | 101 | 42 | (0) | |||||||||||||||
| 3 | infrastructure | Matti Byrootehnika WiFi area | 00:02:2D:03:E3:15 AgereSystems | None | 10 | 11.0 | No | 989 | 18 | 0 | 0 | 1007 | Thu May 22 17:03:00 2003 | Thu May 22 17:19:18 2003 | 0 | 86 | 42 | (0) | ||||||||||||||
| 4 | infrastructure | 00:02:2D:2B:B2:21 AgereSystems | None | 06 | 11.0 | Yes | 422 | 108 | 108 | 0 | 530 | Thu May 22 17:03:01 2003 | Thu May 22 17:19:18 2003 | 0 | 68 | 42 | (0) | |||||||||||||||
| 5 | ad-hoc ?Turbocell? | 00:02:2D:1D:10:3D AgereSystems | None | 00 | 0.0 | No | 0 | 278 | 278 | 0 | 278 | Thu May 22 17:03:02 2003 | Thu May 22 17:19:20 2003 | 0 | 70 | 43 | (0) | |||||||||||||||
| 6 | ad-hoc ?Turbocell? | 00:02:2D:03:AE:35 AgereSystems | None | 00 | 0.0 | No | 0 | 739 | 739 | 0 | 739 | Thu May 22 17:03:12 2003 | Thu May 22 17:19:15 2003 | 0 | 66 | 41 | (0) | |||||||||||||||
| 7 | infrastructure | Haigla | 00:02:2D:2B:B1:F9 AgereSystems | None | 05 | 11.0 | Yes | 35 | 265 | 265 | 0 | 300 | Thu May 22 17:03:25 2003 | Thu May 22 17:04:36 2003 | 0 | 61 | 43 | (0) | ||||||||||||||
| 8 | ad-hoc ?Turbocell? | 00:02:2D:1F:E6:84 AgereSystems | None | 00 | 0.0 | No | 0 | 2603 | 2603 | 0 | 2603 | Thu May 22 17:03:26 2003 | Thu May 22 17:19:18 2003 | 0 | 75 | 42 | (0) | |||||||||||||||
| 9 | infrastructure | Viljandi_Maavalitsus_wifi_area | 00:A0:C5:3A:5F:9F ZYXELCOMMUNICATION | None | 01 | 11.0 | No | 415 | 11 | 0 | 0 | 426 | Thu May 22 17:03:27 2003 | Thu May 22 17:19:20 2003 | 0 | 73 | 43 | (0) | 0.0.0.0 | |||||||||||||
| 10 | ad-hoc ?Turbocell? | 00:02:2D:1D:0E:14 AgereSystems | None | 00 | 0.0 | No | 0 | 8 | 8 | 0 | 8 | Thu May 22 17:03:28 2003 | Thu May 22 17:03:28 2003 | 0 | 58 | 46 | (0) | |||||||||||||||
| 11 | infrastructure | 00:02:2D:1F:E7:AD AgereSystems | None | 08 | 11.0 | Yes | 1 | 0 | 0 | 0 | 1 | Thu May 22 17:03:28 2003 | Thu May 22 17:03:28 2003 | 0 | 52 | 47 | (0) | |||||||||||||||
| 12 | infrastructure | 00:02:2D:67:A8:97 AgereSystems | None | 05 | 11.0 | Yes | 578 | 13 | 13 | 0 | 591 | Thu May 22 17:03:30 2003 | Thu May 22 17:19:18 2003 | 0 | 61 | 43 | (0) | |||||||||||||||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)