| Network | NetType | ESSID | BSSID | Info | Channel | Maxrate | WEP | LLC | Data | Crypt | Weak | Total | First | Last | BestQuality | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd (SNR) | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | DHCP | ARP | UDP | TCP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infrastructure | GROUP | 00:30:1A:09:2A:58 SMARTBRIDGESPTE.LTD. | None | 07 | 11.0 | No | 17 | 0 | 0 | 0 | 17 | Thu May 22 19:01:47 2003 | Thu May 22 19:02:12 2003 | 0 | 57 | 43 | (0) | ||||||||||||||
| 2 | infrastructure | 00:30:1A:09:2B:2B SMARTBRIDGESPTE.LTD. | None | 01 | 11.0 | No | 106 | 2 | 0 | 0 | 108 | Thu May 22 19:01:48 2003 | Thu May 22 19:21:51 2003 | 0 | 67 | 44 | (0) | 0.0.0.0 | ||||||||||||||
| 3 | infrastructure | MATTI | 00:02:2D:07:36:06 AgereSystems | None | 03 | 11.0 | Yes | 1003 | 2849 | 2849 | 0 | 3852 | Thu May 22 19:01:48 2003 | Thu May 22 19:28:37 2003 | 0 | 76 | 43 | (0) | ||||||||||||||
| 4 | infrastructure | Haigla | 00:02:2D:2B:B1:F9 AgereSystems | None | 05 | 0.0 | Yes | 197 | 5823 | 5823 | 0 | 6020 | Thu May 22 19:01:49 2003 | Thu May 22 19:28:37 2003 | 0 | 90 | 41 | (0) | ||||||||||||||
| 5 | infrastructure | 00:90:4B:A0:0C:9B GemTekTechnologyCo.,Ltd. | None | 11 | 11.0 | No | 1019 | 61 | 0 | 0 | 1080 | Thu May 22 19:01:50 2003 | Thu May 22 19:28:34 2003 | 0 | 79 | 42 | (0) | 192.168.1.132 | ||||||||||||||
| 6 | infrastructure | 00:90:4B:A0:0C:A9 GemTekTechnologyCo.,Ltd. | None | 11 | 11.0 | No | 682 | 16 | 0 | 0 | 698 | Thu May 22 19:01:50 2003 | Thu May 22 19:28:34 2003 | 0 | 73 | 43 | (0) | 0.0.0.0 | ||||||||||||||
| 7 | ad-hoc ?Turbocell? | 00:02:2D:2B:B3:0F AgereSystems | None | 00 | 0.0 | No | 0 | 261 | 261 | 0 | 261 | Thu May 22 19:01:51 2003 | Thu May 22 19:22:51 2003 | 0 | 80 | 42 | (0) | |||||||||||||||
| 8 | infrastructure | 00:40:96:34:23:38 AironetWirelessCommunication | Puhja-AP340 | 01 | 11.0 | Yes | 3 | 0 | 0 | 0 | 3 | Thu May 22 19:02:02 2003 | Thu May 22 19:02:12 2003 | 0 | 53 | 49 | (0) | |||||||||||||||
| 9 | infrastructure | tuli2 | 00:02:2D:1F:7F:67 AgereSystems | None | 02 | 11.0 | Yes | 342 | 12 | 12 | 0 | 354 | Thu May 22 19:02:08 2003 | Thu May 22 19:28:36 2003 | 0 | 60 | 43 | (0) | ||||||||||||||
| 10 | infrastructure | GROUP | 00:30:1A:09:2A:28 SMARTBRIDGESPTE.LTD. | None | 02 | 11.0 | No | 4 | 0 | 0 | 0 | 4 | Thu May 22 19:02:18 2003 | Thu May 22 19:04:34 2003 | 0 | 52 | 46 | (0) | ||||||||||||||
| 11 | infrastructure | GROUP | 00:30:1A:09:2A:2A SMARTBRIDGESPTE.LTD. | None | 01 | 11.0 | No | 80 | 0 | 0 | 0 | 80 | Thu May 22 19:02:22 2003 | Thu May 22 19:07:09 2003 | 0 | 54 | 44 | (0) | ||||||||||||||
| 12 | infrastructure | 00:30:1A:09:2A:21 SMARTBRIDGESPTE.LTD. | None | 04 | 11.0 | No | 16 | 0 | 0 | 0 | 16 | Thu May 22 19:02:35 2003 | Thu May 22 19:10:04 2003 | 0 | 53 | 47 | (0) | |||||||||||||||
| 13 | infrastructure | GROUP | 00:30:1A:09:2B:13 SMARTBRIDGESPTE.LTD. | None | 02 | 11.0 | No | 88 | 0 | 0 | 0 | 88 | Thu May 22 19:04:38 2003 | Thu May 22 19:27:50 2003 | 0 | 57 | 44 | (0) | ||||||||||||||
| 14 | infrastructure | GROUP | 00:30:1A:09:2A:FC SMARTBRIDGESPTE.LTD. | None | 01 | 11.0 | No | 5 | 0 | 0 | 0 | 5 | Thu May 22 19:06:09 2003 | Thu May 22 19:21:36 2003 | 0 | 52 | 47 | (0) | ||||||||||||||
| 15 | infrastructure | 00:60:1D:22:C4:08 LUCENTTECHNOLOGIES | None | 10 | 11.0 | Yes | 240 | 59 | 59 | 0 | 299 | Thu May 22 19:07:12 2003 | Thu May 22 19:27:17 2003 | 0 | 77 | 42 | (0) | |||||||||||||||
| 16 | infrastructure | 00:60:1D:F2:D2:10 LUCENTTECHNOLOGIES | None | 06 | 11.0 | Yes | 466 | 937 | 937 | 0 | 1403 | Thu May 22 19:07:13 2003 | Thu May 22 19:28:35 2003 | 0 | 71 | 42 | (0) | |||||||||||||||
| 17 | ad-hoc ?Turbocell? | 00:02:2D:1F:E7:36 AgereSystems | None | 00 | 0.0 | No | 0 | 1602 | 1602 | 0 | 1602 | Thu May 22 19:07:13 2003 | Thu May 22 19:28:34 2003 | 0 | 73 | 43 | (0) | |||||||||||||||
| 18 | infrastructure | 00:02:2D:1F:E7:AD AgereSystems | None | 08 | 11.0 | Yes | 516 | 361 | 361 | 0 | 877 | Thu May 22 19:07:14 2003 | Thu May 22 19:28:36 2003 | 0 | 71 | 44 | (0) | |||||||||||||||
| 19 | ad-hoc ?Turbocell? | 00:02:2D:2B:B2:0A AgereSystems | None | 00 | 0.0 | No | 0 | 5 | 5 | 0 | 5 | Thu May 22 19:07:19 2003 | Thu May 22 19:08:19 2003 | 0 | 62 | 48 | (0) | |||||||||||||||
| 20 | infrastructure | 00:30:1A:09:2B:36 SMARTBRIDGESPTE.LTD. | None | 10 | 11.0 | No | 2 | 0 | 0 | 0 | 2 | Thu May 22 19:09:44 2003 | Thu May 22 19:09:44 2003 | 0 | 52 | 49 | (0) | |||||||||||||||
| 21 | ad-hoc ?Turbocell? | 00:02:2D:1F:E6:84 AgereSystems | None | 00 | 0.0 | No | 0 | 1477 | 1477 | 0 | 1477 | Thu May 22 19:10:14 2003 | Thu May 22 19:23:11 2003 | 0 | 80 | 43 | (0) | |||||||||||||||
| 22 | infrastructure | 00:40:96:25:A2:28 AironetWirelessCommunication | Selja_AP | 01 | 11.0 | No | 3 | 0 | 0 | 0 | 3 | Thu May 22 19:10:21 2003 | Thu May 22 19:10:51 2003 | 0 | 52 | 46 | (0) | |||||||||||||||
| 23 | ad-hoc ?Turbocell? | 00:02:2D:03:AE:35 AgereSystems | None | 00 | 0.0 | No | 0 | 8217 | 8217 | 0 | 8217 | Thu May 22 19:12:22 2003 | Thu May 22 19:28:35 2003 | 0 | 75 | 40 | (0) | |||||||||||||||
| 24 | infrastructure | 00:60:1D:F2:D3:60 LUCENTTECHNOLOGIES | None | 05 | 11.0 | Yes | 48 | 13 | 13 | 0 | 61 | Thu May 22 19:12:50 2003 | Thu May 22 19:20:24 2003 | 0 | 60 | 44 | (0) | |||||||||||||||
| 25 | infrastructure | kreml | 00:02:2D:61:48:96 AgereSystems | None | 08 | 11.0 | Yes | 85 | 40 | 40 | 0 | 125 | Thu May 22 19:12:53 2003 | Thu May 22 19:27:10 2003 | 0 | 65 | 45 | (0) | ||||||||||||||
| 26 | infrastructure | 00:90:4B:11:09:03 GemTekTechnologyCo.,Ltd. | None | 10 | 11.0 | No | 36 | 0 | 0 | 0 | 36 | Thu May 22 19:12:55 2003 | Thu May 22 19:19:54 2003 | 0 | 55 | 44 | (0) | 192.168.1.153 | ||||||||||||||
| 27 | ad-hoc ?Turbocell? | 00:02:2D:1D:0E:14 AgereSystems | None | 00 | 0.0 | No | 0 | 18 | 18 | 0 | 18 | Thu May 22 19:12:58 2003 | Thu May 22 19:19:26 2003 | 0 | 57 | 44 | (0) | |||||||||||||||
| 28 | probe | 00:02:2D:67:A8:8D AgereSystems | None | 00 | 11.0 | No | 26 | 0 | 0 | 0 | 26 | Thu May 22 19:13:21 2003 | Thu May 22 19:26:55 2003 | 0 | 75 | 44 | (0) | |||||||||||||||
| 29 | infrastructure | default | 00:80:C8:15:11:B1 D:LINKSYSTEMS,INC. | None | 06 | 22.0 | No | 14 | 0 | 0 | 0 | 14 | Thu May 22 19:13:32 2003 | Thu May 22 19:18:14 2003 | 0 | 55 | 43 | (0) | ||||||||||||||
| 30 | ad-hoc ?Turbocell? | 00:02:2D:1D:10:3D AgereSystems | None | 00 | 0.0 | No | 0 | 76 | 76 | 0 | 76 | Thu May 22 19:13:43 2003 | Thu May 22 19:27:00 2003 | 0 | 60 | 43 | (0) | |||||||||||||||
| 31 | infrastructure | 00:0A:F4:E2:2D:F4 CiscoSystems | None | 04 | 11.0 | Yes | 20 | 0 | 0 | 0 | 20 | Thu May 22 19:13:45 2003 | Thu May 22 19:28:32 2003 | 0 | 57 | 45 | (0) | |||||||||||||||
| 32 | infrastructure | tsunami | 00:0C:30:2C:03:A5 Cisco | None | 01 | 11.0 | No | 8 | 0 | 0 | 0 | 8 | Thu May 22 19:14:18 2003 | Thu May 22 19:14:58 2003 | 0 | 53 | 48 | (0) | ||||||||||||||
| 33 | infrastructure | 00:40:96:32:E2:1A AironetWirelessCommunication | Rannu-AP340 | 11 | 11.0 | Yes | 3 | 0 | 0 | 0 | 3 | Thu May 22 19:14:27 2003 | Thu May 22 19:14:27 2003 | 0 | 52 | 47 | (0) | |||||||||||||||
| 34 | infrastructure | Sda Maha!!! | 00:02:2D:1F:E7:EB AgereSystems | None | 06 | 11.0 | Yes | 23 | 1 | 1 | 0 | 24 | Thu May 22 19:15:38 2003 | Thu May 22 19:18:24 2003 | 0 | 53 | 44 | (0) | 10.0.0.0 | |||||||||||||
| 35 | infrastructure | 00:90:4B:11:09:17 GemTekTechnologyCo.,Ltd. | None | 10 | 11.0 | No | 4 | 0 | 0 | 0 | 4 | Thu May 22 19:26:37 2003 | Thu May 22 19:27:17 2003 | 0 | 55 | 49 | (0) | 192.168.1.32 | ||||||||||||||
| 36 | infrastructure | 00:02:2D:2B:B2:21 AgereSystems | None | 06 | 11.0 | Yes | 11 | 0 | 0 | 0 | 11 | Thu May 22 19:26:38 2003 | Thu May 22 19:28:34 2003 | 0 | 58 | 49 | (0) | |||||||||||||||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)