| Network | NetType | ESSID | BSSID | Info | Channel | Maxrate | WEP | LLC | Data | Crypt | Weak | Total | First | Last | BestQuality | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd (SNR) | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | DHCP | ARP | UDP | TCP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infrastructure | 00:90:4B:A0:0C:9B GemTekTechnologyCo.,Ltd. | None | 11 | 11.0 | No | 657 | 0 | 0 | 0 | 657 | Fri May 23 11:27:13 2003 | Fri May 23 12:37:52 2003 | 0 | 60 | 46 | (0) | 192.168.1.132 | ||||||||||||||
| 2 | infrastructure | 00:90:4B:A0:0C:A9 GemTekTechnologyCo.,Ltd. | None | 11 | 11.0 | No | 2048 | 16 | 0 | 0 | 2064 | Fri May 23 11:27:13 2003 | Fri May 23 12:37:52 2003 | 0 | 61 | 46 | (0) | 192.168.0.0 | ||||||||||||||
| 3 | infrastructure | Haigla | 00:02:2D:2B:B1:F9 AgereSystems | None | 05 | 11.0 | Yes | 2526 | 19807 | 19806 | 9 | 22333 | Fri May 23 11:27:17 2003 | Fri May 23 12:37:52 2003 | 0 | 66 | 41 | (0) | ||||||||||||||
| 4 | probe | trenet_aironet4500 | 00:D0:59:F8:E0:3F AMBITMICROSYSTEMSCORP. | None | 00 | 11.0 | No | 299 | 0 | 0 | 0 | 299 | Fri May 23 11:28:04 2003 | Fri May 23 12:37:28 2003 | 0 | 58 | 46 | (0) | ||||||||||||||
| 5 | infrastructure | 00:02:2D:1F:E7:AD AgereSystems | None | 08 | 11.0 | Yes | 370 | 153 | 153 | 0 | 523 | Fri May 23 12:25:47 2003 | Fri May 23 12:37:54 2003 | 0 | 55 | 46 | (0) | |||||||||||||||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)