| Network | NetType | ESSID | BSSID | Info | Channel | Maxrate | WEP | LLC | Data | Crypt | Weak | Total | First | Last | BestQuality | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd (SNR) | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | DHCP | ARP | UDP | TCP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infrastructure | MATTI | 00:02:2D:07:36:06 AgereSystems | None | 03 | 0.0 | Yes | 1188 | 2936 | 2936 | 0 | 4124 | Fri May 23 15:40:21 2003 | Fri May 23 16:14:24 2003 | 0 | 80 | 39 | 58.362492 | 25.593033 | 168.300003 | 0.000000 (32.770573) | 58.371254 | 25.600681 | 333.299988 | 14.845065 | |||||||
| 2 | probe | MATTI | 00:02:2D:27:38:4B AgereSystems | None | 00 | 11.0 | No | 21 | 0 | 0 | 0 | 21 | Fri May 23 15:40:23 2003 | Fri May 23 15:46:36 2003 | 0 | 64 | 47 | 58.362690 | 25.595402 | 234.300003 | 3.222185 (32.767368) | 58.363132 | 25.595764 | 316.799988 | 3.912653 | 194.126.114.110 | ||||||
| 3 | infrastructure | Matti Byrootehnika WiFi area | 00:02:2D:03:E3:15 AgereSystems | None | 10 | 11.0 | No | 1001 | 10 | 0 | 0 | 1011 | Fri May 23 15:40:23 2003 | Fri May 23 16:14:25 2003 | 0 | 102 | 44 | 58.362492 | 25.593227 | 168.300003 | 0.000000 (32.767979) | 58.365261 | 25.597282 | 316.799988 | 12.543505 | 192.168.199.0 | ||||||
| 4 | infrastructure | 00:02:2D:2B:B2:21 AgereSystems | None | 06 | 11.0 | Yes | 734 | 1435 | 1435 | 0 | 2169 | Fri May 23 15:40:23 2003 | Fri May 23 16:14:25 2003 | 0 | 89 | 41 | 58.362614 | 25.593039 | 198.000000 | 0.000000 (32.761717) | 58.365257 | 25.603540 | 316.799988 | 12.888740 | ||||||||
| 5 | ad-hoc ?Turbocell? | 00:02:2D:03:AE:35 AgereSystems | None | 00 | 0.0 | No | 0 | 4783 | 4783 | 0 | 4783 | Fri May 23 15:40:25 2003 | Fri May 23 16:14:22 2003 | 0 | 78 | 41 | 58.362663 | 25.593033 | 217.800003 | 0.000000 (32.767895) | 58.368462 | 25.600567 | 330.000000 | 12.888740 | ||||||||
| 6 | infrastructure | WaveLAN Network | 00:02:2D:1D:0D:D7 AgereSystems | None | 03 | 11.0 | No | 624 | 0 | 0 | 0 | 624 | Fri May 23 15:40:26 2003 | Fri May 23 16:14:24 2003 | 0 | 80 | 41 | 58.362492 | 25.594830 | 168.300003 | 0.000000 (32.767618) | 58.363579 | 25.595961 | 316.799988 | 8.745930 | 194.126.114.56 | ||||||
| 7 | ad-hoc ?Turbocell? | 00:02:2D:1F:E7:36 AgereSystems | None | 00 | 0.0 | No | 0 | 2549 | 2549 | 0 | 2549 | Fri May 23 15:40:29 2003 | Fri May 23 16:13:14 2003 | 0 | 83 | 44 | 58.362793 | 25.593338 | 250.800003 | 0.000000 (32.769098) | 58.365143 | 25.596045 | 316.799988 | 10.587178 | ||||||||
| 8 | ad-hoc ?Turbocell? | 00:02:2D:1D:10:3D AgereSystems | None | 00 | 0.0 | No | 0 | 14 | 14 | 0 | 14 | Fri May 23 15:43:17 2003 | Fri May 23 16:11:56 2003 | 0 | 66 | 45 | 58.363010 | 25.593372 | 270.600006 | 0.000000 (32.767988) | 58.363579 | 25.595591 | 283.799988 | 8.745930 | ||||||||
| 9 | infrastructure | Viljandi_Maavalitsus_wifi_area | 00:A0:C5:3A:5F:9F ZYXELCOMMUNICATION | None | 01 | 11.0 | No | 73 | 1 | 0 | 0 | 74 | Fri May 23 15:43:21 2003 | Fri May 23 16:12:30 2003 | 0 | 80 | 41 | 58.362968 | 25.595131 | 267.299988 | 4.142809 (32.767851) | 58.363876 | 25.596025 | 316.799988 | 7.019760 | 192.168.1.10 | ||||||
| 10 | infrastructure | 00:02:2D:67:A8:97 AgereSystems | None | 05 | 11.0 | Yes | 141 | 7 | 7 | 0 | 148 | Fri May 23 15:43:50 2003 | Fri May 23 16:12:34 2003 | 0 | 82 | 44 | 58.362953 | 25.593281 | 240.899994 | 3.222185 (32.764623) | 58.365356 | 25.600733 | 310.200012 | 12.543505 | ||||||||
| 11 | infrastructure | 00:02:2D:1F:E7:AD AgereSystems | None | 08 | 11.0 | Yes | 1 | 0 | 0 | 0 | 1 | Fri May 23 15:48:56 2003 | Fri May 23 15:48:56 2003 | 0 | 52 | 50 | 58.363937 | 25.593048 | 240.899994 | 9.666554 (32.770889) | 58.363937 | 25.593048 | 240.899994 | 9.666554 | ||||||||
| 12 | ad-hoc ?Turbocell? | 00:02:2D:1F:E6:84 AgereSystems | None | 00 | 0.0 | No | 0 | 41 | 41 | 0 | 41 | Fri May 23 15:49:38 2003 | Fri May 23 15:49:53 2003 | 0 | 65 | 48 | 58.365768 | 25.593660 | 257.399994 | 6.214214 (32.772339) | 58.366211 | 25.593872 | 267.299988 | 9.321321 | ||||||||
| 13 | infrastructure | RAIP | 00:60:67:78:5C:FD ACERNETXUSINC. | None | 06 | 11.0 | No | 33 | 0 | 0 | 0 | 33 | Fri May 23 15:50:18 2003 | Fri May 23 15:58:58 2003 | 0 | 71 | 44 | 58.367039 | 25.594128 | 231.000000 | 1.611092 (32.767798) | 58.367405 | 25.599607 | 300.299988 | 10.241944 | |||||||
| 14 | ad-hoc ?Turbocell? | 00:02:2D:1D:0E:14 AgereSystems | None | 00 | 0.0 | No | 0 | 22 | 22 | 0 | 22 | Fri May 23 15:50:20 2003 | Fri May 23 15:50:20 2003 | 0 | 59 | 45 | 58.367039 | 25.594225 | 260.700012 | 4.488043 (32.772787) | 58.367054 | 25.594267 | 260.700012 | 4.488043 | ||||||||
| 15 | probe | 00:06:F4:02:8A:0D PrimeElectronics&Satellitics | None | 00 | 11.0 | No | 7 | 0 | 0 | 0 | 7 | Fri May 23 15:50:48 2003 | Fri May 23 15:50:48 2003 | 0 | 70 | 52 | 58.367249 | 25.595095 | 234.300003 | 1.035702 (32.772156) | 58.367256 | 25.595100 | 234.300003 | 2.992029 | ||||||||
| 16 | infrastructure | 00:90:4B:A0:0C:9B GemTekTechnologyCo.,Ltd. | None | 11 | 11.0 | No | 18 | 0 | 0 | 0 | 18 | Fri May 23 15:53:15 2003 | Fri May 23 15:54:51 2003 | 0 | 57 | 48 | 58.372849 | 25.595673 | 273.899994 | 0.000000 (32.776123) | 58.373665 | 25.597542 | 280.500000 | 12.198272 | 192.168.1.136 | |||||||
| 17 | infrastructure | Haigla | 00:02:2D:2B:B1:F9 AgereSystems | None | 05 | 11.0 | Yes | 3 | 174 | 174 | 0 | 177 | Fri May 23 15:53:25 2003 | Fri May 23 15:54:45 2003 | 0 | 76 | 42 | 58.373291 | 25.595812 | 273.899994 | 0.000000 (32.776119) | 58.373657 | 25.597538 | 280.500000 | 12.198272 | 52.255.139.29 | ||||||
| 18 | infrastructure | 00:90:4B:A0:0C:A9 GemTekTechnologyCo.,Ltd. | None | 11 | 11.0 | No | 6 | 0 | 0 | 0 | 6 | Fri May 23 15:53:35 2003 | Fri May 23 15:54:47 2003 | 0 | 55 | 48 | 58.373646 | 25.596046 | 280.500000 | 1.611092 (32.77627) | 58.373802 | 25.597532 | 283.799988 | 9.896711 | 192.168.1.1 | |||||||
| 19 | infrastructure | centrum | 00:03:2F:0B:D8:F4 GlobalSunTechnology,Inc. | None | 06 | 22.0 | No | 18 | 0 | 0 | 0 | 18 | Fri May 23 15:57:22 2003 | Fri May 23 15:57:49 2003 | 0 | 72 | 48 | 58.368420 | 25.598038 | 313.500000 | 6.559447 (32.771112) | 58.369396 | 25.598284 | 330.000000 | 13.233974 | |||||||
| 20 | infrastructure | 00:60:1D:F2:D2:10 LUCENTTECHNOLOGIES | None | 06 | 11.0 | Yes | 1 | 0 | 0 | 0 | 1 | Fri May 23 16:05:06 2003 | Fri May 23 16:05:06 2003 | 0 | 52 | 46 | 58.363449 | 25.614300 | 155.100006 | 11.277647 (32.749149) | 58.363449 | 25.614300 | 155.100006 | 11.277647 | ||||||||
| 21 | infrastructure | EVE_HOTSPOT | 00:02:2D:1F:E5:90 AgereSystems | None | 02 | 11.0 | No | 51 | 0 | 0 | 0 | 51 | Fri May 23 16:09:25 2003 | Fri May 23 16:10:06 2003 | 0 | 75 | 43 | 58.364681 | 25.600164 | 287.100006 | 0.575390 (32.763542) | 58.364902 | 25.601360 | 290.399994 | 10.472101 | |||||||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)