| Network | NetType | ESSID | BSSID | Info | Channel | Maxrate | WEP | LLC | Data | Crypt | Weak | Total | First | Last | BestQuality | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd (SNR) | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | DHCP | ARP | UDP | TCP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infrastructure | Matti Byrootehnika WiFi area | 00:02:2D:03:E3:15 AgereSystems | None | 10 | 11.0 | No | 386 | 7 | 0 | 0 | 393 | Sat May 24 14:34:39 2003 | Sat May 24 16:07:54 2003 | 0 | 98 | 42 | 58.361881 | 25.592054 | 264.000000 | 0.575390 (32.771295) | 58.369621 | 25.598326 | 300.299988 | 22.785450 | 192.168.199.0 | ||||||
| 2 | infrastructure | 00:02:2D:67:A8:97 AgereSystems | None | 05 | 11.0 | Yes | 211 | 1 | 1 | 0 | 212 | Sat May 24 14:34:39 2003 | Sat May 24 16:08:04 2003 | 0 | 85 | 42 | 58.362926 | 25.593283 | 270.600006 | 0.690468 (32.764391) | 58.366264 | 25.601873 | 306.899994 | 22.785450 | ||||||||
| 3 | infrastructure | 00:02:2D:2B:B2:21 AgereSystems | None | 06 | 11.0 | Yes | 287 | 411 | 411 | 0 | 698 | Sat May 24 14:34:40 2003 | Sat May 24 16:07:50 2003 | 0 | 81 | 42 | 58.361874 | 25.592381 | 145.199997 | 1.380936 (32.757458) | 58.368546 | 25.611088 | 306.899994 | 22.670372 | ||||||||
| 4 | infrastructure | Viljandi_Maavalitsus_wifi_area | 00:A0:C5:3A:5F:9F ZYXELCOMMUNICATION | None | 01 | 11.0 | No | 30 | 0 | 0 | 0 | 30 | Sat May 24 14:34:41 2003 | Sat May 24 16:07:20 2003 | 0 | 78 | 48 | 58.362919 | 25.595264 | 270.600006 | 5.178511 (32.767586) | 58.363495 | 25.595909 | 280.500000 | 19.218033 | 192.168.1.10 | ||||||
| 5 | ad-hoc ?Turbocell? | 00:02:2D:1F:E7:36 AgereSystems | None | 00 | 0.0 | No | 0 | 691 | 691 | 0 | 691 | Sat May 24 14:34:55 2003 | Sat May 24 16:07:29 2003 | 0 | 77 | 45 | 58.362923 | 25.591831 | 264.000000 | 0.920624 (32.769177) | 58.365387 | 25.596210 | 306.899994 | 22.670372 | ||||||||
| 6 | ad-hoc ?Turbocell? | 00:02:2D:03:AE:35 AgereSystems | None | 00 | 0.0 | No | 0 | 3602 | 3602 | 8 | 3602 | Sat May 24 14:34:57 2003 | Sat May 24 16:16:00 2003 | 0 | 77 | 40 | 58.353909 | 25.588146 | 234.300003 | 0.460312 (32.747063) | 58.373444 | 25.626381 | 306.899994 | 25.432245 | ||||||||
| 7 | infrastructure | MATTI | 00:02:2D:07:36:06 AgereSystems | None | 03 | 11.0 | Yes | 1129 | 1936 | 1936 | 0 | 3065 | Sat May 24 14:34:57 2003 | Sat May 24 16:35:25 2003 | 0 | 78 | 42 | 58.342957 | 25.562748 | 141.899994 | 0.575390 (32.762157) | 58.390640 | 25.628483 | 343.200012 | 37.400360 | |||||||
| 8 | infrastructure | WaveLAN Network | 00:02:2D:1D:0D:D7 AgereSystems | None | 03 | 11.0 | No | 66 | 0 | 0 | 0 | 66 | Sat May 24 14:35:13 2003 | Sat May 24 15:54:51 2003 | 0 | 62 | 45 | 58.361889 | 25.594963 | 267.299988 | 0.575390 (32.765474) | 58.363472 | 25.597998 | 280.500000 | 12.543505 | 194.126.114.56 | ||||||
| 9 | ad-hoc ?Turbocell? | 00:02:2D:1D:10:3D AgereSystems | None | 00 | 0.0 | No | 0 | 38 | 38 | 0 | 38 | Sat May 24 14:36:07 2003 | Sat May 24 16:07:31 2003 | 0 | 69 | 44 | 58.362339 | 25.592503 | 264.000000 | 3.912653 (32.761309) | 58.364346 | 25.603037 | 283.799988 | 22.785450 | ||||||||
| 10 | ad-hoc ?Turbocell? | 00:02:2D:1D:0D:F1 AgereSystems | None | 00 | 0.0 | No | 0 | 279 | 279 | 0 | 279 | Sat May 24 14:37:02 2003 | Sat May 24 15:09:48 2003 | 0 | 94 | 42 | 58.363621 | 25.586357 | 240.899994 | 1.265858 (32.778957) | 58.370304 | 25.591347 | 300.299988 | 24.051308 | ||||||||
| 11 | infrastructure | 00:02:2D:1F:E7:AD AgereSystems | None | 08 | 11.0 | Yes | 412 | 105 | 105 | 0 | 517 | Sat May 24 14:37:13 2003 | Sat May 24 16:36:25 2003 | 0 | 73 | 41 | 58.333939 | 25.563807 | 217.800003 | 3.222185 (32.781195) | 58.396984 | 25.615789 | 306.899994 | 38.551140 | ||||||||
| 12 | infrastructure | tuli2 | 00:02:2D:1F:7F:67 AgereSystems | None | 02 | 11.0 | Yes | 100 | 7 | 7 | 0 | 107 | Sat May 24 14:37:23 2003 | Sat May 24 16:29:57 2003 | 0 | 77 | 46 | 58.359905 | 25.562584 | 237.600006 | 5.984057 (32.792438) | 58.376686 | 25.584248 | 297.000000 | 38.896374 | |||||||
| 13 | infrastructure | 00:60:1D:F6:2E:83 LUCENTTECHNOLOGIES | None | 01 | 0.0 | Yes | 144 | 720 | 720 | 0 | 864 | Sat May 24 14:38:22 2003 | Sat May 24 16:21:42 2003 | 0 | 87 | 45 | 58.336594 | 25.570381 | 217.800003 | 0.690468 (32.751707) | 58.357578 | 25.605871 | 283.799988 | 24.281466 | ||||||||
| 14 | infrastructure | 00:60:1D:F2:D2:10 LUCENTTECHNOLOGIES | None | 06 | 11.0 | Yes | 543 | 1053 | 1053 | 0 | 1596 | Sat May 24 14:38:27 2003 | Sat May 24 16:31:06 2003 | 0 | 74 | 41 | 58.334461 | 25.562157 | 132.000000 | 0.690468 (32.752829) | 58.388607 | 25.635778 | 339.899994 | 39.932076 | ||||||||
| 15 | infrastructure | 00:60:1D:22:C4:08 LUCENTTECHNOLOGIES | None | 10 | 0.0 | Yes | 102 | 302 | 302 | 0 | 404 | Sat May 24 14:38:31 2003 | Sat May 24 16:35:06 2003 | 0 | 99 | 43 | 58.352268 | 25.563150 | 234.300003 | 5.063434 (32.799) | 58.392994 | 25.593994 | 310.200012 | 36.824970 | ||||||||
| 16 | infrastructure | 00:90:4B:11:09:17 GemTekTechnologyCo.,Ltd. | None | 10 | 11.0 | No | 241 | 1 | 0 | 0 | 242 | Sat May 24 14:38:56 2003 | Sat May 24 16:29:59 2003 | 0 | 74 | 41 | 58.346970 | 25.562584 | 135.300003 | 2.646795 (32.743959) | 58.376686 | 25.632727 | 280.500000 | 38.896374 | 192.168.1.85 | |||||||
| 17 | infrastructure | 00:60:1D:F2:D3:60 LUCENTTECHNOLOGIES | None | 05 | 11.0 | Yes | 173 | 79 | 79 | 0 | 252 | Sat May 24 14:39:01 2003 | Sat May 24 16:21:40 2003 | 0 | 76 | 44 | 58.336742 | 25.571079 | 132.000000 | 5.178511 (32.748766) | 58.363594 | 25.614828 | 277.200012 | 22.440216 | ||||||||
| 18 | infrastructure | 00:90:4B:11:09:03 GemTekTechnologyCo.,Ltd. | None | 10 | 11.0 | No | 67 | 0 | 0 | 0 | 67 | Sat May 24 14:42:22 2003 | Sat May 24 16:20:19 2003 | 0 | 62 | 44 | 58.340611 | 25.577381 | 221.100006 | 1.265858 (32.747873) | 58.351631 | 25.603758 | 277.200012 | 22.325138 | 192.168.1.153 | |||||||
| 19 | probe | wireless | 00:04:23:4F:47:41 IntelCorporation | None | 00 | 11.0 | No | 18 | 0 | 0 | 0 | 18 | Sat May 24 14:43:26 2003 | Sat May 24 14:43:58 2003 | 0 | 76 | 47 | 58.349056 | 25.581570 | 270.600006 | 1.265858 (32.768459) | 58.350338 | 25.581879 | 277.200012 | 18.872797 | |||||||
| 20 | infrastructure | 00:90:4B:0B:A2:F0 GemTekTechnologyCo.,Ltd. | None | 13 | 5.5 | No | 5 | 0 | 0 | 0 | 5 | Sat May 24 14:43:41 2003 | Sat May 24 14:44:06 2003 | 0 | 55 | 47 | 58.349255 | 25.581587 | 270.600006 | 9.206243 (32.768848) | 58.350986 | 25.582138 | 277.200012 | 18.987875 | ||||||||
| 21 | infrastructure | 00:90:4B:0B:A5:09 GemTekTechnologyCo.,Ltd. | None | 13 | 5.5 | No | 61 | 0 | 0 | 0 | 61 | Sat May 24 14:43:51 2003 | Sat May 24 14:44:56 2003 | 0 | 81 | 44 | 58.349792 | 25.581720 | 273.899994 | 7.595150 (32.770912) | 58.354374 | 25.583462 | 280.500000 | 19.793423 | ||||||||
| 22 | infrastructure | VSS | 00:60:1D:03:21:6F LUCENTTECHNOLOGIES | None | 02 | 2.0 | No | 93 | 13 | 0 | 0 | 106 | Sat May 24 14:49:14 2003 | Sat May 24 14:50:29 2003 | 0 | 81 | 46 | 58.358631 | 25.564262 | 240.899994 | 13.118895 (32.79854) | 58.363888 | 25.565348 | 250.800003 | 20.714045 | |||||||
| 23 | infrastructure | Haigla | 00:02:2D:2B:B1:F9 AgereSystems | None | 05 | 11.0 | Yes | 120 | 438 | 438 | 0 | 558 | Sat May 24 14:50:22 2003 | Sat May 24 16:37:28 2003 | 0 | 93 | 43 | 58.360592 | 25.558018 | 211.199997 | 3.567419 (32.746201) | 58.389626 | 25.643425 | 316.799988 | 40.852699 | 52.255.139.29 | ||||||
| 24 | infrastructure | 061758msgroup | 00:02:2D:75:B3:83 AgereSystems | None | 11 | 11.0 | Yes | 87 | 0 | 0 | 0 | 87 | Sat May 24 14:50:27 2003 | Sat May 24 16:28:59 2003 | 0 | 83 | 44 | 58.362110 | 25.562315 | 234.300003 | 4.603121 (32.795597) | 58.367226 | 25.571629 | 254.100006 | 37.745594 | |||||||
| 25 | infrastructure | kreml | 00:02:2D:61:48:96 AgereSystems | None | 08 | 0.0 | Yes | 78 | 51 | 51 | 0 | 129 | Sat May 24 14:54:06 2003 | Sat May 24 16:29:32 2003 | 0 | 80 | 40 | 58.363911 | 25.563211 | 234.300003 | 2.071404 (32.793343) | 58.373791 | 25.580448 | 300.299988 | 38.320984 | |||||||
| 26 | ad-hoc ?Turbocell? | 00:02:2D:1D:0E:14 AgereSystems | None | 00 | 0.0 | No | 0 | 239 | 239 | 0 | 239 | Sat May 24 14:55:11 2003 | Sat May 24 15:50:58 2003 | 0 | 68 | 40 | 58.366516 | 25.568396 | 244.199997 | 2.186482 (32.779777) | 58.374069 | 25.594292 | 303.600006 | 21.979904 | ||||||||
| 27 | ad-hoc ?Turbocell? | 00:02:2D:1F:E6:84 AgereSystems | None | 00 | 0.0 | No | 0 | 770 | 770 | 0 | 770 | Sat May 24 14:57:15 2003 | Sat May 24 16:22:11 2003 | 0 | 80 | 41 | 58.334026 | 25.572273 | 234.300003 | 7.019760 (32.772513) | 58.376099 | 25.603586 | 306.899994 | 23.936230 | ||||||||
| 28 | infrastructure | 00:90:4B:A0:0C:A9 GemTekTechnologyCo.,Ltd. | None | 11 | 11.0 | No | 254 | 5 | 0 | 0 | 259 | Sat May 24 14:58:41 2003 | Sat May 24 16:37:03 2003 | 0 | 78 | 43 | 58.367970 | 25.578688 | 280.500000 | 4.027731 (32.790417) | 58.389389 | 25.598972 | 310.200012 | 31.186146 | 192.168.1.140 | |||||||
| 29 | infrastructure | 00:90:4B:A0:0C:9B GemTekTechnologyCo.,Ltd. | None | 11 | 11.0 | No | 165 | 57 | 0 | 0 | 222 | Sat May 24 14:59:16 2003 | Sat May 24 16:37:28 2003 | 0 | 78 | 42 | 58.372169 | 25.578518 | 287.100006 | 8.515775 (32.790467) | 58.389584 | 25.599117 | 316.799988 | 32.567081 | 192.168.1.136 | |||||||
| 30 | infrastructure | Sda Maha!!! | 00:02:2D:1F:E7:EB AgereSystems | None | 06 | 11.0 | Yes | 28 | 1 | 1 | 0 | 29 | Sat May 24 15:00:02 2003 | Sat May 24 15:00:27 2003 | 0 | 75 | 44 | 58.374599 | 25.588814 | 290.399994 | 11.853037 (32.786663) | 58.375858 | 25.589195 | 297.000000 | 15.420456 | 10.0.0.0 | ||||||
| 31 | infrastructure | 00:02:2D:1C:07:82 AgereSystems | None | 04 | 11.0 | Yes | 13 | 0 | 0 | 0 | 13 | Sat May 24 15:05:48 2003 | Sat May 24 15:08:45 2003 | 0 | 58 | 44 | 58.369888 | 25.586985 | 270.600006 | 8.055462 (32.783836) | 58.371494 | 25.587658 | 280.500000 | 21.979904 | ||||||||
| 32 | infrastructure | centrum | 00:03:2F:0B:D8:F4 GlobalSunTechnology,Inc. | None | 06 | 22.0 | No | 36 | 0 | 0 | 0 | 36 | Sat May 24 15:13:53 2003 | Sat May 24 15:14:34 2003 | 0 | 68 | 44 | 58.368343 | 25.597979 | 297.000000 | 1.611092 (32.77116) | 58.369953 | 25.598793 | 303.600006 | 17.606939 | |||||||
| 33 | infrastructure | RAIP | 00:60:67:78:5C:FD ACERNETXUSINC. | None | 06 | 11.0 | No | 66 | 0 | 0 | 0 | 66 | Sat May 24 15:15:09 2003 | Sat May 24 15:49:36 2003 | 0 | 69 | 43 | 58.366917 | 25.593647 | 277.200012 | 0.460312 (32.767954) | 58.367516 | 25.599562 | 290.399994 | 12.198272 | |||||||
| 34 | infrastructure | WLAN | 00:04:E2:3C:C7:A3 SMCNetworks,Inc. | None | 11 | 11.0 | No | 30 | 0 | 0 | 0 | 30 | Sat May 24 15:16:10 2003 | Sat May 24 16:10:25 2003 | 0 | 65 | 41 | 58.365337 | 25.608379 | 254.100006 | 4.488043 (32.753756) | 58.367001 | 25.613245 | 273.899994 | 21.519592 | |||||||
| 35 | infrastructure | KALDAAP-1 | 00:08:A1:42:11:10 CNetTechnologyInc. | None | 11 | 11.0 | No | 74 | 8 | 0 | 0 | 82 | Sat May 24 15:22:47 2003 | Sat May 24 15:23:50 2003 | 0 | 71 | 40 | 58.368607 | 25.613813 | 240.899994 | 2.992029 (32.754086) | 58.369431 | 25.615345 | 254.100006 | 15.305378 | 0.0.0.0 | ||||||
| 36 | infrastructure | EVE_HOTSPOT | 00:02:2D:1F:E5:90 AgereSystems | None | 02 | 11.0 | No | 266 | 1 | 0 | 0 | 267 | Sat May 24 15:40:38 2003 | Sat May 24 15:46:46 2003 | 0 | 81 | 43 | 58.364395 | 25.598585 | 264.000000 | 0.690468 (32.76281) | 58.365063 | 25.602253 | 283.799988 | 20.598967 | 194.126.114.238 | ||||||
| 37 | infrastructure | studio | 00:02:72:00:30:24 CC&CTechnologies,Inc. | None | 09 | 11.0 | No | 37 | 0 | 0 | 0 | 37 | Sat May 24 15:43:56 2003 | Sat May 24 15:44:37 2003 | 0 | 61 | 43 | 58.364391 | 25.605719 | 254.100006 | 5.408667 (32.756267) | 58.364723 | 25.608456 | 280.500000 | 13.003818 | |||||||
| 38 | infrastructure | kontor | 00:02:2D:40:CE:B1 AgereSystems | None | 01 | 11.0 | Yes | 14 | 0 | 0 | 0 | 14 | Sat May 24 15:53:38 2003 | Sat May 24 15:54:09 2003 | 0 | 77 | 46 | 58.362801 | 25.596136 | 280.500000 | 5.523746 (32.76669) | 58.363583 | 25.596893 | 287.100006 | 16.110924 | |||||||
| 39 | ad-hoc ?Turbocell? | 00:02:2D:2B:B2:0A AgereSystems | None | 00 | 0.0 | No | 0 | 57 | 57 | 0 | 57 | Sat May 24 16:34:27 2003 | Sat May 24 16:38:14 2003 | 0 | 82 | 44 | 58.382996 | 25.577110 | 300.299988 | 0.000000 (32.800148) | 58.393520 | 25.593372 | 323.399994 | 33.602787 | ||||||||
| 40 | ad-hoc ?Turbocell? | 00:02:2D:2B:B3:0F AgereSystems | None | 00 | 0.0 | No | 0 | 3 | 3 | 0 | 3 | Sat May 24 16:37:04 2003 | Sat May 24 16:37:34 2003 | 0 | 60 | 42 | 58.383465 | 25.577934 | 303.600006 | 10.241944 (32.803921) | 58.384411 | 25.580490 | 320.100006 | 28.424274 | ||||||||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)