| Network | NetType | ESSID | BSSID | Info | Channel | Cloaked | WEP | Decrypted | MaxRate | MaxSeenRate | Beacon | LLC | Data | Crypt | Weak | Total | Carrier | Encoding | FirstTime | LastTime | BestQuality (SNR) | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | GPSBestLat | GPSBestLon | GPSBestAlt | DataSize | IPType | IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infrastructure | MR | 00:03:2F:10:F8:4F GlobalSunTechnology,Inc. | 4 | No | Yes | No | 0.0 | 0 | 0 | 16 | 119 | 119 | 0 | 16IEEE 802.11b | Fri Oct 3 18:19:15 2003 | Fri Oct 3 18:20:47 2003 | 0 | 57 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12113 | None | 0.0.0.0 | ||||
| 2 | infrastructure | 00:02:2D:2B:B2:21 AgereSystems | 7 | No | Yes | No | 11.0 | 0 | 100 | 8 | 1 | 1 | 0 | 8IEEE 802.11b | Fri Oct 3 18:19:40 2003 | Fri Oct 3 18:20:07 2003 | 0 | 54 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 78 | None | 0.0.0.0 | |||||
| 3 | infrastructure | 00:40:05:2A:56:B4 ANICOMMUNICATIONSINC. | 13 | No | Yes | No | 22.0 | 0 | 100 | 35 | 0 | 0 | 0 | 35IEEE 802.11b | Fri Oct 3 18:20:01 2003 | Fri Oct 3 18:22:07 2003 | 0 | 62 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 4 | infrastructure | 00:02:2D:2B:B1:F9 AgereSystems | 5 | No | Yes | No | 11.0 | 0 | 100 | 17 | 53 | 53 | 0 | 17IEEE 802.11b | Fri Oct 3 18:20:25 2003 | Fri Oct 3 18:21:40 2003 | 0 | 58 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8075 | None | 0.0.0.0 | |||||
| 5 | ad-hoc ?Turbocell? | 00:02:2D:03:AE:35 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0IEEE 802.11b | Fri Oct 3 18:20:27 2003 | Fri Oct 3 18:20:27 2003 | 0 | 53 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 50 | None | 0.0.0.0 | |||||
| 6 | infrastructure | RAITWL | 00:02:2D:0D:DB:3A AgereSystems | 10 | No | No | No | 11.0 | 0 | 100 | 46 | 0 | 0 | 0 | 46IEEE 802.11b | Fri Oct 3 18:20:57 2003 | Fri Oct 3 18:21:59 2003 | 0 | 66 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 7 | infrastructure | 00:30:1A:09:2B:2B SMARTBRIDGESPTE.LTD. | 1 | No | No | No | 11.0 | 0 | 100 | 46 | 4 | 0 | 0 | 46IEEE 802.11b | Fri Oct 3 18:32:24 2003 | Fri Oct 3 18:36:27 2003 | 0 | 66 (42) | 42 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 312 | ARP | 193.40.89.65 | |||||
| 8 | infrastructure | Oiu_omni | 00:30:1A:09:2A:58 SMARTBRIDGESPTE.LTD. | 7 | No | No | No | 11.0 | 0 | 100 | 110 | 5 | 0 | 0 | 110IEEE 802.11b | Fri Oct 3 18:32:24 2003 | Fri Oct 3 18:56:03 2003 | 0 | 70 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 573 | ARP | 0.0.0.0 | ||||
| 9 | infrastructure | Oiu-Sektor-Ida | 00:30:1A:09:2B:68 SMARTBRIDGESPTE.LTD. | 4 | No | No | No | 11.0 | 0 | 100 | 66 | 0 | 0 | 0 | 66IEEE 802.11b | Fri Oct 3 18:35:59 2003 | Fri Oct 3 18:38:32 2003 | 0 | 66 (42) | 42 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 10 | infrastructure | 00:30:1A:09:2B:36 SMARTBRIDGESPTE.LTD. | 10 | No | No | No | 11.0 | 0 | 100 | 4 | 0 | 0 | 0 | 4IEEE 802.11b | Fri Oct 3 18:38:09 2003 | Fri Oct 3 18:38:12 2003 | 0 | 53 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 11 | infrastructure | kylatee | 00:40:96:34:23:38 AironetWirelessCommunication | Puhja-AP340 | 1 | Yes | Yes | No | 11.0 | 0 | 100 | 60 | 41 | 41 | 0 | 60IEEE 802.11b | Fri Oct 3 18:48:10 2003 | Fri Oct 3 18:55:52 2003 | 0 | 64 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8326 | None | 0.0.0.0 | |||
| 12 | infrastructure | GROUP | 00:30:1A:09:2A:28 SMARTBRIDGESPTE.LTD. | 2 | No | No | No | 11.0 | 0 | 100 | 4 | 0 | 0 | 0 | 4IEEE 802.11b | Fri Oct 3 18:55:57 2003 | Fri Oct 3 18:56:01 2003 | 0 | 52 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 13 | probe | kylatee | 00:0B:FD:9A:C3:64 CiscoSystems | 0 | No | No | No | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Fri Oct 3 19:01:54 2003 | Fri Oct 3 19:01:54 2003 | 0 | 55 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 14 | infrastructure | kylatee | 00:40:96:48:DE:F0 AironetWirelessCommunication | 6 | No | Yes | No | 11.0 | 0 | 100 | 96 | 105 | 105 | 0 | 96IEEE 802.11b | Fri Oct 3 19:01:56 2003 | Fri Oct 3 19:09:50 2003 | 0 | 60 (38) | 38 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 38835 | None | 0.0.0.0 | ||||
| 15 | probe | kylatee | 00:0D:65:27:A1:83 CiscoSystems | 0 | No | No | No | 11.0 | 0 | 0 | 7 | 0 | 0 | 0 | 7IEEE 802.11b | Fri Oct 3 19:02:45 2003 | Fri Oct 3 19:03:04 2003 | 0 | 73 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 16 | infrastructure | kylatee | 00:40:96:29:F9:13 AironetWirelessCommunication | 2 | No | Yes | No | 11.0 | 0 | 100 | 3 | 0 | 0 | 0 | 3IEEE 802.11b | Fri Oct 3 19:05:41 2003 | Fri Oct 3 19:09:32 2003 | 0 | 53 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 17 | ad-hoc ?Turbocell? | 00:02:2D:0D:79:8C AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0IEEE 802.11b | Fri Oct 3 19:06:41 2003 | Fri Oct 3 19:06:41 2003 | 0 | 51 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 50 | None | 0.0.0.0 | |||||
| 18 | infrastructure | 00:02:2D:61:0B:94 AgereSystems | 3 | No | Yes | No | 11.0 | 0 | 100 | 22 | 111 | 111 | 0 | 22IEEE 802.11b | Fri Oct 3 19:06:49 2003 | Fri Oct 3 19:06:59 2003 | 0 | 94 (41) | 41 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16580 | None | 0.0.0.0 | |||||
| 19 | probe | 2E9553U | 00:60:1D:04:A8:05 LUCENTTECHNOLOGIES | 0 | No | No | No | 2.0 | 0 | 0 | 20 | 0 | 0 | 0 | 20IEEE 802.11b | Fri Oct 3 19:07:32 2003 | Fri Oct 3 19:08:07 2003 | 0 | 74 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 20 | infrastructure | 00:90:4B:A0:0D:4D GemTekTechnologyCo.,Ltd. | 9 | No | Yes | No | 11.0 | 0 | 100 | 39 | 0 | 0 | 0 | 39IEEE 802.11b | Fri Oct 3 19:07:36 2003 | Fri Oct 3 19:12:49 2003 | 0 | 71 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 21 | turbocell | 1 Unknown | 00:02:2D:08:D5:EA AgereSystems | 0 | Yes | No | No | 0.0 | 0 | 0 | 0 | 23 | 0 | 0 | 0IEEE 802.11b | Fri Oct 3 19:07:52 2003 | Fri Oct 3 19:08:26 2003 | 0 | 59 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1150 | None | 0.0.0.0 | ||||
| 22 | ad-hoc ?Turbocell? | 00:02:2D:4F:1B:F9 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 69 | 69 | 0 | 0IEEE 802.11b | Fri Oct 3 19:07:58 2003 | Fri Oct 3 19:08:11 2003 | 0 | 69 (42) | 42 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 24540 | None | 0.0.0.0 | |||||
| 23 | infrastructure | 2E9553U | 00:40:96:26:46:8F AironetWirelessCommunication | 3 | No | No | No | 0.0 | 0 | 0 | 1 | 773 | 0 | 0 | 1IEEE 802.11b | Fri Oct 3 19:08:06 2003 | Fri Oct 3 19:15:11 2003 | 0 | 87 (41) | 41 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 95937 | TCP | 213.219.127.0 | ||||
| 24 | ad-hoc | vermont | 02:04:23:D3:1F:D2 | 13 | No | Yes | No | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1IEEE 802.11b | Fri Oct 3 19:08:23 2003 | Fri Oct 3 19:08:26 2003 | 0 | 57 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 84 | None | 0.0.0.0 | ||||
| 25 | ad-hoc ?Turbocell? | 00:02:2D:4F:15:9F AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 5 | 5 | 0 | 0IEEE 802.11b | Fri Oct 3 19:08:35 2003 | Fri Oct 3 19:08:35 2003 | 0 | 56 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 250 | None | 0.0.0.0 | |||||
| 26 | infrastructure | EYS | 00:60:1D:1E:E8:3A LUCENTTECHNOLOGIES | 11 | No | No | No | 11.0 | 0 | 100 | 10 | 1 | 0 | 0 | 10IEEE 802.11b | Fri Oct 3 19:08:44 2003 | Fri Oct 3 19:14:01 2003 | 0 | 55 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 78 | ARP | 193.40.32.195 | ||||
| 27 | ad-hoc ?Turbocell? | 00:02:2D:21:79:56 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 16 | 16 | 0 | 0IEEE 802.11b | Fri Oct 3 19:08:54 2003 | Fri Oct 3 19:09:38 2003 | 0 | 80 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 938 | None | 0.0.0.0 | |||||
| 28 | infrastructure | lepiku | 00:40:05:26:FF:1B ANICOMMUNICATIONSINC. | 10 | No | No | No | 2.0 | 0 | 100 | 3 | 0 | 0 | 0 | 3IEEE 802.11b | Fri Oct 3 19:09:04 2003 | Fri Oct 3 19:09:05 2003 | 0 | 57 (48) | 48 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 29 | ad-hoc ?Turbocell? | 00:02:2D:21:79:57 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 245 | 245 | 0 | 0IEEE 802.11b | Fri Oct 3 19:09:06 2003 | Fri Oct 3 19:10:26 2003 | 0 | 64 (41) | 41 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 137135 | None | 0.0.0.0 | |||||
| 30 | infrastructure | wireless | 00:02:2D:B1:81:57 AgereSystems | 8 | No | No | No | 11.0 | 0 | 100 | 47 | 0 | 0 | 0 | 47IEEE 802.11b | Fri Oct 3 19:09:07 2003 | Fri Oct 3 19:09:42 2003 | 0 | 70 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 31 | infrastructure | 3Com | 00:0B:AC:E5:91:77 3ComEuropeLtd. | 11 | No | No | No | 11.0 | 0 | 100 | 20 | 0 | 0 | 0 | 20IEEE 802.11b | Fri Oct 3 19:09:11 2003 | Fri Oct 3 19:09:43 2003 | 0 | 58 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 32 | unknown | wireless | 00:04:75:BB:72:E0 3ComCorporation | 0 | No | No | No | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Fri Oct 3 19:09:13 2003 | Fri Oct 3 19:09:32 2003 | 0 | 53 (48) | 48 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 33 | ad-hoc ?Turbocell? | 00:60:1D:F2:BA:5A LUCENTTECHNOLOGIES | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 89 | 89 | 0 | 0IEEE 802.11b | Fri Oct 3 19:09:16 2003 | Fri Oct 3 19:10:00 2003 | 0 | 85 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6048 | None | 0.0.0.0 | |||||
| 34 | infrastructure | UT_BM_Ravila_Ilmatsalu | 00:02:2D:4B:B1:2F AgereSystems | 9 | No | No | No | 11.0 | 0 | 100 | 109 | 93 | 0 | 0 | 109IEEE 802.11b | Fri Oct 3 19:10:08 2003 | Fri Oct 3 19:12:49 2003 | 0 | 83 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 23816 | ARP | 193.40.0.0 | ||||
| 35 | infrastructure | UT_BM_Ravila_19 | 00:60:1D:22:41:F2 LUCENTTECHNOLOGIES | 5 | No | No | No | 0.0 | 0 | 0 | 24 | 550 | 0 | 0 | 24IEEE 802.11b | Fri Oct 3 19:10:08 2003 | Fri Oct 3 19:11:59 2003 | 0 | 89 (40) | 40 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 227883 | TCP | 193.40.14.0 | ||||
| 36 | ad-hoc ?Turbocell? | 00:02:2D:5F:DF:4E AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 292 | 292 | 0 | 0IEEE 802.11b | Fri Oct 3 19:10:09 2003 | Fri Oct 3 19:14:31 2003 | 0 | 61 (42) | 42 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 28460 | None | 0.0.0.0 | |||||
| 37 | ad-hoc ?Turbocell? | 00:02:2D:0D:79:BD AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 175 | 175 | 0 | 0IEEE 802.11b | Fri Oct 3 19:12:03 2003 | Fri Oct 3 19:17:48 2003 | 0 | 81 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12997 | None | 0.0.0.0 | |||||
| 38 | infrastructure | 00:30:4F:24:23:6A PLANETTechnologyCorporation | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 5 | 5 | 0 | 0IEEE 802.11b | Fri Oct 3 19:12:50 2003 | Fri Oct 3 19:12:50 2003 | 0 | 57 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 852 | None | 0.0.0.0 | |||||
| 39 | ad-hoc ?Turbocell? | 00:02:2D:2F:7F:CC AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 52 | 52 | 0 | 0IEEE 802.11b | Fri Oct 3 19:14:30 2003 | Fri Oct 3 19:15:37 2003 | 0 | 61 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11819 | None | 0.0.0.0 | |||||
| 40 | infrastructure | HClub | 00:03:9D:4D:0C:14 BENQCORPORATION | 7 | No | Yes | No | 11.0 | 0 | 100 | 6 | 0 | 0 | 0 | 6IEEE 802.11b | Fri Oct 3 19:14:45 2003 | Fri Oct 3 19:14:48 2003 | 0 | 66 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 41 | infrastructure | 00:60:1D:04:56:66 LUCENTTECHNOLOGIES | 13 | No | No | No | 8.0 | 0 | 100 | 26 | 0 | 0 | 0 | 26IEEE 802.11b | Fri Oct 3 19:14:45 2003 | Fri Oct 3 19:15:29 2003 | 0 | 81 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 42 | infrastructure | Tartu Overall | 00:04:E2:46:11:FD SMCNetworks,Inc. | 11 | No | Yes | No | 11.0 | 0 | 100 | 16 | 0 | 0 | 0 | 16IEEE 802.11b | Fri Oct 3 19:14:53 2003 | Fri Oct 3 19:15:03 2003 | 0 | 69 (48) | 48 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 43 | infrastructure | 010903 | 00:90:4B:A0:0D:1E GemTekTechnologyCo.,Ltd. | 5 | No | Yes | No | 11.0 | 0 | 100 | 5 | 0 | 0 | 0 | 5IEEE 802.11b | Fri Oct 3 19:14:56 2003 | Fri Oct 3 19:15:03 2003 | 0 | 57 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 44 | infrastructure | Bio | 00:04:E2:8B:21:17 SMCNetworks,Inc. | 6 | No | Yes | No | 11.0 | 0 | 100 | 6 | 0 | 0 | 0 | 6IEEE 802.11b | Fri Oct 3 19:14:57 2003 | Fri Oct 3 19:15:04 2003 | 0 | 60 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 45 | infrastructure | 00:80:C6:E3:32:FD NATIONALDATACOMMCORPORATION | 5 | No | Yes | No | 11.0 | 0 | 100 | 2 | 0 | 0 | 0 | 2IEEE 802.11b | Fri Oct 3 19:15:12 2003 | Fri Oct 3 19:15:12 2003 | 0 | 58 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 46 | infrastructure | 00:0B:AC:E6:CF:70 3ComEuropeLtd. | 1 | No | Yes | No | 11.0 | 0 | 100 | 6 | 0 | 0 | 0 | 6IEEE 802.11b | Fri Oct 3 19:15:31 2003 | Fri Oct 3 19:15:37 2003 | 0 | 80 (48) | 48 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 47 | infrastructure | 00:60:1D:04:56:5A LUCENTTECHNOLOGIES | 8 | No | No | No | 8.0 | 0 | 100 | 78 | 44 | 0 | 0 | 78IEEE 802.11b | Fri Oct 3 19:15:38 2003 | Fri Oct 3 19:18:16 2003 | 0 | 76 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12163 | TCP | 195.0.0.0 | |||||
| 48 | infrastructure | Vorgumassin1-10 | 00:30:4F:24:22:2F PLANETTechnologyCorporation | 9 | No | Yes | No | 22.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Fri Oct 3 19:15:38 2003 | Fri Oct 3 19:15:38 2003 | 0 | 54 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 49 | infrastructure | riia3 | 00:02:2D:05:B2:1A AgereSystems | 5 | No | No | No | 11.0 | 0 | 100 | 95 | 66 | 0 | 0 | 95IEEE 802.11b | Fri Oct 3 19:15:39 2003 | Fri Oct 3 19:18:15 2003 | 0 | 77 (41) | 41 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 55768 | TCP | 192.168.0.0 | ||||
| 50 | infrastructure | meson | 00:02:2D:3F:3B:56 AgereSystems | 4 | No | No | No | 11.0 | 0 | 100 | 154 | 1 | 0 | 0 | 154IEEE 802.11b | Fri Oct 3 19:15:45 2003 | Fri Oct 3 19:18:14 2003 | 0 | 81 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 78 | ARP | 213.219.127.200 | ||||
| 51 | infrastructure | riia3 | 00:60:B3:18:87:AD Z:COM,INC. | 1 | No | No | No | 11.0 | 0 | 100 | 5 | 0 | 0 | 0 | 5IEEE 802.11b | Fri Oct 3 19:15:50 2003 | Fri Oct 3 19:15:57 2003 | 0 | 71 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 52 | infrastructure | MF | 00:03:2F:0A:4A:BF GlobalSunTechnology,Inc. | 9 | No | Yes | No | 11.0 | 0 | 100 | 12 | 0 | 0 | 0 | 12IEEE 802.11b | Fri Oct 3 19:15:52 2003 | Fri Oct 3 19:16:02 2003 | 0 | 77 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 53 | ad-hoc ?Turbocell? | 00:02:2D:30:53:DE AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0IEEE 802.11b | Fri Oct 3 19:16:02 2003 | Fri Oct 3 19:16:02 2003 | 0 | 53 (48) | 48 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 436 | None | 0.0.0.0 | |||||
| 54 | infrastructure | KINNISTU | 00:90:4B:A0:0C:A5 GemTekTechnologyCo.,Ltd. | 3 | No | Yes | No | 11.0 | 0 | 100 | 6 | 0 | 0 | 0 | 6IEEE 802.11b | Fri Oct 3 19:16:05 2003 | Fri Oct 3 19:16:09 2003 | 0 | 57 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 55 | probe | Tahetorn-TDL | 00:60:1D:04:56:B1 LUCENTTECHNOLOGIES | 0 | No | No | No | 8.0 | 0 | 0 | 24 | 0 | 0 | 0 | 24IEEE 802.11b | Fri Oct 3 19:16:05 2003 | Fri Oct 3 19:18:14 2003 | 0 | 76 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
