| Network | NetType | ESSID | BSSID | Info | Channel | Cloaked | WEP | Decrypted | MaxRate | MaxSeenRate | Beacon | LLC | Data | Crypt | Weak | Total | Carrier | Encoding | FirstTime | LastTime | BestQuality (SNR) | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | GPSBestLat | GPSBestLon | GPSBestAlt | DataSize | IPType | IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infrastructure | boson | 00:60:1D:1C:55:E7 LUCENTTECHNOLOGIES | 10 | No | No | No | 11.0 | 0 | 100 | 31 | 115 | 0 | 0 | 31IEEE 802.11b | Sat Oct 4 15:09:50 2003 | Sat Oct 4 15:12:08 2003 | 0 | 69 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 66977 | TCP | 82.130.240.122 | ||||
| 2 | infrastructure | meson | 00:02:2D:3F:3B:56 AgereSystems | 4 | No | No | No | 11.0 | 0 | 100 | 128 | 12 | 0 | 0 | 128IEEE 802.11b | Sat Oct 4 15:09:53 2003 | Sat Oct 4 15:12:17 2003 | 0 | 66 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11324 | TCP | 194.126.101.166 | ||||
| 3 | infrastructure | 00:60:1D:04:56:5A LUCENTTECHNOLOGIES | 8 | No | No | No | 8.0 | 0 | 100 | 35 | 0 | 0 | 0 | 35IEEE 802.11b | Sat Oct 4 15:10:10 2003 | Sat Oct 4 15:12:13 2003 | 0 | 65 (48) | 48 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | TCP | 195.0.0.0 | |||||
| 4 | ad-hoc | 3316 | 02:B1:1C:D5:24:79 | 3 | No | No | No | 11.0 | 0 | 100 | 69 | 5 | 0 | 0 | 69IEEE 802.11b | Sat Oct 4 15:10:11 2003 | Sat Oct 4 15:12:45 2003 | 0 | 64 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 558 | TCP | 172.16.8.117 | ||||
| 5 | infrastructure | DuNordKlient | 00:03:2F:17:8F:74 GlobalSunTechnology,Inc. | 6 | No | No | No | 22.0 | 0 | 100 | 30 | 0 | 0 | 0 | 30IEEE 802.11b | Sat Oct 4 15:10:12 2003 | Sat Oct 4 15:10:58 2003 | 0 | 74 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 6 | infrastructure | DuNordServer | 00:03:2F:17:8C:11 GlobalSunTechnology,Inc. | 6 | No | No | No | 22.0 | 0 | 100 | 57 | 0 | 0 | 0 | 57IEEE 802.11b | Sat Oct 4 15:10:12 2003 | Sat Oct 4 15:11:20 2003 | 0 | 85 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 7 | infrastructure | aaa | 00:30:1A:09:27:C2 SMARTBRIDGESPTE.LTD. | 4 | No | Yes | No | 11.0 | 0 | 100 | 54 | 6 | 6 | 1 | 55IEEE 802.11b | Sat Oct 4 15:10:14 2003 | Sat Oct 4 15:12:39 2003 | 0 | 66 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 500 | None | 0.0.0.0 | ||||
| 8 | infrastructure | riia3 | 00:02:2D:05:B2:1A AgereSystems | 5 | No | No | No | 11.0 | 0 | 100 | 59 | 104 | 0 | 0 | 59IEEE 802.11b | Sat Oct 4 15:10:15 2003 | Sat Oct 4 15:12:49 2003 | 0 | 68 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 51083 | ARP | 192.168.0.0 | ||||
| 9 | infrastructure | TELE2 | 00:02:2D:8A:CA:C1 AgereSystems | 2 | No | No | No | 11.0 | 0 | 100 | 42 | 0 | 0 | 0 | 42IEEE 802.11b | Sat Oct 4 15:10:56 2003 | Sat Oct 4 15:12:25 2003 | 0 | 67 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 10 | infrastructure | 00:60:1D:04:B3:3F LUCENTTECHNOLOGIES | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0IEEE 802.11b | Sat Oct 4 15:10:59 2003 | Sat Oct 4 15:10:59 2003 | 0 | 57 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 240 | ARP | 193.40.40.193 | |||||
| 11 | probe | Tahetorn-TDL | 00:60:1D:04:56:B1 LUCENTTECHNOLOGIES | 0 | No | No | No | 8.0 | 0 | 0 | 9 | 0 | 0 | 0 | 9IEEE 802.11b | Sat Oct 4 15:11:02 2003 | Sat Oct 4 15:12:24 2003 | 0 | 58 (48) | 48 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 12 | infrastructure | 00:06:25:B4:63:E1 TheLinksysGroup,Inc. | 6 | No | Yes | No | 11.0 | 0 | 100 | 7 | 0 | 0 | 0 | 7IEEE 802.11b | Sat Oct 4 15:11:20 2003 | Sat Oct 4 15:12:36 2003 | 0 | 59 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 13 | ad-hoc ?Turbocell? | 00:02:2D:30:53:EA AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 5 | 5 | 0 | 0IEEE 802.11b | Sat Oct 4 15:11:27 2003 | Sat Oct 4 15:12:40 2003 | 0 | 57 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2042 | None | 0.0.0.0 | |||||
| 14 | turbocell | 2 Pikk-98 | 00:02:2D:30:53:C0 AgereSystems | 0 | Yes | No | No | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0IEEE 802.11b | Sat Oct 4 15:12:19 2003 | Sat Oct 4 15:12:40 2003 | 0 | 55 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 804 | None | 0.0.0.0 | ||||
| 15 | infrastructure | 00:02:2D:1F:E7:B6 AgereSystems | 1 | No | Yes | No | 11.0 | 0 | 100 | 8 | 0 | 0 | 0 | 8IEEE 802.11b | Sat Oct 4 15:12:19 2003 | Sat Oct 4 15:12:34 2003 | 0 | 62 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 16 | ad-hoc ?Turbocell? | 00:02:2D:0D:79:BD AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 19 | 19 | 0 | 0IEEE 802.11b | Sat Oct 4 15:12:21 2003 | Sat Oct 4 15:12:45 2003 | 0 | 60 (48) | 48 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1092 | None | 0.0.0.0 | |||||
| 17 | turbocell | 2 Riia-roaming-base | 00:02:2D:30:53:9D AgereSystems | 0 | Yes | No | No | 0.0 | 0 | 0 | 0 | 13 | 0 | 0 | 0IEEE 802.11b | Sat Oct 4 15:12:37 2003 | Sat Oct 4 15:12:40 2003 | 0 | 60 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12924 | None | 0.0.0.0 | ||||
| 18 | infrastructure | riia3 | 00:60:B3:18:87:AD Z:COM,INC. | 1 | No | No | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Sat Oct 4 15:12:53 2003 | Sat Oct 4 15:12:53 2003 | 0 | 52 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 19 | ad-hoc ?Turbocell? | 00:02:2D:2F:7F:CC AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 10 | 10 | 0 | 0IEEE 802.11b | Sat Oct 4 15:13:09 2003 | Sat Oct 4 15:13:32 2003 | 0 | 56 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2279 | None | 0.0.0.0 | |||||
| 20 | infrastructure | 00:0B:AC:E6:CF:70 3ComEuropeLtd. | 1 | No | Yes | No | 11.0 | 0 | 100 | 2 | 0 | 0 | 0 | 2IEEE 802.11b | Sat Oct 4 15:13:12 2003 | Sat Oct 4 15:13:12 2003 | 0 | 60 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 21 | infrastructure | 00:60:1D:04:56:66 LUCENTTECHNOLOGIES | 13 | No | No | No | 8.0 | 0 | 100 | 5 | 0 | 0 | 0 | 5IEEE 802.11b | Sat Oct 4 15:13:29 2003 | Sat Oct 4 15:13:36 2003 | 0 | 62 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | ARP | 193.40.40.129 | |||||
| 22 | infrastructure | Bio | 00:04:E2:8B:21:17 SMCNetworks,Inc. | 6 | No | Yes | No | 11.0 | 0 | 100 | 4 | 0 | 0 | 0 | 4IEEE 802.11b | Sat Oct 4 15:13:38 2003 | Sat Oct 4 15:13:41 2003 | 0 | 58 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 23 | infrastructure | Tartu Overall | 00:04:E2:46:11:FD SMCNetworks,Inc. | 11 | No | Yes | No | 11.0 | 0 | 100 | 8 | 0 | 0 | 0 | 8IEEE 802.11b | Sat Oct 4 15:13:40 2003 | Sat Oct 4 15:13:44 2003 | 0 | 72 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 24 | infrastructure | 010903 | 00:90:4B:A0:0D:1E GemTekTechnologyCo.,Ltd. | 5 | No | Yes | No | 11.0 | 0 | 100 | 2 | 0 | 0 | 0 | 2IEEE 802.11b | Sat Oct 4 15:13:41 2003 | Sat Oct 4 15:13:41 2003 | 0 | 62 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 25 | ad-hoc ?Turbocell? | 00:02:2D:5F:DF:4E AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 328 | 328 | 0 | 0IEEE 802.11b | Sat Oct 4 15:15:45 2003 | Sat Oct 4 15:17:09 2003 | 0 | 67 (42) | 42 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 40120 | None | 0.0.0.0 | |||||
| 26 | infrastructure | UT_BM_Ravila_19 | 00:60:1D:22:41:F2 LUCENTTECHNOLOGIES | 5 | No | No | No | 0.0 | 0 | 0 | 18 | 290 | 0 | 0 | 18IEEE 802.11b | Sat Oct 4 15:15:57 2003 | Sat Oct 4 15:16:56 2003 | 0 | 79 (42) | 42 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 89459 | ARP | 193.40.14.0 | ||||
| 27 | infrastructure | 00:90:4B:A0:0D:4D GemTekTechnologyCo.,Ltd. | 8 | No | Yes | No | 11.0 | 0 | 100 | 91 | 16 | 16 | 0 | 91IEEE 802.11b | Sat Oct 4 15:15:59 2003 | Sat Oct 4 15:17:52 2003 | 0 | 87 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 9154 | None | 0.0.0.0 | |||||
| 28 | infrastructure | UT_BM_Ravila_Ilmatsalu | 00:02:2D:4B:B1:2F AgereSystems | 9 | No | No | No | 11.0 | 0 | 100 | 48 | 34 | 0 | 0 | 48IEEE 802.11b | Sat Oct 4 15:16:00 2003 | Sat Oct 4 15:16:55 2003 | 0 | 70 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 7265 | TCP | 193.40.14.0 | ||||
| 29 | infrastructure | 00:30:4F:24:23:6A PLANETTechnologyCorporation | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 9 | 9 | 0 | 0IEEE 802.11b | Sat Oct 4 15:16:01 2003 | Sat Oct 4 15:16:59 2003 | 0 | 58 (42) | 42 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1549 | None | 0.0.0.0 | |||||
| 30 | infrastructure | EYS | 00:60:1D:1E:E8:3A LUCENTTECHNOLOGIES | 11 | No | No | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Sat Oct 4 15:16:24 2003 | Sat Oct 4 15:16:24 2003 | 0 | 52 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | ARP | 193.40.32.195 | ||||
| 31 | infrastructure | 2E9553U | 00:40:96:26:46:8F AironetWirelessCommunication | 3 | No | No | No | 11.0 | 0 | 100 | 15 | 67 | 0 | 0 | 15IEEE 802.11b | Sat Oct 4 15:16:32 2003 | Sat Oct 4 15:19:00 2003 | 0 | 66 (42) | 42 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6164 | TCP | 213.219.127.187 | ||||
| 32 | ad-hoc ?Turbocell? | 00:60:1D:F2:BA:5A LUCENTTECHNOLOGIES | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 54 | 54 | 0 | 0IEEE 802.11b | Sat Oct 4 15:17:03 2003 | Sat Oct 4 15:17:41 2003 | 0 | 65 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3858 | None | 0.0.0.0 | |||||
| 33 | ad-hoc ?Turbocell? | 00:02:2D:4F:15:9F AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 361 | 361 | 0 | 0IEEE 802.11b | Sat Oct 4 15:17:16 2003 | Sat Oct 4 15:18:34 2003 | 0 | 74 (40) | 40 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 112889 | None | 0.0.0.0 | |||||
| 34 | ad-hoc ?Turbocell? | 00:02:2D:21:79:56 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 9 | 9 | 0 | 0IEEE 802.11b | Sat Oct 4 15:17:40 2003 | Sat Oct 4 15:17:57 2003 | 0 | 83 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 450 | None | 0.0.0.0 | |||||
| 35 | ad-hoc ?Turbocell? | 00:02:2D:0D:A6:EE AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 66 | 66 | 0 | 0IEEE 802.11b | Sat Oct 4 15:17:49 2003 | Sat Oct 4 15:18:20 2003 | 0 | 59 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 41320 | None | 0.0.0.0 | |||||
| 36 | infrastructure | PC/MARKET | 00:02:2D:06:90:5A AgereSystems | 4 | No | No | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Sat Oct 4 15:17:49 2003 | Sat Oct 4 15:17:49 2003 | 0 | 52 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 37 | ad-hoc | vermont | 02:04:23:D3:1F:D2 | 13 | No | Yes | No | 11.0 | 0 | 100 | 8 | 13 | 13 | 0 | 8IEEE 802.11b | Sat Oct 4 15:17:51 2003 | Sat Oct 4 15:18:25 2003 | 0 | 66 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1016 | None | 0.0.0.0 | ||||
| 38 | turbocell | 1 wl-tp.neuron.ee | 00:02:2D:08:D5:EA AgereSystems | 0 | Yes | No | No | 0.0 | 0 | 0 | 0 | 124 | 0 | 0 | 0IEEE 802.11b | Sat Oct 4 15:18:11 2003 | Sat Oct 4 15:18:33 2003 | 0 | 73 (42) | 42 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16354 | None | 0.0.0.0 | ||||
| 39 | infrastructure | kylatee | 00:0C:30:2C:03:A8 Cisco | 6 | No | Yes | No | 11.0 | 0 | 100 | 40 | 40 | 40 | 0 | 40IEEE 802.11b | Sat Oct 4 15:19:03 2003 | Sat Oct 4 15:23:23 2003 | 0 | 57 (44) | 44 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4045 | None | 0.0.0.0 | ||||
| 40 | infrastructure | 00:0C:30:2C:03:A5 Cisco | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0IEEE 802.11b | Sat Oct 4 15:19:09 2003 | Sat Oct 4 15:19:24 2003 | 0 | 52 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 334 | ARP | 10.10.10.0 | |||||
| 41 | infrastructure | 00:02:2D:61:0B:94 AgereSystems | 3 | No | Yes | No | 0.0 | 0 | 0 | 12 | 91 | 91 | 0 | 12IEEE 802.11b | Sat Oct 4 15:19:25 2003 | Sat Oct 4 15:19:47 2003 | 0 | 82 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19526 | None | 0.0.0.0 | |||||
| 42 | ad-hoc ?Turbocell? | 00:02:2D:0D:79:8C AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 7 | 7 | 0 | 0IEEE 802.11b | Sat Oct 4 15:19:42 2003 | Sat Oct 4 15:20:00 2003 | 0 | 57 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 350 | None | 0.0.0.0 | |||||
| 43 | infrastructure | 00:40:96:33:42:A2 AironetWirelessCommunication | No-AP340 | 2 | No | Yes | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Sat Oct 4 15:25:46 2003 | Sat Oct 4 15:25:46 2003 | 0 | 51 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 44 | ad-hoc ?Turbocell? | 00:02:2D:52:25:44 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0IEEE 802.11b | Sat Oct 4 15:30:19 2003 | Sat Oct 4 15:30:19 2003 | 0 | 53 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 100 | None | 0.0.0.0 | |||||
| 45 | infrastructure | kylatee | 00:40:96:34:23:38 AironetWirelessCommunication | Puhja-AP340 | 1 | No | Yes | No | 0.0 | 0 | 0 | 36 | 11 | 11 | 0 | 36IEEE 802.11b | Sat Oct 4 15:30:40 2003 | Sat Oct 4 15:33:32 2003 | 0 | 57 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1534 | None | 0.0.0.0 | |||
| 46 | infrastructure | 00:40:96:32:E2:1A AironetWirelessCommunication | Rannu-AP340 | 11 | No | Yes | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Sat Oct 4 15:38:26 2003 | Sat Oct 4 15:38:26 2003 | 0 | 51 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 47 | infrastructure | Oiu_omni | 00:30:1A:09:2A:58 SMARTBRIDGESPTE.LTD. | 7 | No | No | No | 11.0 | 0 | 100 | 19 | 0 | 0 | 0 | 19IEEE 802.11b | Sat Oct 4 15:41:46 2003 | Sat Oct 4 15:50:34 2003 | 0 | 55 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 48 | infrastructure | Oiu-Sektor-Ida | 00:30:1A:09:2B:68 SMARTBRIDGESPTE.LTD. | 4 | No | No | No | 11.0 | 0 | 100 | 3 | 0 | 0 | 0 | 3IEEE 802.11b | Sat Oct 4 15:43:13 2003 | Sat Oct 4 15:49:19 2003 | 0 | 53 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 49 | infrastructure | 00:30:1A:09:2B:2B SMARTBRIDGESPTE.LTD. | 1 | No | No | No | 11.0 | 0 | 100 | 6 | 0 | 0 | 0 | 6IEEE 802.11b | Sat Oct 4 15:50:02 2003 | Sat Oct 4 15:53:04 2003 | 0 | 53 (41) | 41 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | ARP | 193.40.89.65 | |||||
| 50 | infrastructure | RAITWL | 00:02:2D:0D:DB:3A AgereSystems | 10 | No | No | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Sat Oct 4 16:03:23 2003 | Sat Oct 4 16:03:23 2003 | 0 | 52 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 51 | infrastructure | MR | 00:03:2F:10:F8:4F GlobalSunTechnology,Inc. | 4 | No | Yes | No | 0.0 | 0 | 0 | 19 | 149 | 149 | 0 | 19IEEE 802.11b | Sat Oct 4 16:04:50 2003 | Sat Oct 4 16:05:37 2003 | 0 | 60 (41) | 41 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 39192 | None | 0.0.0.0 | ||||
| 52 | infrastructure | Viljandi_j2rve_wifi | 00:02:2D:1D:0E:20 AgereSystems | 11 | No | No | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Sat Oct 4 16:04:54 2003 | Sat Oct 4 16:04:54 2003 | 0 | 54 (48) | 48 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 53 | infrastructure | 00:02:2D:2B:B2:21 AgereSystems | 7 | No | Yes | No | 11.0 | 0 | 100 | 4 | 0 | 0 | 0 | 4IEEE 802.11b | Sat Oct 4 16:04:58 2003 | Sat Oct 4 16:05:06 2003 | 0 | 53 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 54 | infrastructure | 00:60:1D:F2:D2:10 LUCENTTECHNOLOGIES | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0IEEE 802.11b | Sat Oct 4 16:05:01 2003 | Sat Oct 4 16:05:01 2003 | 0 | 51 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 80 | None | 0.0.0.0 | |||||
| 55 | infrastructure | WLAN | 00:04:E2:3C:C7:A3 SMCNetworks,Inc. | 11 | No | No | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Sat Oct 4 16:06:36 2003 | Sat Oct 4 16:06:36 2003 | 0 | 56 (48) | 48 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)