| Network | NetType | ESSID | BSSID | Info | Channel | Cloaked | WEP | Decrypted | MaxRate | MaxSeenRate | Beacon | LLC | Data | Crypt | Weak | Total | Carrier | Encoding | FirstTime | LastTime | BestQuality (SNR) | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | GPSBestLat | GPSBestLon | GPSBestAlt | DataSize | IPType | IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infrastructure | Esindus | 00:40:05:54:D5:BB ANICOMMUNICATIONSINC. | 10 | No | No | No | 2.0 | 0 | 100 | 24 | 0 | 0 | 0 | 24 | IEEE 802.11b | Tue Oct 5 20:51:39 2004 | Tue Oct 5 20:51:57 2004 | 0 (122) | 0 | -122 | 90.000000 | 180.000000 | 0.000000 | 0.000000 | -90.000000 | -180.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 2 | infrastructure | innn | 00:90:96:52:1D:BD ASKEYCOMPUTERCORP. | 11 | No | Yes | No | 11.0 | 0 | 100 | 13 | 0 | 0 | 0 | 13 | IEEE 802.11b | Tue Oct 5 20:51:43 2004 | Tue Oct 5 20:51:54 2004 | 0 (122) | 0 | -122 | 90.000000 | 180.000000 | 0.000000 | 0.000000 | -90.000000 | -180.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 3 | infrastructure | Mainor | 00:04:E2:8B:21:08 SMCNetworks,Inc. | 6 | No | No | No | 11.0 | 0 | 100 | 17 | 0 | 0 | 0 | 17 | IEEE 802.11b | Tue Oct 5 20:51:43 2004 | Tue Oct 5 20:51:57 2004 | 0 (122) | 0 | -122 | 90.000000 | 180.000000 | 0.000000 | 0.000000 | -90.000000 | -180.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 4 | infrastructure | akadeemia | 00:0D:88:82:B6:FD D:LinkCorporation | 6 | No | No | No | 11.0 | 0 | 100 | 7 | 2 | 0 | 0 | 9 | IEEE 802.11b | Tue Oct 5 20:51:50 2004 | Tue Oct 5 20:51:55 2004 | 0 (122) | 0 | -122 | 90.000000 | 180.000000 | 0.000000 | 0.000000 | -90.000000 | -180.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 48 | None | 0.0.0.0 | |||
| 5 | infrastructure | 00:02:2D:1F:E7:EB AgereSystems | 4 | No | Yes | No | 11.0 | 0 | 100 | 6 | 11 | 11 | 0 | 17 | IEEE 802.11b | Tue Oct 5 20:51:53 2004 | Tue Oct 5 20:57:31 2004 | 0 (122) | 0 | -122 | 58.353764 | 25.626072 | 342.209991 | 36.640846 | 58.355228 | 25.627092 | 346.500000 | 45.225666 | 0.000000 | 0.000000 | 0.000000 | 7318 | None | 0.0.0.0 | ||||
| 6 | infrastructure | 00:03:2F:15:38:CD GlobalSunTechnology,Inc. | 11 | No | Yes | No | 22.0 | 0 | 100 | 2 | 0 | 0 | 0 | 2 | IEEE 802.11b | Tue Oct 5 20:51:53 2004 | Tue Oct 5 20:51:54 2004 | 0 (122) | 0 | -122 | 90.000000 | 180.000000 | 0.000000 | 0.000000 | -90.000000 | -180.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 7 | infrastructure | AP_Router | 00:90:4B:0A:F6:73 GemTekTechnologyCo.,Ltd. | 6 | No | Yes | No | 11.0 | 0 | 100 | 7 | 0 | 0 | 0 | 7 | IEEE 802.11b | Tue Oct 5 20:55:45 2004 | Tue Oct 5 20:55:48 2004 | 0 (122) | 0 | -122 | 58.359413 | 25.641270 | 331.979980 | 27.526665 | 58.359661 | 25.641994 | 333.630005 | 28.113564 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 8 | infrastructure | Viiratsi_WiFi | 00:0F:66:D9:B5:16 Cisco:Linksys | 11 | No | No | No | 54.0 | 0 | 100 | 15 | 1 | 0 | 0 | 16 | IEEE 802.11b | Tue Oct 5 20:55:59 2004 | Tue Oct 5 20:56:10 2004 | 0 (122) | 0 | -122 | 58.358227 | 25.637688 | 308.880005 | 22.670372 | 58.358795 | 25.639528 | 314.490021 | 26.157236 | 0.000000 | 0.000000 | 0.000000 | 70 | None | 0.0.0.0 | |||
| 9 | infrastructure | 8aca83 | 00:02:2D:8A:CA:83 AgereSystems | 1 | No | Yes | No | 0.0 | 0 | 0 | 92 | 1226 | 1226 | 0 | 1318 | IEEE 802.11b | Tue Oct 5 21:12:51 2004 | Tue Oct 5 21:17:27 2004 | 0 (122) | 0 | -122 | 58.211830 | 25.858442 | 230.009995 | 17.353767 | 58.238613 | 25.923988 | 307.890015 | 58.505672 | 0.000000 | 0.000000 | 0.000000 | 622854 | None | 0.0.0.0 | |||
| 10 | infrastructure | kylatee | 00:40:96:5B:31:3A AironetWirelessCommunication | 2 | No | Yes | No | 0.0 | 0 | 0 | 47 | 1272 | 1272 | 0 | 1319 | IEEE 802.11b | Tue Oct 5 21:37:54 2004 | Tue Oct 5 21:43:15 2004 | 0 (122) | 0 | -122 | 58.126766 | 26.210230 | 290.399994 | 16.686314 | 58.146385 | 26.316555 | 432.299988 | 62.844112 | 0.000000 | 0.000000 | 0.000000 | 103192 | None | 0.0.0.0 | |||
| 11 | infrastructure | linksys | 00:0C:41:BC:C2:17 TheLinksysGroup,Inc. | 11 | No | No | No | 11.0 | 0 | 100 | 27 | 0 | 0 | 0 | 27 | IEEE 802.11b | Tue Oct 5 21:39:43 2004 | Tue Oct 5 21:40:03 2004 | 0 (122) | 0 | -122 | 58.142387 | 26.246681 | 335.940002 | 3.820590 | 58.142609 | 26.249357 | 341.549988 | 34.028572 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 12 | infrastructure | LinkingNuustakuKool | 00:0F:66:31:1F:67 Cisco:Linksys | 6 | No | Yes | No | 11.0 | 0 | 100 | 4 | 0 | 0 | 0 | 4 | IEEE 802.11b | Tue Oct 5 21:51:10 2004 | Tue Oct 5 21:53:18 2004 | 0 (122) | 0 | -122 | 58.060043 | 26.463039 | 527.340027 | 24.523129 | 58.066105 | 26.497778 | 580.469971 | 49.449032 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 13 | infrastructure | WiFiR | 00:0F:66:10:DF:97 Cisco:Linksys | 1 | No | No | No | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | IEEE 802.11b | Tue Oct 5 22:05:17 2004 | Tue Oct 5 22:08:07 2004 | 0 (122) | 0 | -122 | 57.985710 | 26.713043 | 536.580017 | 28.919107 | 58.000668 | 26.759790 | 553.739990 | 58.114407 | 0.000000 | 0.000000 | 0.000000 | 741 | TCP | 192.168.3.0 | |||
| 14 | infrastructure | uha-wifi | 00:90:4C:5F:00:2A EPIGRAM,INC. | 10 | No | No | No | 54.0 | 0 | 100 | 14 | 0 | 0 | 0 | 14 | IEEE 802.11b | Tue Oct 5 22:07:43 2004 | Tue Oct 5 22:08:02 2004 | 0 (122) | 0 | -122 | 57.985867 | 26.754951 | 535.260010 | 28.240150 | 57.986927 | 26.758739 | 545.820007 | 31.059561 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 15 | infrastructure | Tammiku Pubi | 00:0F:66:57:5A:1A Cisco:Linksys | 1 | No | No | No | 11.0 | 0 | 100 | 3 | 0 | 0 | 0 | 3 | IEEE 802.11b | Tue Oct 5 22:09:33 2004 | Tue Oct 5 22:09:37 2004 | 0 (122) | 0 | -122 | 57.977196 | 26.777290 | 482.130005 | 35.478558 | 57.977718 | 26.777861 | 491.040009 | 37.780121 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 16 | infrastructure | Polva-kesk | 00:50:FC:BA:72:A1 EDIMAXTECHNOLOGYCO.,LTD. | 9 | No | Yes | No | 11.0 | 0 | 50 | 101 | 7 | 7 | 0 | 108 | IEEE 802.11b | Tue Oct 5 22:22:52 2004 | Tue Oct 5 22:25:32 2004 | 0 (122) | 0 | -122 | 58.048248 | 27.038452 | 315.809998 | 0.909116 | 58.053993 | 27.050463 | 338.250000 | 53.649376 | 0.000000 | 0.000000 | 0.000000 | 514 | None | 0.0.0.0 | |||
| 17 | infrastructure | rmkkiidjarve1 | 00:40:96:44:CD:D8 AironetWirelessCommunication | Ihamaru_polva | 6 | No | No | No | 1.0 | 0 | 100 | 26 | 1 | 0 | 0 | 27 | IEEE 802.11b | Tue Oct 5 22:22:53 2004 | Tue Oct 5 22:23:17 2004 | 0 (122) | 0 | -122 | 58.048412 | 27.038692 | 316.470001 | 31.669474 | 58.051495 | 27.042002 | 327.029999 | 51.025600 | 0.000000 | 0.000000 | 0.000000 | 134 | None | 0.0.0.0 | ||
| 18 | infrastructure | R_projekt | 00:C0:02:EF:A9:36 SERCOMMCORPORATION | 10 | No | No | No | 11.0 | 0 | 100 | 8 | 1 | 0 | 0 | 9 | IEEE 802.11b | Tue Oct 5 22:22:59 2004 | Tue Oct 5 22:23:07 2004 | 0 (122) | 0 | -122 | 58.049164 | 27.039820 | 319.770020 | 33.188503 | 58.050266 | 27.041466 | 325.049988 | 45.616932 | 0.000000 | 0.000000 | 0.000000 | 24 | None | 0.0.0.0 | |||
| 19 | infrastructure | HN294-521E8C | 00:90:96:52:1E:8C ASKEYCOMPUTERCORP. | 6 | No | No | No | 11.0 | 0 | 100 | 29 | 0 | 0 | 0 | 29 | IEEE 802.11b | Tue Oct 5 22:24:07 2004 | Tue Oct 5 22:24:29 2004 | 0 (122) | 0 | -122 | 58.052845 | 27.049309 | 319.770020 | 0.655945 | 58.053337 | 27.050463 | 326.369995 | 25.892557 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 20 | infrastructure | esindus | 00:0D:88:9B:16:8E D:LinkCorporation | 6 | No | No | No | 22.0 | 0 | 100 | 20 | 4 | 0 | 0 | 24 | IEEE 802.11b | Tue Oct 5 22:24:11 2004 | Tue Oct 5 22:24:28 2004 | 0 (122) | 0 | -122 | 58.052883 | 27.049858 | 319.770020 | 0.655945 | 58.053268 | 27.050463 | 326.040009 | 21.508085 | 0.000000 | 0.000000 | 0.000000 | 1292 | UDP | 192.168.0.1 | |||
| 21 | probe | Agere Systems | 00:08:02:F6:5E:A1 CompaqComputerCorporation | 0 | No | No | No | 11.0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | IEEE 802.11b | Tue Oct 5 22:24:12 2004 | Tue Oct 5 22:24:22 2004 | 0 (122) | 0 | -122 | 58.052891 | 27.050001 | 321.750000 | 8.642361 | 58.052937 | 27.050419 | 326.040009 | 17.537891 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 22 | infrastructure | wireless | 00:02:2D:0E:8B:00 AgereSystems | 11 | No | No | No | 11.0 | 0 | 100 | 12 | 0 | 0 | 0 | 12 | IEEE 802.11b | Tue Oct 5 22:24:17 2004 | Tue Oct 5 22:24:28 2004 | 0 (122) | 0 | -122 | 58.052902 | 27.050287 | 322.410004 | 0.655945 | 58.053268 | 27.050463 | 326.040009 | 16.893456 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 23 | probe | pesa | 00:07:40:C5:E3:5B MelcoInc. | 0 | No | No | No | 11.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | IEEE 802.11b | Tue Oct 5 22:24:59 2004 | Tue Oct 5 22:24:59 2004 | 0 (122) | 0 | -122 | 58.053833 | 27.047192 | 335.940002 | 16.306557 | 58.053833 | 27.047192 | 335.940002 | 16.306557 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 24 | infrastructure | pesa | 00:02:2D:0B:8D:0E AgereSystems | 1 | No | No | No | 11.0 | 0 | 100 | 5 | 0 | 0 | 0 | 5 | IEEE 802.11b | Tue Oct 5 22:25:05 2004 | Tue Oct 5 22:25:46 2004 | 0 (122) | 0 | -122 | 58.053810 | 27.046984 | 329.339996 | 0.103570 | 58.053974 | 27.047037 | 336.929993 | 6.087628 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)