| Network | NetType | ESSID | BSSID | Info | Channel | Cloaked | WEP | Decrypted | MaxRate | MaxSeenRate | Beacon | LLC | Data | Crypt | Weak | Total | Carrier | Encoding | FirstTime | LastTime | BestQuality (SNR) | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | GPSBestLat | GPSBestLon | GPSBestAlt | DataSize | IPType | IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ad-hoc ?Turbocell? | 00:02:2D:5E:33:E8 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 1180 | 1180 | 0 | 0IEEE 802.11b | Tue Sep 23 17:33:34 2003 | Tue Sep 23 17:59:35 2003 | 0 | 91 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 124542 | None | 0.0.0.0 | |||||
| 2 | ad-hoc ?Turbocell? | 00:02:2D:A7:B3:68 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 769 | 769 | 0 | 0IEEE 802.11b | Tue Sep 23 17:33:49 2003 | Tue Sep 23 17:59:51 2003 | 0 | 86 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 131479 | None | 0.0.0.0 | |||||
| 3 | infrastructure | TELE2 | 00:02:2D:8A:CB:46 AgereSystems | 2 | No | No | No | 11.0 | 0 | 100 | 12 | 0 | 0 | 0 | 12IEEE 802.11b | Tue Sep 23 17:35:46 2003 | Tue Sep 23 17:36:52 2003 | 0 | 70 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 4 | infrastructure | 00:02:2D:38:08:E2 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0IEEE 802.11b | Tue Sep 23 17:36:35 2003 | Tue Sep 23 17:36:35 2003 | 0 | 56 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 123 | None | 0.0.0.0 | |||||
| 5 | ad-hoc ?Turbocell? | 00:02:2D:0C:D5:05 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 22 | 22 | 0 | 0IEEE 802.11b | Tue Sep 23 17:36:41 2003 | Tue Sep 23 17:36:42 2003 | 0 | 59 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1342 | None | 0.0.0.0 | |||||
| 6 | infrastructure | 00:04:E2:87:F6:EB SMCNetworks,Inc. | 6 | No | No | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 17:36:50 2003 | Tue Sep 23 17:36:50 2003 | 0 | 55 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 7 | ad-hoc ?Turbocell? | 00:60:1D:1E:6C:3D LUCENTTECHNOLOGIES | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 6 | 6 | 0 | 0IEEE 802.11b | Tue Sep 23 17:37:52 2003 | Tue Sep 23 18:01:22 2003 | 0 | 61 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 300 | None | 0.0.0.0 | |||||
| 8 | infrastructure | IT Koolitus | 00:02:2D:1B:99:3E AgereSystems | 8 | No | No | No | 11.0 | 0 | 100 | 20 | 0 | 0 | 0 | 20IEEE 802.11b | Tue Sep 23 17:38:07 2003 | Tue Sep 23 17:58:13 2003 | 0 | 63 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 9 | ad-hoc ?Turbocell? | 00:02:2D:01:BB:19 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 190 | 190 | 0 | 0IEEE 802.11b | Tue Sep 23 17:38:08 2003 | Tue Sep 23 17:58:26 2003 | 0 | 76 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 14138 | None | 0.0.0.0 | |||||
| 10 | infrastructure | Poniard | 00:02:2D:40:CD:F5 AgereSystems | 1 | No | No | No | 11.0 | 0 | 100 | 52 | 4 | 0 | 0 | 52IEEE 802.11b | Tue Sep 23 17:38:09 2003 | Tue Sep 23 17:58:18 2003 | 0 | 84 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 248 | None | 0.0.0.0 | ||||
| 11 | infrastructure | KODU | 00:07:40:87:1D:9F MelcoInc. | 4 | No | Yes | No | 11.0 | 0 | 100 | 20 | 3 | 3 | 0 | 20IEEE 802.11b | Tue Sep 23 17:38:17 2003 | Tue Sep 23 17:57:34 2003 | 0 | 68 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 230 | None | 0.0.0.0 | ||||
| 12 | infrastructure | WLANSMC | 00:04:E2:63:40:EA SMCNetworks,Inc. | 3 | No | Yes | No | 11.0 | 0 | 100 | 9 | 0 | 0 | 0 | 9IEEE 802.11b | Tue Sep 23 17:38:20 2003 | Tue Sep 23 17:57:31 2003 | 0 | 67 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 13 | infrastructure | WLANAP2 | 00:04:E2:64:0F:52 SMCNetworks,Inc. | 3 | No | Yes | No | 11.0 | 0 | 100 | 12 | 1 | 1 | 0 | 12IEEE 802.11b | Tue Sep 23 17:38:20 2003 | Tue Sep 23 17:57:30 2003 | 0 | 69 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 78 | None | 0.0.0.0 | ||||
| 14 | infrastructure | TELE2 | 00:02:2D:06:93:29 AgereSystems | 9 | No | No | No | 0.0 | 0 | 0 | 3 | 10 | 0 | 0 | 3IEEE 802.11b | Tue Sep 23 17:38:21 2003 | Tue Sep 23 17:57:29 2003 | 0 | 73 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1229 | None | 0.0.0.0 | ||||
| 15 | infrastructure | WLANSMC | 00:04:E2:64:0F:4D SMCNetworks,Inc. | 3 | No | Yes | No | 11.0 | 0 | 100 | 11 | 0 | 0 | 0 | 11IEEE 802.11b | Tue Sep 23 17:38:23 2003 | Tue Sep 23 17:57:30 2003 | 0 | 76 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 16 | infrastructure | SMC2SBS | 00:04:E2:87:F8:83 SMCNetworks,Inc. | 6 | No | Yes | No | 11.0 | 0 | 100 | 11 | 0 | 0 | 0 | 11IEEE 802.11b | Tue Sep 23 17:38:25 2003 | Tue Sep 23 17:57:25 2003 | 0 | 66 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 17 | infrastructure | 00:02:2D:08:D3:9F AgereSystems | 4 | No | No | No | 11.0 | 0 | 100 | 140 | 70 | 0 | 0 | 140IEEE 802.11b | Tue Sep 23 17:38:28 2003 | Tue Sep 23 18:00:25 2003 | 0 | 68 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 16779 | TCP | 0.0.0.0 | |||||
| 18 | ad-hoc ?Turbocell? | 00:02:2D:01:C1:94 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 449 | 449 | 0 | 0IEEE 802.11b | Tue Sep 23 17:38:29 2003 | Tue Sep 23 17:57:19 2003 | 0 | 79 (43) | 43 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 28490 | None | 0.0.0.0 | |||||
| 19 | probe | 00:08:A1:3B:DF:EA CNetTechnologyInc. | 0 | No | No | No | 11.0 | 0 | 0 | 7 | 0 | 0 | 0 | 7IEEE 802.11b | Tue Sep 23 17:38:29 2003 | Tue Sep 23 17:38:31 2003 | 0 | 63 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 20 | probe | 00:02:2D:52:32:45 AgereSystems | 0 | No | No | No | 11.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2IEEE 802.11b | Tue Sep 23 17:38:30 2003 | Tue Sep 23 17:38:30 2003 | 0 | 69 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 21 | infrastructure | Prnumnt | 00:02:2D:40:CF:12 AgereSystems | 4 | No | Yes | No | 11.0 | 0 | 100 | 15 | 0 | 0 | 0 | 15IEEE 802.11b | Tue Sep 23 17:38:31 2003 | Tue Sep 23 17:57:21 2003 | 0 | 69 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 22 | infrastructure | 00:02:2D:1F:E6:E8 AgereSystems | 11 | No | Yes | No | 11.0 | 0 | 100 | 15 | 0 | 0 | 0 | 15IEEE 802.11b | Tue Sep 23 17:38:32 2003 | Tue Sep 23 17:57:22 2003 | 0 | 66 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 23 | infrastructure | 00:03:2F:0A:D9:19 GlobalSunTechnology,Inc. | 6 | No | No | No | 22.0 | 0 | 100 | 3 | 0 | 0 | 0 | 3IEEE 802.11b | Tue Sep 23 17:38:35 2003 | Tue Sep 23 17:57:19 2003 | 0 | 61 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 24 | probe | EltelNW1 | 00:04:23:50:40:3A IntelCorporation | 0 | No | No | No | 11.0 | 0 | 0 | 33 | 0 | 0 | 0 | 33IEEE 802.11b | Tue Sep 23 17:38:42 2003 | Tue Sep 23 17:42:19 2003 | 0 | 65 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 25 | infrastructure | lennuk | 00:02:2D:03:93:05 AgereSystems | 6 | Yes | Yes | No | 11.0 | 0 | 100 | 16 | 0 | 0 | 0 | 16IEEE 802.11b | Tue Sep 23 17:38:42 2003 | Tue Sep 23 17:57:13 2003 | 0 | 64 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 26 | infrastructure | deli24 | 00:05:5D:D6:48:39 D:LinkSystems,Inc. | 6 | No | No | No | 11.0 | 0 | 100 | 2026 | 5 | 0 | 0 | 2026IEEE 802.11b | Tue Sep 23 17:38:48 2003 | Tue Sep 23 17:56:26 2003 | 0 | 109 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 825 | TCP | 0.0.0.0 | ||||
| 27 | unknown | 00:60:B3:68:D8:88 Z:COM,INC. | 0 | No | No | No | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 17:39:48 2003 | Tue Sep 23 17:39:48 2003 | 0 | 67 (58) | 58 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 28 | probe | 00:03:2F:0C:F1:47 GlobalSunTechnology,Inc. | 0 | No | No | No | 22.0 | 0 | 0 | 6 | 0 | 0 | 0 | 6IEEE 802.11b | Tue Sep 23 17:57:18 2003 | Tue Sep 23 17:57:19 2003 | 0 | 60 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 29 | infrastructure | ANY | 00:90:D1:00:EA:50 LEICHUENTERPRISECO.,LTD. | 11 | No | Yes | No | 11.0 | 0 | 60 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 17:57:22 2003 | Tue Sep 23 17:57:22 2003 | 0 | 60 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 30 | probe | 00:08:02:44:45:1B CompaqComputerCorporation | 0 | No | No | No | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 17:57:32 2003 | Tue Sep 23 17:57:32 2003 | 0 | 61 (56) | 56 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 31 | infrastructure | MB_avalik_internet | 00:02:2D:0A:5F:56 AgereSystems | 1 | No | No | No | 11.0 | 0 | 100 | 10 | 0 | 0 | 0 | 10IEEE 802.11b | Tue Sep 23 17:57:46 2003 | Tue Sep 23 18:00:05 2003 | 0 | 67 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 32 | infrastructure | columbus | 00:02:2D:40:CD:CD AgereSystems | 1 | No | Yes | No | 11.0 | 0 | 100 | 11 | 0 | 0 | 0 | 11IEEE 802.11b | Tue Sep 23 17:58:25 2003 | Tue Sep 23 17:59:55 2003 | 0 | 73 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 33 | probe | 00:04:E2:7D:F6:17 SMCNetworks,Inc. | 0 | No | No | No | 11.0 | 0 | 0 | 4 | 0 | 0 | 0 | 4IEEE 802.11b | Tue Sep 23 17:58:37 2003 | Tue Sep 23 17:58:37 2003 | 0 | 63 (58) | 58 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 34 | infrastructure | ell | 00:0B:AC:E5:27:EB 3ComEuropeLtd. | 11 | No | No | No | 11.0 | 0 | 100 | 9 | 0 | 0 | 0 | 9IEEE 802.11b | Tue Sep 23 17:59:44 2003 | Tue Sep 23 17:59:51 2003 | 0 | 64 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 35 | infrastructure | kolhoos.ee public wifi | 00:50:18:18:B7:48 AMIT,Inc. | 6 | No | No | No | 11.0 | 0 | 90 | 37 | 0 | 0 | 0 | 37IEEE 802.11b | Tue Sep 23 17:59:48 2003 | Tue Sep 23 18:00:11 2003 | 0 | 77 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 36 | infrastructure | kolhoos.ee public wifi | 00:60:B3:17:F2:A4 Z:COM,INC. | 11 | No | No | No | 11.0 | 0 | 90 | 2 | 0 | 0 | 0 | 2IEEE 802.11b | Tue Sep 23 17:59:54 2003 | Tue Sep 23 17:59:55 2003 | 0 | 65 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 37 | infrastructure | EEEWLAN | 00:02:2D:A5:43:C1 AgereSystems | 6 | No | No | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 18:00:01 2003 | Tue Sep 23 18:00:01 2003 | 0 | 58 (57) | 57 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 38 | ad-hoc ?Turbocell? | 00:02:2D:00:50:82 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 6 | 6 | 0 | 0IEEE 802.11b | Tue Sep 23 18:01:45 2003 | Tue Sep 23 18:01:46 2003 | 0 | 61 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 300 | None | 0.0.0.0 | |||||
| 39 | infrastructure | WLAN | 00:04:E2:64:A3:2A SMCNetworks,Inc. | 1 | No | No | No | 11.0 | 0 | 100 | 2 | 0 | 0 | 0 | 2IEEE 802.11b | Tue Sep 23 18:01:47 2003 | Tue Sep 23 18:01:47 2003 | 0 | 58 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 40 | infrastructure | tsl11 | 00:40:96:27:F8:C5 AironetWirelessCommunication | AP-Viru | 6 | No | No | No | 11.0 | 0 | 100 | 5 | 0 | 0 | 0 | 5IEEE 802.11b | Tue Sep 23 18:03:56 2003 | Tue Sep 23 18:04:25 2003 | 0 | 55 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||
| 41 | infrastructure | TELE2 | 00:02:2D:8A:CB:75 AgereSystems | 2 | No | No | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 18:06:30 2003 | Tue Sep 23 18:06:30 2003 | 0 | 59 (56) | 56 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 42 | infrastructure | wavecom | 00:50:FC:B7:23:9F EDIMAXTECHNOLOGYCO.,LTD. | 1 | No | No | No | 11.0 | 0 | 100 | 11 | 0 | 0 | 0 | 11IEEE 802.11b | Tue Sep 23 18:07:28 2003 | Tue Sep 23 18:08:21 2003 | 0 | 62 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 43 | ad-hoc ?Turbocell? | 00:02:2D:08:D5:CD AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0IEEE 802.11b | Tue Sep 23 18:07:31 2003 | Tue Sep 23 18:07:31 2003 | 0 | 61 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 100 | None | 0.0.0.0 | |||||
| 44 | ad-hoc ?Turbocell? | 00:60:1D:1D:1D:D7 LUCENTTECHNOLOGIES | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 33 | 33 | 0 | 0IEEE 802.11b | Tue Sep 23 18:07:32 2003 | Tue Sep 23 18:08:04 2003 | 0 | 61 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8769 | None | 0.0.0.0 | |||||
| 45 | infrastructure | uninet | 00:02:2D:68:1F:B5 AgereSystems | 8 | No | No | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 18:07:55 2003 | Tue Sep 23 18:07:55 2003 | 0 | 54 (57) | 57 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 46 | infrastructure | trenet_aironet4500 | 00:40:96:26:2D:63 AironetWirelessCommunication | tornim2e | 11 | No | No | No | 11.0 | 0 | 100 | 3 | 0 | 0 | 0 | 3IEEE 802.11b | Tue Sep 23 18:08:17 2003 | Tue Sep 23 18:08:32 2003 | 0 | 64 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | TCP | 213.180.31.213 | |||
| 47 | ad-hoc ?Turbocell? | 00:02:2D:0F:97:A2 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 80 | 80 | 0 | 0IEEE 802.11b | Tue Sep 23 18:08:24 2003 | Tue Sep 23 18:09:07 2003 | 0 | 71 (48) | 48 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 8393 | None | 0.0.0.0 | |||||
| 48 | infrastructure | wavecom | 00:02:2D:0F:97:98 AgereSystems | 4 | No | No | No | 11.0 | 0 | 100 | 16 | 15 | 0 | 0 | 16IEEE 802.11b | Tue Sep 23 18:08:56 2003 | Tue Sep 23 18:09:22 2003 | 0 | 73 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1403 | ARP | 0.0.0.0 | ||||
| 49 | infrastructure | maja | 00:02:2D:06:90:2A AgereSystems | 11 | No | Yes | No | 11.0 | 0 | 100 | 2 | 0 | 0 | 0 | 2IEEE 802.11b | Tue Sep 23 18:09:19 2003 | Tue Sep 23 18:09:22 2003 | 0 | 68 (62) | 62 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 50 | infrastructure | 3f3e1f | 00:02:2D:29:1A:4C AgereSystems | 1 | No | Yes | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 18:09:27 2003 | Tue Sep 23 18:09:27 2003 | 0 | 65 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 51 | infrastructure | wavecom | 00:02:2D:09:6B:87 AgereSystems | 5 | No | No | No | 0.0 | 0 | 0 | 3 | 49 | 0 | 0 | 3IEEE 802.11b | Tue Sep 23 18:10:22 2003 | Tue Sep 23 18:13:29 2003 | 0 | 78 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 6898 | UDP | 62.65.255.0 | ||||
| 52 | infrastructure | jarve1253 | 00:60:1D:F1:B8:3F LUCENTTECHNOLOGIES | 8 | No | Yes | No | 11.0 | 0 | 100 | 6 | 0 | 0 | 0 | 6IEEE 802.11b | Tue Sep 23 18:10:27 2003 | Tue Sep 23 18:10:53 2003 | 0 | 60 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 53 | probe | wavecom | 00:80:AD:50:38:EC CNETTECHNOLOGY,INC. | 0 | No | No | No | 11.0 | 0 | 0 | 23 | 0 | 0 | 0 | 23IEEE 802.11b | Tue Sep 23 18:10:28 2003 | Tue Sep 23 18:11:12 2003 | 0 | 82 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 54 | turbocell | 11 Unknown | 00:60:1D:23:19:AB LUCENTTECHNOLOGIES | 0 | Yes | No | No | 0.0 | 0 | 0 | 0 | 26 | 0 | 0 | 0IEEE 802.11b | Tue Sep 23 18:14:01 2003 | Tue Sep 23 18:14:15 2003 | 0 | 65 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 10432 | None | 0.0.0.0 | ||||
