| Network | NetType | ESSID | BSSID | Info | Channel | Cloaked | WEP | Decrypted | MaxRate | MaxSeenRate | Beacon | LLC | Data | Crypt | Weak | Total | Carrier | Encoding | FirstTime | LastTime | BestQuality (SNR) | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | GPSBestLat | GPSBestLon | GPSBestAlt | DataSize | IPType | IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infrastructure | anna1253 | 00:07:40:76:C7:EF MelcoInc. | 11 | No | No | No | 11.0 | 0 | 100 | 3 | 0 | 0 | 0 | 3IEEE 802.11b | Tue Sep 23 18:54:37 2003 | Tue Sep 23 18:56:59 2003 | 0 | 59 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 2 | infrastructure | wireless | 00:02:2D:B1:A4:8C AgereSystems | 9 | No | No | No | 11.0 | 0 | 100 | 49 | 0 | 0 | 0 | 49IEEE 802.11b | Tue Sep 23 19:05:36 2003 | Tue Sep 23 19:05:58 2003 | 0 | 71 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 3 | infrastructure | tarbja1253 | 00:02:2D:4E:02:83 AgereSystems | 2 | No | No | No | 11.0 | 0 | 100 | 1 | 1 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 19:05:41 2003 | Tue Sep 23 19:05:41 2003 | 0 | 62 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 70 | None | 0.0.0.0 | ||||
| 4 | infrastructure | maogrill | 00:80:C8:23:9E:EB D:LINKSYSTEMS,INC. | 6 | No | No | No | 22.0 | 0 | 100 | 10 | 0 | 0 | 0 | 10IEEE 802.11b | Tue Sep 23 19:06:39 2003 | Tue Sep 23 19:06:43 2003 | 0 | 71 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 5 | infrastructure | 00:30:1A:09:2B:3B SMARTBRIDGESPTE.LTD. | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 21 | 0 | 0 | 0IEEE 802.11b | Tue Sep 23 19:14:43 2003 | Tue Sep 23 19:15:03 2003 | 0 | 65 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2452 | TCP | 0.0.0.0 | |||||
| 6 | infrastructure | 00:30:1A:09:2A:88 SMARTBRIDGESPTE.LTD. | 4 | No | No | No | 11.0 | 0 | 100 | 209 | 44 | 0 | 0 | 209IEEE 802.11b | Tue Sep 23 19:16:07 2003 | Tue Sep 23 19:20:22 2003 | 0 | 74 (46) | 46 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4446 | ARP | 193.40.89.0 | |||||
| 7 | infrastructure | imavereOmni | 00:30:1A:09:2A:9B SMARTBRIDGESPTE.LTD. | 1 | No | No | No | 11.0 | 0 | 100 | 75 | 385 | 0 | 0 | 75IEEE 802.11b | Tue Sep 23 19:17:14 2003 | Tue Sep 23 19:21:15 2003 | 0 | 61 (42) | 42 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 303647 | TCP | 195.50.209.70 | ||||
| 8 | infrastructure | Imavere-Arisvere | 00:30:1A:09:2B:49 SMARTBRIDGESPTE.LTD. | 9 | No | No | No | 11.0 | 0 | 100 | 53 | 0 | 0 | 0 | 53IEEE 802.11b | Tue Sep 23 19:17:53 2003 | Tue Sep 23 19:20:54 2003 | 0 | 84 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 9 | infrastructure | Imavere-Adavere | 00:30:1A:09:2A:A4 SMARTBRIDGESPTE.LTD. | 6 | No | No | No | 11.0 | 0 | 100 | 158 | 6 | 0 | 0 | 158IEEE 802.11b | Tue Sep 23 19:19:37 2003 | Tue Sep 23 19:21:15 2003 | 0 | 78 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 949 | UDP | 193.40.89.49 | ||||
| 10 | infrastructure | imavere | 00:07:40:4D:15:51 MelcoInc. | 1 | No | No | No | 54.0 | 0 | 100 | 2 | 0 | 0 | 0 | 2IEEE 802.11b | Tue Sep 23 19:19:44 2003 | Tue Sep 23 19:20:04 2003 | 0 | 57 (45) | 45 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 11 | infrastructure | Imavere-Koo | 00:30:1A:09:2B:42 SMARTBRIDGESPTE.LTD. | 11 | No | No | No | 11.0 | 0 | 100 | 42 | 5 | 0 | 0 | 42IEEE 802.11b | Tue Sep 23 19:19:44 2003 | Tue Sep 23 19:21:11 2003 | 0 | 67 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 3328 | TCP | 172.178.152.70 | ||||
| 12 | infrastructure | imavere | 00:07:40:4D:16:DF MelcoInc. | 1 | No | No | No | 54.0 | 0 | 100 | 2 | 1 | 0 | 0 | 2IEEE 802.11b | Tue Sep 23 19:19:48 2003 | Tue Sep 23 19:19:54 2003 | 0 | 59 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 78 | ARP | 212.47.217.129 | ||||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)