| Network | NetType | ESSID | BSSID | Info | Channel | Cloaked | WEP | Decrypted | MaxRate | MaxSeenRate | Beacon | LLC | Data | Crypt | Weak | Total | Carrier | Encoding | FirstTime | LastTime | BestQuality (SNR) | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | GPSBestLat | GPSBestLon | GPSBestAlt | DataSize | IPType | IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | infrastructure | Tallinna 52 | 00:03:2F:09:7A:B3 GlobalSunTechnology,Inc. | 6 | No | Yes | No | 22.0 | 0 | 100 | 6 | 0 | 0 | 0 | 6IEEE 802.11b | Tue Sep 23 20:20:01 2003 | Tue Sep 23 20:20:04 2003 | 0 | 68 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 2 | infrastructure | 00:02:2D:2B:B1:F9 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0IEEE 802.11b | Tue Sep 23 20:20:21 2003 | Tue Sep 23 20:20:21 2003 | 0 | 62 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 92 | None | 0.0.0.0 | |||||
| 3 | infrastructure | TELE2 | 00:02:2D:A5:8D:43 AgereSystems | 2 | No | No | No | 11.0 | 0 | 100 | 26 | 0 | 0 | 0 | 26IEEE 802.11b | Tue Sep 23 20:20:41 2003 | Tue Sep 23 20:20:57 2003 | 0 | 80 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 4 | infrastructure | centrum | 00:03:2F:0B:D8:F4 GlobalSunTechnology,Inc. | 6 | No | No | No | 22.0 | 0 | 100 | 2 | 0 | 0 | 0 | 2IEEE 802.11b | Tue Sep 23 20:20:56 2003 | Tue Sep 23 20:20:59 2003 | 0 | 58 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 5 | infrastructure | Matti Byrootehnika WiFi area | 00:02:2D:03:E3:15 AgereSystems | 1 | No | No | No | 11.0 | 0 | 100 | 43 | 6 | 0 | 0 | 43IEEE 802.11b | Tue Sep 23 20:20:59 2003 | Tue Sep 23 20:21:53 2003 | 0 | 86 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 4123 | TCP | 194.126.114.20 | ||||
| 6 | infrastructure | RAIP | 00:80:C8:0B:ED:46 D:LINKSYSTEMS,INC. | 6 | No | No | No | 2.0 | 0 | 100 | 9 | 0 | 0 | 0 | 9IEEE 802.11b | Tue Sep 23 20:21:11 2003 | Tue Sep 23 20:21:15 2003 | 0 | 71 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 7 | infrastructure | Mainor | 00:04:E2:66:C0:51 SMCNetworks,Inc. | 7 | No | No | No | 22.0 | 0 | 100 | 2 | 0 | 0 | 0 | 2IEEE 802.11b | Tue Sep 23 20:21:15 2003 | Tue Sep 23 20:21:15 2003 | 0 | 59 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 8 | infrastructure | 00:02:2D:67:A8:97 AgereSystems | 5 | No | Yes | No | 11.0 | 0 | 100 | 8 | 0 | 0 | 0 | 8IEEE 802.11b | Tue Sep 23 20:21:29 2003 | Tue Sep 23 20:21:46 2003 | 0 | 72 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 9 | infrastructure | 00:02:2D:07:36:06 AgereSystems | 3 | No | Yes | No | 0.0 | 0 | 0 | 9 | 18 | 18 | 0 | 9IEEE 802.11b | Tue Sep 23 20:21:31 2003 | Tue Sep 23 20:21:48 2003 | 0 | 67 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1558 | None | 0.0.0.0 | |||||
| 10 | infrastructure | 00:02:2D:2B:B2:21 AgereSystems | 7 | No | Yes | No | 11.0 | 0 | 100 | 19 | 28 | 28 | 0 | 19IEEE 802.11b | Tue Sep 23 20:21:37 2003 | Tue Sep 23 20:21:57 2003 | 0 | 70 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 12370 | None | 0.0.0.0 | |||||
| 11 | infrastructure | Viljandi_Maavalitsus_wifi_area | 00:A0:C5:3A:5F:9F ZYXELCOMMUNICATION | 1 | No | No | No | 11.0 | 0 | 100 | 3 | 0 | 0 | 0 | 3IEEE 802.11b | Tue Sep 23 20:21:40 2003 | Tue Sep 23 20:21:43 2003 | 0 | 73 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 12 | infrastructure | 00:02:2D:1F:E7:AD AgereSystems | 8 | No | Yes | No | 11.0 | 0 | 100 | 3 | 3 | 3 | 0 | 3IEEE 802.11b | Tue Sep 23 20:22:47 2003 | Tue Sep 23 20:22:58 2003 | 0 | 62 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 234 | None | 0.0.0.0 | |||||
| 13 | infrastructure | 00:02:2D:1F:7F:67 AgereSystems | 2 | No | Yes | No | 11.0 | 0 | 100 | 4 | 0 | 0 | 0 | 4IEEE 802.11b | Tue Sep 23 20:22:48 2003 | Tue Sep 23 20:22:54 2003 | 0 | 60 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 14 | infrastructure | noname | 00:03:2F:0C:C9:B3 GlobalSunTechnology,Inc. | 1 | No | Yes | No | 11.0 | 0 | 100 | 14 | 65 | 65 | 0 | 14IEEE 802.11b | Tue Sep 23 20:24:29 2003 | Tue Sep 23 20:26:33 2003 | 0 | 68 (48) | 48 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 7234 | None | 0.0.0.0 | ||||
| 15 | infrastructure | AP10F84F | 00:03:2F:10:F8:4F GlobalSunTechnology,Inc. | 4 | No | Yes | No | 0.0 | 0 | 0 | 1 | 1124 | 1124 | 0 | 1IEEE 802.11b | Tue Sep 23 20:24:56 2003 | Tue Sep 23 20:28:12 2003 | 0 | 71 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 127502 | None | 0.0.0.0 | ||||
| 16 | probe | Mannimae72 | 00:02:2D:1D:0D:EF AgereSystems | 0 | No | No | No | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 20:26:05 2003 | Tue Sep 23 20:26:05 2003 | 0 | 60 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 17 | unknown | 00:04:23:6F:0E:8B IntelCorporation | 0 | No | No | No | 11.0 | 0 | 0 | 327 | 0 | 0 | 0 | 327IEEE 802.11b | Tue Sep 23 20:27:30 2003 | Tue Sep 23 20:34:32 2003 | 0 | 114 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 18 | infrastructure | hanila | 00:40:05:30:81:EF ANICOMMUNICATIONSINC. | 8 | No | Yes | No | 22.0 | 0 | 100 | 1719 | 132 | 132 | 0 | 1719IEEE 802.11b | Tue Sep 23 20:33:36 2003 | Tue Sep 23 20:53:13 2003 | 0 | 119 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22665 | None | 0.0.0.0 | ||||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)