| Network | NetType | ESSID | BSSID | Info | Channel | Cloaked | WEP | Decrypted | MaxRate | MaxSeenRate | Beacon | LLC | Data | Crypt | Weak | Total | Carrier | Encoding | FirstTime | LastTime | BestQuality (SNR) | BestSignal | BestNoise | GPSMinLat | GPSMinLon | GPSMinAlt | GPSMinSpd | GPSMaxLat | GPSMaxLon | GPSMaxAlt | GPSMaxSpd | GPSBestLat | GPSBestLon | GPSBestAlt | DataSize | IPType | IP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ad-hoc ?Turbocell? | 00:60:1D:F7:6E:7B LUCENTTECHNOLOGIES | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 5 | 5 | 0 | 0IEEE 802.11b | Tue Sep 23 16:19:36 2003 | Tue Sep 23 16:19:39 2003 | 0 | 60 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 318 | None | 0.0.0.0 | |||||
| 2 | ad-hoc ?Turbocell? | 00:02:2D:01:BB:01 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 89 | 89 | 0 | 0IEEE 802.11b | Tue Sep 23 16:19:36 2003 | Tue Sep 23 16:20:01 2003 | 0 | 75 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 10464 | None | 0.0.0.0 | |||||
| 3 | infrastructure | wireless | 00:02:2D:B1:AF:3D AgereSystems | 8 | No | No | No | 11.0 | 0 | 100 | 11 | 0 | 0 | 0 | 11IEEE 802.11b | Tue Sep 23 16:19:45 2003 | Tue Sep 23 16:19:55 2003 | 0 | 65 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 4 | probe | homerun | 00:D0:59:F8:E7:CA AMBITMICROSYSTEMSCORP. | 0 | No | No | No | 11.0 | 0 | 0 | 4 | 0 | 0 | 0 | 4IEEE 802.11b | Tue Sep 23 16:20:00 2003 | Tue Sep 23 16:20:03 2003 | 0 | 67 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 5 | ad-hoc ?Turbocell? | 00:02:2D:0C:D3:55 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0IEEE 802.11b | Tue Sep 23 16:20:02 2003 | Tue Sep 23 16:20:09 2003 | 0 | 68 (56) | 56 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 618 | None | 0.0.0.0 | |||||
| 6 | infrastructure | Saksa Auto | 00:02:2D:31:63:F9 AgereSystems | 10 | No | No | No | 11.0 | 0 | 100 | 7 | 0 | 0 | 0 | 7IEEE 802.11b | Tue Sep 23 16:20:03 2003 | Tue Sep 23 16:20:08 2003 | 0 | 66 (56) | 56 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 7 | ad-hoc ?Turbocell? | 00:02:2D:07:7C:6B AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 13 | 13 | 0 | 0IEEE 802.11b | Tue Sep 23 16:20:05 2003 | Tue Sep 23 16:20:09 2003 | 0 | 70 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 735 | None | 0.0.0.0 | |||||
| 8 | turbocell | 8 Unknown | 00:02:2D:09:63:36 AgereSystems | 0 | Yes | No | No | 0.0 | 0 | 0 | 0 | 24 | 0 | 0 | 0IEEE 802.11b | Tue Sep 23 16:20:12 2003 | Tue Sep 23 16:20:23 2003 | 0 | 67 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1266 | None | 0.0.0.0 | ||||
| 9 | ad-hoc ?Turbocell? | 00:02:2D:01:C0:36 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0IEEE 802.11b | Tue Sep 23 16:20:22 2003 | Tue Sep 23 16:20:22 2003 | 0 | 60 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 50 | None | 0.0.0.0 | |||||
| 10 | probe | 00:04:23:55:B4:20 IntelCorporation | 0 | No | No | No | 11.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2IEEE 802.11b | Tue Sep 23 16:20:29 2003 | Tue Sep 23 16:20:29 2003 | 0 | 61 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 11 | probe | 00:08:02:D2:9B:80 CompaqComputerCorporation | 0 | No | No | No | 11.0 | 0 | 0 | 8 | 0 | 0 | 0 | 8IEEE 802.11b | Tue Sep 23 16:21:19 2003 | Tue Sep 23 16:21:19 2003 | 0 | 59 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 12 | infrastructure | 00:02:2D:27:51:F1 AgereSystems | 2 | No | Yes | No | 11.0 | 0 | 100 | 12 | 2 | 2 | 0 | 12IEEE 802.11b | Tue Sep 23 16:21:32 2003 | Tue Sep 23 16:21:39 2003 | 0 | 73 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 156 | None | 0.0.0.0 | |||||
| 13 | infrastructure | varblane | 00:0A:41:5C:0A:2E CiscoSystems | 6 | No | Yes | No | 11.0 | 0 | 100 | 3 | 0 | 0 | 0 | 3IEEE 802.11b | Tue Sep 23 16:21:34 2003 | Tue Sep 23 16:21:35 2003 | 0 | 62 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 14 | infrastructure | 00:0D:54:99:7A:6D 3ComEuropeLtd | 2 | No | No | No | 11.0 | 0 | 100 | 3 | 0 | 0 | 0 | 3IEEE 802.11b | Tue Sep 23 16:21:36 2003 | Tue Sep 23 16:21:46 2003 | 0 | 63 (55) | 55 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 15 | probe | uninet | 00:E0:98:AA:0B:95 AboComSystems,Inc. | 0 | No | No | No | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 16:21:40 2003 | Tue Sep 23 16:21:40 2003 | 0 | 57 (55) | 55 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 16 | ad-hoc | wifi.ee | 02:7B:4D:05:75:FD | 10 | No | No | No | 11.0 | 0 | 100 | 21 | 1 | 0 | 0 | 21IEEE 802.11b | Tue Sep 23 16:21:41 2003 | Tue Sep 23 16:21:48 2003 | 0 | 73 (55) | 55 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 60 | ARP | 169.254.119.84 | ||||
| 17 | infrastructure | 1 | 00:0A:04:98:F3:5B 3ComEuropeLtd | 11 | No | Yes | No | 11.0 | 0 | 100 | 4 | 0 | 0 | 0 | 4IEEE 802.11b | Tue Sep 23 16:21:44 2003 | Tue Sep 23 16:21:48 2003 | 0 | 65 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 18 | infrastructure | 00:02:2D:2B:85:05 AgereSystems | 1 | No | Yes | No | 11.0 | 0 | 100 | 7 | 4 | 4 | 0 | 7IEEE 802.11b | Tue Sep 23 16:21:45 2003 | Tue Sep 23 16:21:51 2003 | 0 | 66 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2130 | None | 0.0.0.0 | |||||
| 19 | probe | wifi.ee | 00:02:2D:7C:15:84 AgereSystems | 0 | No | No | No | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 16:21:48 2003 | Tue Sep 23 16:21:48 2003 | 0 | 64 (60) | 60 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 20 | ad-hoc | wifi.ee | 02:24:31:5A:09:A2 | 10 | No | No | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 16:21:49 2003 | Tue Sep 23 16:21:49 2003 | 0 | 61 (55) | 55 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 21 | probe | 00:02:2D:70:70:67 AgereSystems | 0 | No | No | No | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 16:21:55 2003 | Tue Sep 23 16:21:55 2003 | 0 | 57 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 22 | infrastructure | Elke | 00:02:2D:37:6D:D1 AgereSystems | 8 | No | No | No | 11.0 | 0 | 100 | 4 | 0 | 0 | 0 | 4IEEE 802.11b | Tue Sep 23 16:21:55 2003 | Tue Sep 23 16:22:02 2003 | 0 | 59 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 23 | infrastructure | 00:03:2F:0C:C9:31 GlobalSunTechnology,Inc. | 6 | No | No | No | 22.0 | 0 | 100 | 8 | 1 | 0 | 0 | 8IEEE 802.11b | Tue Sep 23 16:22:03 2003 | Tue Sep 23 16:22:10 2003 | 0 | 66 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 78 | ARP | 10.163.49.12 | |||||
| 24 | ad-hoc ?Turbocell? | 00:02:2D:1F:E8:7E AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0IEEE 802.11b | Tue Sep 23 16:22:04 2003 | Tue Sep 23 16:22:04 2003 | 0 | 66 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 232 | None | 0.0.0.0 | |||||
| 25 | infrastructure | bcsinfra | 00:03:2F:04:BD:5B GlobalSunTechnology,Inc. | 1 | No | No | No | 22.0 | 0 | 100 | 10 | 0 | 0 | 0 | 10IEEE 802.11b | Tue Sep 23 16:22:13 2003 | Tue Sep 23 16:22:22 2003 | 0 | 68 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 26 | infrastructure | default | 00:80:C8:09:DA:41 D:LINKSYSTEMS,INC. | 6 | No | Yes | No | 22.0 | 0 | 100 | 20 | 0 | 0 | 0 | 20IEEE 802.11b | Tue Sep 23 16:22:35 2003 | Tue Sep 23 16:22:45 2003 | 0 | 73 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 27 | infrastructure | 00:0B:AC:E5:19:48 3ComEuropeLtd. | 9 | No | Yes | No | 11.0 | 0 | 100 | 4 | 0 | 0 | 0 | 4IEEE 802.11b | Tue Sep 23 16:23:13 2003 | Tue Sep 23 16:23:14 2003 | 0 | 64 (54) | 54 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | |||||
| 28 | infrastructure | tsl12 | 00:40:96:37:6E:5E AironetWirelessCommunication | AP4800E_376e5e | 1 | No | No | No | 11.0 | 0 | 100 | 4 | 2 | 0 | 0 | 4IEEE 802.11b | Tue Sep 23 16:24:21 2003 | Tue Sep 23 16:24:31 2003 | 0 | 64 (51) | 51 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 478 | ARP | 192.168.106.254 | |||
| 29 | ad-hoc ?Turbocell? | 00:60:B3:1F:61:5A Z:COM,INC. | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 17 | 0 | 0 | 0IEEE 802.11b | Tue Sep 23 16:26:02 2003 | Tue Sep 23 16:26:42 2003 | 0 | 75 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2410 | TCP | 195.50.210.218 | |||||
| 30 | probe | PC/MARKET | 00:04:23:68:20:92 IntelCorporation | 0 | No | No | No | 11.0 | 0 | 0 | 3 | 0 | 0 | 0 | 3IEEE 802.11b | Tue Sep 23 16:27:39 2003 | Tue Sep 23 16:27:42 2003 | 0 | 57 (49) | 49 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 31 | probe | uninet | 00:02:2D:5E:25:4E AgereSystems | 0 | No | No | No | 11.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2IEEE 802.11b | Tue Sep 23 16:28:03 2003 | Tue Sep 23 16:28:06 2003 | 0 | 58 (53) | 53 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 32 | turbocell | 1 wl-torn2.wavecom.ee | 00:02:2D:3C:68:16 AgereSystems | 0 | Yes | No | No | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0IEEE 802.11b | Tue Sep 23 16:29:00 2003 | Tue Sep 23 16:29:00 2003 | 0 | 60 (50) | 50 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 416 | None | 0.0.0.0 | ||||
| 33 | ad-hoc ?Turbocell? | 00:02:2D:61:0B:75 AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0IEEE 802.11b | Tue Sep 23 16:29:12 2003 | Tue Sep 23 16:29:26 2003 | 0 | 60 (57) | 57 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 280 | None | 0.0.0.0 | |||||
| 34 | infrastructure | uninet | 00:A0:C5:37:41:72 ZYXELCOMMUNICATION | 4 | No | No | No | 11.0 | 0 | 100 | 1 | 0 | 0 | 0 | 1IEEE 802.11b | Tue Sep 23 16:29:28 2003 | Tue Sep 23 16:29:28 2003 | 0 | 66 (57) | 57 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 35 | infrastructure | 235cc9 | 00:60:1D:23:5C:C9 LUCENTTECHNOLOGIES | 4 | No | Yes | No | 11.0 | 0 | 100 | 4 | 0 | 0 | 0 | 4IEEE 802.11b | Tue Sep 23 16:29:41 2003 | Tue Sep 23 16:29:42 2003 | 0 | 72 (55) | 55 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | None | 0.0.0.0 | ||||
| 36 | ad-hoc ?Turbocell? | 00:02:2D:40:F4:8C AgereSystems | 0 | No | No | No | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0IEEE 802.11b | Tue Sep 23 16:29:57 2003 | Tue Sep 23 16:30:19 2003 | 0 | 79 (52) | 52 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 300 | None | 0.0.0.0 | |||||
| 37 | infrastructure | 00:02:72:01:AB:6E CC&CTechnologies,Inc. | 2 | No | Yes | No | 11.0 | 0 | 100 | 4593 | 1033 | 1033 | 0 | 4593IEEE 802.11b | Tue Sep 23 16:30:21 2003 | Tue Sep 23 17:08:44 2003 | 0 | 117 (47) | 47 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 735988 | None | 0.0.0.0 | |||||
LEGEND: Green - No WEP Red - WEP Yellow - Possible Turbocell or Lucent Outdoor Blue - Ad-Hoc Gray - Network probe (searching client)